Fairleigh Dickinson University Track & Field				
			2003 Holiday Classic				
			Large School Results - Dec. 20, 2003				
							
			EVENT				
			VARSITY 				
MEN'S RESULTS			55M HURDLES		WOMEN'S RESULTS		
NAME	TIME	SCHOOL	FINALS		NAME 	TIME 	SCHOOL
Jermaine Daniels	7.9	Trenton Cent	J	1	Kara Sims	9.1	Neptune
Luis Cartagena	8	Elizabeth	J	2	Lisa Bollwage	9.4	Bridge-Rar
Chris Treble	8.6	Montgomery	J	3	Suuita Brathwaite	9.5	Linden
Armando Cruz	8.7	Elizabeth	J	4	Amy Lum	10.2	Montgomery
Curtis Gathright	9	East Orange	J	5	Kim Myer	10.3	Bridge-Rar
Adenford Jean Philippe	9.1	Irvington	J	6			
							
			EVENT				
							
			VARSITY				
MEN'S RESULTS			55M DASH		WOMEN'S RESULTS		
NAME	TIME	SCHOOL	FINALS		NAME 	TIME 	SCHOOL
Trini Flavaney	6.3	Sayreville	J	1	Adaku Ezeonwuka	7.1	Neptune
Jamar Cotton	6.4	Irvington	J	2	Shaketa McAllister	7.3	Trenton Cent
Randall King	6.6	East Orange	J	3	Allie Didemenico	7.4	Passaic Valley
Ryan Scott	6.7	Montclair	J	4	Ebony Barnes	7.6	Elizabeth
Ronald Downing	6.8	Trenton Cent	J	5	Brittni Smallword	7.6	Bishop AHR
Mark Dorch	7	Montclair	J	6	Latifah Abdullah	7.7	Trenton Cent
							
			EVENT				
							
			NOVICE				
MEN'S RESULTS			55M DASH		WOMEN'S RESULTS		
NAME	TIME	SCHOOL	FINALS		NAME 	TIME 	SCHOOL
Marquis Tucker	6.6	Linden	J	1	Janica Austin	7.6	Trenton C
Jaymark Bailey	6.8	Irvington	J	2	Melissa Boucaud	7.6	Orange
Keith Scurry	6.9	Trenton C	J	3	Stephane Smith	7.8	Irvington
Tukeen Fulton	7	Trenton C	J	4	Tanesha Smith	7.9	Trenton C
Ishmeal Robbins	7.1	Irvington	J	5	Simone Saxon	7.9	Sayreville
Dwight Palmer	7.3	Irvington	J	6	Persilla Senyah	8.1	Sayreville
							
			EVENT				
							
MEN'S RESULTS			3200M RUN		WOMEN'S RESULTS		
NAME	TIME	SCHOOL	FINALS		NAME 	TIME 	SCHOOL
Dave Catchpole	10:11.9	Bridge-Ra	J	1	Lisa Miller	12:11.2	West Windsor-P
Joe Ennis	10:14.9	West Win-P	J	2	Melissa Barroqueiro	12:43.5	Carteret
Alejandro Shepard	10:15.5	Montclair	J	3	Elizabeth Rodriguez	12:44.3	Memorial
Mike Polifonte	10:37.1	Passaic Vall	J	4	Emila Lopez	12:52.5	Union Hill
Sean Fry	10:48.9	JP Stevens	J	5	Lauren Terry 	12:53.8	Cherry Hill W
Joe Weber	10:54.1	Kearny	J	6	Christina Brocker	13:01.5	West Windsor-P
							
			EVENT				
							
			VARSITY				
MEN'S RESULTS			400M DASH		WOMEN'S RESULTS		
NAME	TIME	SCHOOL	FINALS		NAME 	TIME 	SCHOOL
Trini Flavaney	52.9	Sayreville	J	1	Adaku Ezeonwuka	62.2	Neptune
Kyle Gufgan	54.2	Lawrence	J	2	Alyssa Kuzminski	65.3	Lenape
Ted Mavragonis	54.7	West Win-P	J	3	Kate Silverman	66.9	Montclair
Jay Cahill	54.9	Bridge-Rar	J	4	Ebony Barnes	67.2	Elizabeth
Brian Sutherland	55	JP Stevens	J	5	Kim McIntosh	68.1	Neptune
Mark Dorch	56.4	Montclair	J	6	Alcia McMullen	68.1	Trenton C
							
			EVENT				
							
			NOVICE				
MEN'S RESULTS			400M DASH		WOMEN'S RESULTS		
NAME	TIME	SCHOOL	FINALS		NAME 	TIME 	SCHOOL
Armando Cruz	57.8	Elizabeth	J	1	Janica Austin	63	Trenton C
Ayodeil Amishawn	60.2	Trenton C	J	2	Kelly Bushe	67.6	Neptune
Stefon Thomas Taylor	60.5	Orange	J	3	Paige Sims	67.8	Lawrence
Adenford Jean Philippe	61.7	Irvington	J	4	Cara Zahorsky	69.3	Montgomery
AJ Esquerra	62.3	Passaic V	J	5	Jenna LaPorte	69.9	Montgomery
Chris Vedia	62.4	Sayreville	J	6	Tashia Turner	70.3	Trenton C
							
			EVENT				
							
			VARSITY				
MEN'S RESULTS			DMR		WOMEN'S RESULTS		
TEAM	TIME	SCHOOL	FINALS		TEAM	TIME 	SCHOOL
Bridgewater-Raritan	11:21.4		J	1	Edison HS	13:38.3	
Columbia	11:49.2		J	2	Lenape HS	13:56.9	
Columbia B	11:58.1		J	3	Columbia HS	14:02.8	
Elizabeth 	12:15.7		J	4	Montgomery HS	14:08.9	
Columbia C	12:18.3		J	5	Columbia B HS	14:24.9	
Linden	13:19.1		J	6	Union Hill HS	14:29.8	
							
			EVENT				
							
			VARSITY				
MEN'S RESULTS			4 X 800M RELAY		WOMEN'S RESULTS		
TEAM	TIME	SCHOOL	FINALS		TEAM	TIME 	SCHOOL
Sayreville	09:17.0		J	1	Lenape HS	10:32.6	
Irvington	09:23.8		J	2	West Windsor-P	10:52.6	
Montgomery	09:31.9		J	3	Bridgewater - Raritan HS	11:16.0	
Columbia	09:39.1		J	4	Sayreville HS	 11:18.7	
Bridgewater-Raritan	09:43.2		J	5	Irvington HS	11:44.9	
Kearny	10:02.3		J	6	Union Hill HS	12:19.6	
							
			EVENT				
							
			VARSITY				
MEN'S RESULTS			4 X 200M RELAY		WOMEN'S RESULTS		
TEAM	TIME	SCHOOL	FINALS		TEAM	TIME 	SCHOOL
Trenton Central	01:37.8		J	1	Columbia HS	01:53.1	
Columbia	01:38.0		J	2	Lenape HS	01:53.9	
Sayreville	01:42.8		J	3	Neptune HS	01:55.7	
Carteret HS	01:44.5		J	4	Trenton Central HS	01:57.5	
Montgomery HS	01:45.8		J	5	Montgomery HS	01:57.9	
West Windsor P HS	01:46.1		J	6	Edison HS	02:02.7	
							
			EVENT				
							
			NOVICE				
MEN'S RESULTS			4 X 1 LAP RELAY		WOMEN'S RESULTS		
TEAM	TIME	SCHOOL	FINALS		TEAM	TIME 	SCHOOL
Irvington	01:38.5		J	1	Columbia HS	01:55.8	
Trenton Central	01:39.7		J	2	Montgomery HS	01:56.9	
Orange	01:40.7		J	3	Irvington HS	01:59.1	
Columbia	01:43.5		J	4	Sayreville HS	01:59.8	
Linden	01:44.1		J	5	Columbia HS  B	02:01.9	
West Windson P	01:46.9		J	6	Linden HS	02:05.8	
							
			EVENT				
							
			VARSITY				
MEN'S RESULTS			800M RUN		WOMEN'S RESULTS		
NAME	TIME	SCHOOL	FINALS		NAME	TIME 	SCHOOL
Kendly Smith	02:07.7	East Orange	J	1	Carolyn Liponsky 	02:32.2	Bishop AHR
Hudson Costa	02:10.3	East Side	J	2	Kristina Sliviwski	02:34.6	Lenape
Munish Kumar 	02:13.5	Edison	J	3	Crystal Lee Pow	02:38.1	Montclair
Mauk Bell	02:13.5	Trenton	J	4	Rejon Littlepage	02:39.1	Trenton Cent
Wilber Ventura	02:15.2	Elizabeth	J	5	Aricelus Lantigua	02:41.1	Elizabeth
Matt Janis	02:21.5	Sayreville	J	6	Laura Wang	02:44.4	West Win
							
							
			EVENT				
							
			VARSITY				
MEN'S RESULTS			1600M RUN		WOMEN'S RESULTS		
NAME	TIME	SCHOOL	FINALS		NAME	TIME 	SCHOOL
Alejandro Shepard	04:47.0	Montclair	J	1	Lisa Miller	05:41.1	West Windsor
Mike Atamanchuk	05:02.9	Bridge-Rar	J	2	Carolyn Lipovsky	05:42.1	Bishop AHR
Greg Kuczynski	05:03.5	Sayreville	J	3	Erin Marshal	05:52.2	Lenape
Kyle Wiewiorski	05:07.7	Sayreville	J	4	Jen Logve	05:54.0	Lenape
Marco Ocampo	05:13.2	Kearny	J	5	Joanne Birotte	05:56.1	Irvington
			J	6			
							
			EVENT				
							
			NOVICE				
MEN'S RESULTS			1600M RUN		WOMEN'S RESULTS		
NAME	TIME	SCHOOL	FINALS		NAME	TIME 	SCHOOL
Robert Edmiston	05:13.2	Montclair	J	1	Nicole Santasiero	06:19.2	Lenape
Freddy Barroquiero	05:17.9	Carteret	J	2	Yeily Quintaro	06:19.6	Memorial
Jon Vedia	05:23.4	Sayreville	J	3	Christine Desimone	06:27.8	Passaic Valley
John Murray	05:23.4	Passaic V	J	4	Tirsa Carrillo	06:28.4	Memorial
Ben Klein	05:36.1	Montclair	J	5	Kelly Normoyle	06:31.3	Lenape
			J	6			
							
			EVENT				
							
			VARSITY				
MEN'S RESULTS			4 X 400M RELAY		WOMEN'S RESULTS		
TEAM	TIME	SCHOOL	FINALS		TEAM	TIME 	SCHOOL
Trenton Central	03:37.9		J	1	Columbia HS 	04:18.7	
Columbia HS	03:40.8		J	2	Lenape HS	04:23.8	
Irvington HS	03:53.5		J	3	Montgomery HS	04:27.6	
Bridgewater-Raritan HS	03:54.8		J	4	Edison HS	04:29.7	
JP Stevens HS	03:58.1		J	5	Irvington HS	04:44.1	
			J	6			
							
			EVENT				
							
			NOVICE				
MEN'S RESULTS			4 X 400M RELAY		WOMEN'S RESULTS		
TEAM	TIME	SCHOOL	FINALS		TEAM	TIME 	SCHOOL
Columbia HS A	03:54.1		J	1	Columbia HS	04:31.3
Trenton Central	03:55.2		J	2	Trenton Central HS	4:36
Irvington HS	03:56.2		J	3	Montgomery HS	4:42
Columbia HS B	4:00		J	4	Columbia HS B	04:45.9
Columbia HS C	04:05.7		J	5	Lenape HS	04:54.0
			J	6		
						
						
						
						
						
			FDU HOLIDAY CLASSIC 			
			LARGE SCHOOLS FIELD EVENT RESULTS			
			SUNDAY, DEC. 21, 2003			
						
			EVENT			
							
			VARSITY				
MEN'S RESULTS			LONG JUMP		WOMEN'S RESULTS		
NAME	Distance	SCHOOL	FINALS		NAME	Distance	SCHOOL
Robert Rivera	20'5"	Memorial	J	1	Kimberly Melgar	14' 9 1/2"	Memorial
Luis Cartagena	20' 1 1/4"	Elizabeth	J	2	Luandra Santos	13' 9"	Kearny
Julio Rodriguez	18' 8 1/4"	Memorial	J	3	Nastassja Ocasio	13' 6 1/2"	Union Hill
Curtis Gathright	17' 10"	East Orng	J	4	Darlene Valentin	13' 6"	Memorial
			J	5			
			J	6			
							
			EVENT				
							
			NOVICE				
MEN'S RESULTS			LONG JUMP		WOMEN'S RESULTS		
NAME	Dist	SCHOOL	FINALS		NAME	Dist	SCHOOL
Ethan Knechel	18' 2"	No. Highlnd	J	1	Julia Marshall	13' 11"	No. Highlands
Kevin Crotkin	14' 9"	No. Highlnd	J	2	Amy Lee	13' 9 1/2"	No. Highlands
William Rutledge	14' 4 3/4	East Orng	J	3	Fran Holuba	13' 6 1/4"	No. Highlands
Charles Awe	13' 5 3/4"	East Orng	J	4	Erin Jones	13' 2"	No. Highlands
Chris Gebhard	13' 5 1/2"	No. Highlnd	J	5	Liz Crocitto	12' 5"	No. Highlands
			J	6	Erin Palin	12 1/4"	No. Highlands
							
			VARSITY				
MEN'S RESULTS			SHOT PUT		WOMEN'S RESULTS		
NAME	Dist.	SCHOOL	FINALS		NAME	Dist	SCHOOL
James Damiano	45' 7 1/2"	Passaic V	J	1	Lizzelle Cintron	42' 2 3/4	Elizabeth
Stanley Valvis	44' 9"	Passaic V	J	2	Michelle Cintron	40' 2 1/2"	Elizabeth
Danny Menjivar	43' 1 3/4:	Memorial	J	3	Cierra Phillips	36' 8 3/4"	Lawrence
Emanuele Lalota	42' 4 3/4:	Lawrence	J	4	Devin Piccot	35' 1 1/2"	Lawrence
Bill Wolverton 	42' 3 1/2"	Lawrence	J	5	Caitlin Keating	28' 11"	Carteret
Kevin Stansbury	42' 2"	Trenton Cen t	J	6	Kendra Johnson	28' 4 1/2"	Trenton
							
			EVENT				
			NOVICE				
MEN'S RESULTS			SHOT PUT		WOMEN'S RESULTS		
NAME	Dist	SCHOOL	FINALS		NAME	TIME 	SCHOOL
Jun Ho Ham	42' 1/2"	No. Highlnd	J	1	Janelle Fuller	29' 5 1/2"	Lawrence
Tom Whalen	39' 6 1/2"	Carteret	J	2	Xilena Viana	29' 3/4"	Union Hill
Cesar Hernandez	38' 2 1/4"	Memorial	J	3	Kelly Pisarco	28' 7"	Toms River East
Artan Adili	38' 2"	Passaic V	J	4	Katie Magro	28' 1/4"	Northern High
Franklin Pachay	36' 6"	Memorial	J	5	Beth Alexander	27' 8 1/2"	Toms River East
			J	6			
							
			EVENT				
			VARSITY				
MEN'S RESULTS			HIGH JUMP		WOMEN'S RESULTS		
NAME	Height	SCHOOL	FINALS		NAME	Height	SCHOOL
Curtis Carthwright	5' 8"	East Orange	J	1	April Wenntlund	4' 6"	Toms River East
Luis Cartagena	5' 8"	Elizabeth	J	2	Karla Morales	4' 6"	Memorial
			J	3	Lizzelle Cintron	4' 6"	Elizabeth
			J	4			
			J	5			
			J	6			


			EVENT				
			NOVICE				
MEN'S RESULTS			HIGH JUMP		WOMEN'S RESULTS		
NAME	Height	SCHOOL	FINALS		NAME	Height	SCHOOL
Keith Scurray 	5' 10"	Trenton Cen	J	1	Tara McGrath	4' 6"	Toms River East
Julio Rodriguez	5' 4"	Memorial	J	2	Megan Diem	4 '2"	Toms River East
			J	2	Cassandra Santiago	4 '2"	Toms River East
			J	4			
			

RETURN TO RESULT MENU

GO TO MAIN MENU