OCEAN COUNTY SOPH BOY'S
Licensed to Scullion's Timing Hy-Tek's Meet Manager 2/14/2004 08:07 PM
OCEAN COUNTY FROSH - SOPH CHAMPIONSHIPS - 2/14/2004
RED BANK REGIONAL
Results
Men - MEN SOPH - Team Rankings - 9 Events Scored
===============================================================================
1) Central Regional High Scho 77 2) Msgr. Donovan High School 49
3) Toms River North 45 4) Toms River East 30
5) Jackson Memorial High Sch 27 6) LACEY TOWNSHIP HIGH SCHOO 20
7) Southern Regional 19 8) Manchester Twp. H.S. 12
Men 55 Meter Dash MEN SOPH
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Limpert, Matthew 10 MSGR. DON. 6.90 7.14q 1
2 Mergner, Matthew SO CENTRAL 7.10 7.24q 2
3 Reynolds, Radee SO CENTRAL 7.30 7.33q 4
4 Gonzales, Andrew 10 SOUTHERN 7.30 7.37q 3
5 Beirele, Dave 10 TRE 7.30 7.44q 2
6 Moore, Jeffrey 09 MANCHESTER 7.30 7.73q 1
7 Knapp, Robert 09 MANCHESTER 7.40 7.76q 4
8 Eilers, Rob 10 TRE 8.90 7.77q 3
9 Tilton, Matthew 10 MANCHESTER 7.30 7.80 3
10 Silver, Bryan 10 MANCHESTER 7.40 7.84 1
11 Rossi, Dom 10 SOUTHERN 7.40 7.96 4
12 Bonelli, Michael 10 TRN 8.10 8.00 1
13 DeMauro, Daniel 10 MANCHESTER 7.40 8.03 3
14 Razavi, Muhammad 09 TRN 7.60 8.11 2
15 Case, Andrew 10 BRICK MEM. 7.60 8.13 1
16 Weigand, Timothy 10 MANCHESTER 7.40 8.16 2
17 Ertle, Steve 10 BRICK MEM. 7.80 8.25 4
18 Grzelak, Stephan SO JACKSON 8.00 8.26 2
19 Cheng, Tom 10 SOUTHERN 7.50 8.36 2
20 Perry, Kyle 10 SOUTHERN 7.60 8.53 1
21 Tirpak, Brian 10 TRN 8.40 8.61 2
22 Filan, Ronald 10 TRN 7.80 8.69 3
23 Brick, Patrick 10 TRN 8.30 8.90 1
24 Blomquist, Thomas 10 MANCHESTER 7.50 8.96 3
25 Labitoria, Eric 10 MANCHESTER 7.60 9.00 3
26 Megill, Matt 10 SOUTHERN 7.80 9.79 4
Men 55 Meter Dash MEN SOPH
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Mergner, Matthew SO CENTRAL 7.24 7.11 10
2 Limpert, Matthew 10 MSGR. DON. 7.14 7.18 8
3 Reynolds, Radee SO CENTRAL 7.33 7.30 6
4 Gonzales, Andrew 10 SOUTHERN 7.37 7.37 4
5 Beirele, Dave 10 TRE 7.44 7.41 2
6 Eilers, Rob 10 TRE 7.77 7.72 1
7 Knapp, Robert 09 MANCHESTER 7.76 7.72
8 Moore, Jeffrey 09 MANCHESTER 7.73 7.73
Men 400 Meter Dash MEN SOPH
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Fay, Paul SO CENTRAL 52.30 52.84 1 10
2 Limpert, Matthew 10 MSGR. DON. 55.00 55.52 1 8
3 Arneth, Joe SO JACKSON 57.00 56.23 2 5
3 Mergner, Matthew SO CENTRAL 56.00 56.23 1 5
5 Cilento, Vin 10 MSGR. DON. 57.00 56.28 2 2
6 Beirele, Dave 10 TRE 54.00 56.42 1 1
7 Steins, Adam 10 SOUTHERN 57.00 56.72 2
8 Skopas, Alexander 10 TRN 58.00 59.28 3
9 St Lewis, Sean SO CENTRAL 57.10 59.36 2
10 Cairns, Tim 10 SOUTHERN 1:00.00 59.73 3
11 Beverly, Steve 10 TRN 59.00 59.94 3
12 Reynolds, Radee SO CENTRAL 1:00.00 1:00.05 3
13 Malineux, Walter 10 MSGR. DON. 1:03.00 1:01.68 4
14 Schmidt, Justin 10 TRN 59.00 1:02.47 3
15 Bonelli, Michael 10 TRN 1:02.00 1:05.15 4
16 Cheng, Tom 10 SOUTHERN 1:00.00 1:08.17 4
17 Grzelak, Stephan SO JACKSON 1:05.00 1:08.39 5
18 Perry, Kyle 10 SOUTHERN 1:05.00 1:08.54 4
19 Razavi, Muhammad 09 TRN 1:05.00 1:09.10 4
20 Ertle, Steve 10 BRICK MEM. 1:05.00 1:11.29 4
21 Filan, Ronald 10 TRN 1:10.00 1:12.15 5
22 Brick, Patrick 10 TRN 1:08.00 1:14.96 5
23 Tirpak, Brian 10 TRN 1:12.00 1:15.76 5
Men 800 Meter Run MEN SOPH
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Somers, Kevin SO JACKSON 2:09.00 2:12.93 10
2 Webster, David 10 MANCHESTER 2:17.00 2:13.72 8
3 DiLeonardo, Joe SO JACKSON 2:20.00 2:15.07 6
4 Dworjan, Alex 10 TRE 2:35.00 2:15.86 4
5 Tarabokija, Jason SO CENTRAL 2:14.00 2:18.27 2
6 Bulmer, Stephen 10 TRE 2:25.00 2:19.43 1
7 Skopas, Alexander 10 TRN 2:22.00 2:22.03
8 Gannon, Devon 10 MSGR. DON. 2:18.00 2:23.26
9 Dinnebeil, DJ 10 TRE 2:40.00 2:30.24
10 Farnkopf, Henry SO LACEY TWP. 2:25.00 2:30.26
11 Regiec, Dave 10 TRE 2:32.00 2:31.41
12 Santos, Mark 10 MSGR. DON. 2:35.00 2:31.64
13 Madden, Jonathan SO CENTRAL 2:24.00 2:34.60
14 Glenn, Brock 10 TRE 2:35.00 2:37.94
Men 1600 Meter Run MEN SOPH
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hirschberg, Adam 10 TRE 4:41.00 4:58.30 10
2 Wittman, George 10 TRN 4:50.00 4:59.36 8
3 Vinciquarra, Nyle 10 MSGR. DON. 4:56.00 4:59.63 6
4 Greenhall, Matt SO LACEY TWP. 4:55.00 5:07.02 4
5 Carola, Keenan 10 TRN 4:50.00 5:21.66 2
6 Dworjan, Alex 10 TRE 5:15.00 5:23.22 1
7 Westen, Todd 10 TRN 4:55.00 5:23.51
8 Moran, Pat 10 SOUTHERN 5:20.00 5:26.63
9 Regiec, Dave 10 TRE 5:20.00 5:28.87
10 Florek, Andrew 10 MSGR. DON. 5:20.00 5:31.64
11 Vlossak, Matthew 10 MANCHESTER 5:15.00 5:34.61
12 Gonsalves, Robert 10 TRN 5:30.00 5:35.00
13 Dinnebeil, DJ 10 TRE 5:40.00 5:40.82
14 Glenn, Brock 10 TRE 5:25.00 5:42.33
15 Cheng, Tom 10 SOUTHERN 5:35.00 6:07.68
Men 3200 Meter Run MEN SOPH
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hirschberg, Adam 10 TRE 10:10.00 10:29.25 10
2 Greenhall, Matt SO LACEY TWP. 10:50.00 10:40.05 8
3 Carola, Keenan 10 TRN 10:30.00 10:55.27 6
4 Wittman, George 10 TRN 10:30.00 11:00.28 4
5 D'Allesandro, Craig 09 MANCHESTER 10:45.00 11:01.62 2
6 Westen, Todd 10 TRN 10:40.00 11:03.57 1
7 Regiec, Dave 10 TRE 11:40.00 11:23.57
8 Wolchko, Eric SO JACKSON 11:57.00 11:39.98
Men 55 Meter Hurdles MEN SOPH
============================================================================
Top 7 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Fay, Paul SO CENTRAL 8.00 8.53q 1
2 Feketl, Joseph 10 MSGR. DON. 8.20 8.54q 2
3 Ignaczak, Arthur 10 TRN 8.30 8.67q 1
4 St Lewis, Sean SO CENTRAL 8.20 8.70q 2
5 Keating, Mark 10 MSGR. DON. 8.70 9.01q 2
6 Dillon, Charles 10 MANCHESTER 8.70 9.39q 1
7 Gonzales, Andrew 10 SOUTHERN 9.30 9.42q 1
8 Arneth, Joe SO JACKSON 8.80 9.42 2
9 Cairns, Tim 10 SOUTHERN 10.10 10.19 2
10 Rossi, Dom 10 SOUTHERN 10.10 10.28 2
11 Eilers, Rob 10 TRE 9.70 10.45 1
Men 55 Meter Hurdles MEN SOPH
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Fay, Paul SO CENTRAL 8.53 8.36 10
2 Ignaczak, Arthur 10 TRN 8.67 8.38 8
3 Feketl, Joseph 10 MSGR. DON. 8.54 8.42 6
4 St Lewis, Sean SO CENTRAL 8.70 8.68 4
5 Keating, Mark 10 MSGR. DON. 9.01 8.94 2
6 Gonzales, Andrew 10 SOUTHERN 9.42 9.37 1
7 Dillon, Charles 10 MANCHESTER 9.39 9.47
Men 4x400 Meter Relay MEN SOPH
===================================================================================
School Seed Finals H# Points
===================================================================================
1 CENTRAL REGIONAL HIGH SCHOOL 'A' 3:45.00 3:52.01 1 10
1) Mergner, Matthew SO 2) Reynolds, Radee SO
3) St Lewis, Sean SO 4) Fay, Paul SO
2 MSGR. DONOVAN HIGH SCHOOL 'A' 3:52.00 3:56.56 1 8
1) Cilento, Vin 10 2) Keating, Mark 10
3) Feketl, Joseph 10 4) Limpert, Matthew 10
3 TOMS RIVER NORTH 'A' 3:54.00 4:01.05 2 6
1) Skopas, Alexander 10 2) Beverly, Steve 10
3) Ignaczak, Arthur 10 4) Schmidt, Justin 10
4 SOUTHERN REGIONAL 'A' 3:53.00 4:05.25 2 4
1) Cairns, Tim 10 2) Rossi, Dom 10
3) Gonzales, Andrew 10 4) Steins, Adam 10
5 MANCHESTER TWP. H.S. 'A' 3:52.00 4:07.09 1 2
1) Pennucci, Matthew 10 2) Webster, David 10
3) Van Pelt, Douglas 10 4) D'Allesandro, Craig 09
6 JACKSON MEMORIAL HIGH SCH 'A' 3:45.00 4:08.62 1 1
1) Arneth, Joe SO 2) Busto, Brian SO
3) DiLeonardo, Joe SO 4) Somers, Kevin SO
7 TOMS RIVER EAST 'A' 3:56.00 4:12.52 2
1) Beirele, Dave 10 2) Eilers, Rob 10
3) Bulmer, Stephen 10 4) Hirschberg, Adam 10
Men High Jump MEN SOPH
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Mergner, Matthew SO CENTRAL 5-10.00 1.77m 10
2 Ignaczak, Arthur 10 TRN 5-06.00 1.67m 8
3 Crosta, Nick 10 MSGR. DON. J5-06.00 1.67m 6
4 Fay, Paul SO CENTRAL J5-06.00 1.67m 4
5 Keating, Mark 10 MSGR. DON. J5-06.00 1.67m 2
6 Malineux, Walter 10 MSGR. DON. 5-04.00 1.62m 1
7 Cilento, Vin 10 MSGR. DON. 5-02.00 1.57m
8 Eilers, Rob 10 TRE 4-10.00 1.47m
-- Jasinski, Travis 09 TRN NH
Men Shot Put MEN SOPH
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Rizzoto, Victor 10 SOUTHERN 42-05.00 12.92m 10
2 Doherty, Dylan SO LACEY TWP. 37-03.00 11.35m 8
3 Dunne, Ryan SO CENTRAL 36-11.50 11.26m 6
4 McCloskey, Ryan SO JACKSON 36-09.25 11.20m 4
5 Ignaczak, Arthur 10 TRN 36-06.50 11.13m 2
6 Cole, Bobby SO JACKSON 35-09.50 10.90m 1
7 Norton, Ryan SO LACEY TWP. 34-08.75 10.58m
8 Mazzamuto, Vinny SO JACKSON 34-06.50 10.52m
9 Antonucci, Matt 10 TRE 34-06.00 10.51m
10 Caboy, Kevin SO CENTRAL 33-10.00 10.31m
11 Blades, John 10 SOUTHERN 33-04.25 10.16m
12 Taylor, Andrew SO JACKSON 33-03.00 10.13m
13 Larson, Larry 10 TRE 32-09.00 9.98m
14 Flynn, Chris 10 MSGR. DON. 32-05.50 9.89m
15 Schmidt, Justin 10 TRN 32-04.75 9.87m
16 Smida, Seam 10 TRE 32-04.25 9.86m
17 Sundt, Kris SO CENTRAL 31-10.75 9.72m
18 Tilton, Matthew 10 MANCHESTER 31-05.75 9.59m
19 Schlisserman, Daniel 10 TRN 31-05.25 9.58m
20 Hoffman, Andrew SO CENTRAL 31-03.50 9.53m
21 Barone, Pasquale 10 MSGR. DON. 30-11.25 9.42m
22 Knapp, Robert 09 MANCHESTER 30-08.00 9.34m
23 Wutsch, Kyle 10 TRE 30-04.00 9.24m
24 Bean, Patrick SO JACKSON 29-09.25 9.07m
25 Grando, Andrew 10 MANCHESTER 28-01.50 8.57m
26 Fuirita, JB 10 MSGR. DON. 26-07.25 8.10m
27 Schumann, Eric 10 MANCHESTER 25-10.00 7.87m
28 Labitoria, Eric 10 MANCHESTER 23-07.50 7.20m
GO TO SHORE COACHES WEB PAGE
GO TO OCEAN FROSH GIRL'S
GO TO OCEAN SOPH GIRL'S
GO TO OCEAN FROSH BOY'S
RETURN TO RESULT MENU
RETURN TO MAIN MUNU