Event  1   Boys 400 Meter Hurdles

            Name                               Yr  School                   Time  PL

    1     834 Emanuel Mayers           12   LAKEWOOD          51.98   1

    2     713 Aaron Younger              12   DELSEA                   52.88   2

    3     1127 Jeremy Simkins           12   SCHALICK              53.87   1

    4     1141 Kyle Rowbotham        12   SCOTCH PLAI        54.06   3

    5     1201 Tykeen Fulton            12   TRENTON CEN     54.46   1

    6     963 Chris Tomori                 11   NORTHERN BU     54.54   4

    7     641 Reggie Perry                  12   BOUND BROO       55.01   1

    8     1268 Deione Sydnor            12   WEST ORANG       55.12   2

    9     726 Sharif Webb                   12   DON BOSCO P       55.20   1

  10     1061 Malcolm Freeman       12   RAHWAY                55.30   2

  11     691 Patrick Dolan                12   CLEARVIEW           55.50   5

  12     1039 Kenneth Davis                    PLEASANTVIL       55.60   3

  13     1042 Alan Laws Jr               11   PLEASANTVIL       55.63   4

  14     1089 Phillip Lindmueller             RIVERSIDE             55.64   2

  15     1079 Jason Jan                     11   RIDGE                     55.67   6

  16     749 Andrew Dash                12   EWING                    55.71   5

  17     667 Casey Pinckney                    CAMDEN                55.75   7

  18     696 Matt Sullivan                12   COLTS NECK         55.89   3

  19     1001 Evan Shaker                 12   PARAMUS CA       55.98   2

  20     879 Chris Pisano                  11   METUCHEN           56.02   3

  21     664 Sherman Goree                      CAMDEN                56.06   8

  22     1005 Steven Shorr                12   PASCACK HIL       56.16   6

  23     758 Dan Mularz                   11   FREEHOLD TW     56.28   4

  24     1231 Jose Zayas                  12   VINELAND             56.32   5

  25     1260 Kyle Gilroy                 12   WEST MILFOR      56.35   9

  26     768 Eric Bigelow                  12   HADDONFIEL       56.39   7

  27     1012 Keenan Cromartie       12   PENNS GROVE      56.40   4

  28     979 Raimundo Leach            12   OAKCREST            56.51   6

  29     727 Steve Wexler                  11   DON BOSCO P       56.60   3

  30     732 Brian Smith                   12   EASTERN REG       56.61   7

  31     1186 Brent Scott                  12   J.P. STEVENS          56.61   8

  32     1222 Brandon Hillman         11   VERONA                 56.65   5

  33     1104 Tim White                   11   SADDLE BRO         56.72   6

  34     682 Christian Yuskevich      11   CHRISTIAN B        57.01   4

  35     717 Matt Ratajczak             12   DEPAUL                  57.04   5

  36     971 Travis Larmore              12   NOTRE DAME       57.08   6

  37     1277 Brandon McLAUGH  12   WILDWOOD C       59.47   1

  38     1121 Curtis Casseus                    ST. PATRICK'S       59.61   2

  39     1102 Frank Zorzi                 11   SACRED HEAR      59.62   3

  40     864 Pat McGee                    11   MATER DEI        1:01.16   4

  41     1026 Toreyan Clarke           12   PINGRY                1:01.22   5

  42     738 Joshua Tanis                 10   EAST. CHRIST    1:02.78   6

 

Winner: _________________________________________

       2nd: _________________________________________

       3rd: _________________________________________

       4th: _________________________________________

       5th: _________________________________________

       6th: _________________________________________

       7th: _________________________________________

       8th: _________________________________________


Event  2   Girls 400 Meter Hurdles

            Name                               Yr  School                   Time  PL

    1     241 Leslie Njoku                  12   MCNAIR ACA       59.96   1

    2     294 Kristen Mahon              12   NOTRE DAME    1:01.84   1

    3     524 Alexandra Hehn             12   TOMS RIVER      1:02.35   1

    4     30 Kamice Smalls                         CAMDEN             1:03.03   1

    5     143 Ebony Young                10   HILLSBOROU     1:03.25   2

    6     157 Katie Kolombatovich    12   HOPEWELL V      1:03.37   2

    7     411 Alex Rosenberger          11   RAMSEY              1:03.46   1

    8     526 Janica Austin                 11   TRENTON CEN  1:03.61   3

    9     205 Danai Lendor                 12   LAWRENCE         1:03.81   3

  10     369 Ronnah Parham             12   PISCATAWAY    1:03.92   4

  11     287 Danae Wise                   10   NORTH BRUN    1:03.95   5

  12     569 Holland Thomas            12   W WIND PL N     1:04.14   4

  13     159 Jamie Leacock               12   HOWELL              1:04.27   6

  14     432 Bry Bonavita                 11   RIVER DELL        1:04.31   2

  15     488 Shelley Gibney              12   SENECA               1:04.31   5

  16     626 Jacqueline Nesbit          12   WOODBURY       1:04.42   2

  17     123 Shadaya Bennett           12   HANOVER PA     1:04.47   3

  18     44 Susan Martinez               11   CLIFTON             1:04.67   7

  19     385 Sarah Bieganousky        10   POPE JOHN 23    1:04.78   2

  20     485 Mary Bohi                    09   SENECA               1:04.79   6

  21     141 Ebony Jones                  12   HILLSBOROU     1:05.12   8

  22     134 Dana Corasaniti             11   HAWTHORNE    1:05.14   4

  23     360 Iyanah Gilford               11   PERTH AMBO    1:05.55   9

  24     368 Sharifah Doyle              12   PISCATAWAY    1:05.58   10

  25     225 Kiara Arrick                          MANCHESTER   1:05.70   5

  26     19 Tiffany Chamberlain       10   BURLINGTON    1:05.80   6

  27     136 Shannon McEvoy         12   HIGH POINT       1:05.87   7

  28     260 Brooke Kott                  10   MILLVILLE          1:05.93   11

  29     254 Brielle Doremus            10   MIDDLESEX       1:06.52   3

  30     463 Kim Hudock                  12   SAINT DOMIN   1:07.02   3

  31     392 Laura Loechner              11   POPE JOHN 23    1:07.88   4

  32     345 Nicole Sermabeikian      11   PARK RIDGE      1:07.90   4

  33     538 Genesis Fulmer             11   UNION CATHO  1:08.11   5

  34     146 Rosalee Johnson            11   HOLY CROSS      1:08.61   6

  35     22 Anna Gleason                  11   BUTLER               1:08.62   5

  36     574 Martha Sesulka             12   WALLINGTON   1:09.19   6

  37     366 Adrian Spiegle               11   PINGRY                1:09.34   1

  38     194 Kristina Felder              11   KENT PLACE      1:09.79   2

  39     452 Ashley Fanelli               10   SACRED HEAR   1:10.50   3

  40     236 Kelly Rossidis               10   MATER DEI        1:13.78   4

  41     593 Destinee Caffarella        11   WILDWOOD C    1:14.29   5

  42     472 Mallory Campbell                ST. JOSEPH          1:15.03   6

 

Winner: _________________________________________

       2nd: _________________________________________

       3rd: _________________________________________

       4th: _________________________________________

       5th: _________________________________________

       6th: _________________________________________

       7th: _________________________________________

       8th: _________________________________________

 

 

 

 


Event  3   Boys 1600 Meter Run

            Name                               Yr  School                   Time  PL

    1     693 Craig Forys                   12   COLTS NECK      4:07.36   1

    2     686 Matt Poskus                 12   CINNAMINSO    4:14.60   1

    3     687 Brian Tetreault              12   CINNAMINSO    4:15.44   2

    4     1076 Dennie Waite               12   RED BANK RE    4:16.84   1

    5     791 George Galasso             10   HOLMDEL           4:17.08   2

    6     1215 Brian Guterl                12   UNION CATHO  4:18.11   1

    7     1251 Tony Salvatore            12   WAYNE VALL     4:18.22   3

    8     645 Andrew Brodeur           11   BRICK MEMOR 4:18.49   2

    9     1246 Steven Abate               12   WAYNE VALL     4:18.66   4

  10     832 Mike Soroko                 12   KINNELON          4:18.76   1

  11     730 Matt Turlip                   12   DUNELLEN         4:18.92   2

  12     808 Maxwell Bruno             11   INDIAN HILLS    4:20.02   3

  13     1234 Brian Leung                 11   W WIND PL S      4:20.61   3

  14     1206 Andrew Hanko            12   TRINITY CHRI    4:21.08   1

  15     754 Christian Gonzalez       12   FRANKLIN          4:21.10   4

  16     698 Joseph McKenney        12   CRANFORD        4:21.41   5

  17     1187 Stephen Hankinson     12   SUMMIT              4:21.62   4

  18     794 Michael Keebler            12   HOLY SPIRIT      4:21.68   2

  19     848 Kevin Cronin                 12   MAINLAND        4:22.47   5

  20     890 Charlie Murphy            12   MILLBURN         4:22.73   6

  21     716 Nick Miehe                   12   DEPAUL               4:22.76   3

  22     705 Tom Poland                   12   DELBARTON      4:22.91   4

  23     1077 Alex Brenner               12   RIDGE                  4:23.16   7

  24     849 Robby Andrews            10   MANALAPAN    4:23.55   6

  25     793 Mike Sheehan                11   HOLY CROSS      4:23.61   5

  26     649 Jamar MACK                       BRIDGETON       4:23.76   5

  27     1193 Tom Bocchino             12   TOMS RIVER      4:24.33   7

  28     719 Jason Baker                   12   DON BOSCO P    4:24.37   6

  29     704 Brian Schilder                12   DELAWARE V     4:24.45   6

  30     1194 Doug Weeks                12   TOMS RIVER      4:24.69   8

  31     824 Edwin Torres                11   JEFFERSON         4:25.07   7

  32     1239 Xavier Fraction           10   WASHINGTON   4:25.11   9

  33     1016 Juan Rodriguez            12   PENNS GROVE   4:25.15   3

  34     967 Luke Fischer                  12   NOTRE DAME    4:25.50   7

  35     873 Tauqeer Qazi                 12   MCNAIR ACA    4:27.80   4

  36     1032 Chris Scavone              12   PINGRY                4:27.82   2

  37     1174 Antonio Gomes           12   SOUTH RIVER    4:28.46   5

  38     876 Julian Fensterheim        10   METUCHEN        4:29.61   6

  39     861 Curtis Jenson                11   MATER DEI        4:34.10   3

  40     1030 Matt LaForgia             10   PINGRY                4:36.75   4

  41     1033 Dan Schuchinsky        10   PINGRY                4:39.63   5

  42     1279 Evan Wade                  12   WILDWOOD C    4:40.05   6

 

Winner: _________________________________________

       2nd: _________________________________________

       3rd: _________________________________________

       4th: _________________________________________

       5th: _________________________________________

       6th: _________________________________________

       7th: _________________________________________

       8th: _________________________________________

 

 

 

 


Event  5   Boys 100 Meter Dash Prelims

            Name                               Yr  School                   Time  PL

    1     1165 Mason Robinson                SOMERVILLE         10.66   1

    2     831 Robert Page                   11   KINGSWAY            10.68   1

    3     1191 Rashad White              11   TEANECK               10.74   2

    4     657 Kashif Moore                12   BURLINGTON       10.74   2

    5     731 Sabli Gonnet                  12   EASTERN REG       10.76   1

    6     1300 Shawney Kersey         10   WOODBURY          10.76   1

    7     894 Marquis Bonds             12   MILLVILLE             10.77   2

    8     895 Chris Church                 11   MILLVILLE             10.79   3

    9     938 Michael Peavy              10   NEPTUNE               10.83   3

  10     1075 Kerone Rhoden           12   RED BANK RE       10.83   4

  11     1202 Dean McCleese           11   TRENTON CEN     10.85   4

  12     1188 David Butler                11   TEANECK               10.86   5

  13     640 Jordan Barrett               11   BOUND BROO       10.89   2

  14     708 Melton Diggs                12   DELSEA                   10.91   6

  15     1106 Paul Barolette              12   ST. JOHN VIA        10.95   1

  16     851 Andrew Dunbar            12   MANCHESTER      10.95   3

  17     1085 Chris Zeigler                12   RIDGEWOOD         10.97   5

  18     814 Rashon Evans                09   IRVINGTON           10.98   6

  19     677 Asher Ashfield              12   CHERRY HILL        10.99   7

  20     1050 Orion Woodard           12   POMPTON LA       10.99   3

  21     751 Kevin Linico                  11   FLORENCE             11.00   4

  22     710 Freddie Lavan                12   DELSEA                   11.01   7

  23     1152 Clayton Parros            10   SETON HALL         11.03   2

  24     1146 Patrick Blackie            12   SETON HALL         11.03   3

  25     1013 Aaron Hayward          10   PENNS GROVE      11.04   5

  26     1119 Da'mon Merkerson     12   ST. MARY'S R        11.08   1

  27     1259 Jimmy Owens             09   WEST DEPTFO      11.09   8

  28     1006 Sam Smith                   11   PASCACK HIL       11.10   4

  29     854 Kyle Hardy                   10   MATAWAN           11.12   5

  30     752 Joe Price III                   10   FLORENCE             11.13   6

  31     728 Marvin Whilby             10   DON BOSCO P       11.15   4

  32     747 Brandon Allen               12   EWING                    11.17   6

  33     917 Chris Medina                11   MSGR. DONO        11.23   5

  34     933 Raldaine Mcdonald       10   D MORROW E       11.25   7

  35     690 Brandon Wright             09   CLAYTON              11.27   7

  36     647 Stephen Fourtune                 BRIDGETON          11.28   8

  37     1056 Jeremy Tucker            12   POPE JOHN 23       11.39   6

  38     760 James Behot                  12   GILL ST. BER         11.41   2

  39     1101 Drew Viola                  11   SACRED HEAR      11.55   3

  40     763 Wesley Stapleton          12   GILL ST. BER         11.60   5

  41     670 Dontre Merricks           11   CARD MCCAR      11.60   4

  42     1120 Lawrence Brown                 ST. PATRICK'S       11.74   6

 

Winner: _________________________________________

       2nd: _________________________________________

       3rd: _________________________________________

       4th: _________________________________________

       5th: _________________________________________

       6th: _________________________________________

       7th: _________________________________________

       8th: _________________________________________

 

 

 


Event  6   Girls 100 Meter Dash Prelims

            Name                               Yr  School                   Time  PL

    1     204 Shavon Greaves             12   LAKEWOOD          11.61   1

    2     80 English Gardner               09   EASTERN REG       11.69   1

    3     314 Georgina Nembhard      12   OCEAN TWP          11.71   2

    4     39 Ogechi Nwaneri               11   CHATHAM            11.87   1

    5     69 Audrey Wilson                10   DEPTFORD            11.97   3

    6     111 Jamie Walker                 12   HADDON HEIG     12.04   2

    7     163 Dominique Booker          9   IMMAC.CONC.     12.06   1

    8     75 Porshe Giddings              12   EAST ORANGE      12.07   2

    9     28 Assante Johnson                     CAMDEN                12.10   4

  10     427 Angelica Johnson          12   RIDGEFIELD          12.13   3

  11     8 Jordan Simmons                09   BISHOP AHR          12.14   1

  12     285 Tylia Gillon                   09   NORTH BRUN       12.19   3

  13     399 Andrea Butler                11   RAHWAY                12.24   4

  14     42 Aigner Holmes                11   ABRAHAM CL      12.33   5

  15     600 Asja Goode                           WILLINGBOR        12.34   5

  16     324 Rageana Marigna           11   PALMYRA              12.35   1

  17     623 Shannon Gantt              12   WOODBURY          12.39   2

  18     334 Epiphany Sams             11   PARAMUS CA       12.41   2

  19     135 Adja Dotday                 11   HAWTHORNE       12.42   6

  20     195 Kesi Irvin                      11   KENT PLACE         12.46   2

  21     230 Ada Unachukwu           10   MARLBORO          12.49   4

  22     187 Ifeekam Ozonuwe         11   JACKSON ME        12.52   6

  23     270 Jasmine McCullough     10   MONTCLAIR         12.52   5

  24     604 Shanavia Thomas          10   WILLINGBOR        12.54   6

  25     522 Janay Mitchell              09   TEANECK               12.60   7

  26     542 Jenn Seniszyn               12   UNION CATHO     12.61   3

  27     58 Janelle Liu                       10   CRESSKILL             12.70   3

  28     255 Nela Ruiz                      12   MIDDLESEX          12.73   4

  29     303 Niah Grimes                  10   OAKCREST            12.73   7

  30     112 Raven Weems                10   HADDON HEIG     12.74   7

  31     2 Katie Landrigan                 10   ACAD HOLY A      12.80   5

  32     390 Tara Downing               12   POPE JOHN 23       12.80   4

  33     107 Helaina Adams              09   HADDON HEIG     12.85   8

  34     511 Tara Ruddy                   09   SPARTA                  12.86   8

  35     148 Francesca D'Angelo       10   HOLY SPIRIT         12.86   6

  36     32 Chelsea Clark                          CAMDEN CAT      12.90   7

  37     100 Tanika Peart                  11   FREEHOLD TW     12.90   8

  38     356 Chelsea Hill                   10   PAULSBORO          12.94   5

  39     201 Lauren Malsky              12   KINNELON             12.97   6

  40     167 Arteena Nah                  11   IMMAC.CONC.     13.02   4

  41     533 Ally Holmes                     9   TRINITY CHRI       13.02   3

  42     193 Cassandra Chang           11   KENT PLACE         13.12   5

  43     477 Aliyah Nelson                       ST. JOSEPH             13.16   6

 

Winner: _________________________________________

       2nd: _________________________________________

       3rd: _________________________________________

       4th: _________________________________________

       5th: _________________________________________

       6th: _________________________________________

       7th: _________________________________________

       8th: _________________________________________

 

 


Event  7   Boys 110 Meter Hurdles Prelims

            Name                               Yr  School                   Time  PL

    1     834 Emanuel Mayers           12   LAKEWOOD          14.04   1

    2     1201 Tykeen Fulton            12   TRENTON CEN     14.21   1

    3     772 Mike Cuppari               12   HANOVER PA        14.34   1

    4     979 Raimundo Leach            12   OAKCREST            14.47   2

    5     692 Jamelle Ross                  12   CLEARVIEW           14.50   2

    6     756 Sean Schnarr                  11   FRANKLIN             14.56   3

    7     813 Joshua Evans                 10   IRVINGTON           14.61   4

    8     801 James Goodliffe            12   HUNTERDON        14.62   5

    9     689 Gerkins Senesca            11   ABRAHAM CL      14.63   2

  10     1141 Kyle Rowbotham        12   SCOTCH PLAI        14.64   3

  11     1281 Akeem Adiatu             12   WILLINGBOR        14.65   4

  12     1179 Justin Brown                      STERLING              14.67   3

  13     666 Matt Marshall                      CAMDEN                14.68   5

  14     630 Darren Cuttingham        12   ASBURY PARK      14.70   1

  15     696 Matt Sullivan                12   COLTS NECK         14.73   6

  16     970 Scott Horta                    12   NOTRE DAME       14.73   1

  17     743 Stevenson Cajuste         11   EGG HARBOR       14.77   7

  18     1089 Phillip Lindmueller             RIVERSIDE             14.85   2

  19     1248 Alec Marshall              12   WAYNE VALL        14.87   6

  20     1127 Jeremy Simkins           12   SCHALICK              14.95   4

  21     789 Tyler Szwarc                 12   HILLSBOROU        14.95   8

  22     753 Kevin Reeder                 12   FLORENCE             15.02   3

  23     750 Matt Belcher                 11   FLORENCE             15.03   4

  24     633 Shaikat Bardhan            10   BISHOP AHR          15.05   2

  25     929 Aaron King                    12   MORRIS HILLS      15.09   7

  26     1164 Chris Roberts                      SOMERVILLE         15.18   5

  27     1039 Kenneth Davis                    PLEASANTVIL       15.24   6

  28     799 Rob Alicea                     11   HOPEWELL V         15.25   8

  29     1124 Robert Rogers             12   ST. ROSE                 15.35   3

  30     1001 Evan Shaker                 12   PARAMUS CA       15.36   4

  31     746 Mike Guarriello             12   EMERSON 11-        15.37   5

  32     717 Matt Ratajczak             12   DEPAUL                  15.38   5

  33     748 Kamryn Austin             11   EWING                    15.40   7

  34     1037 Jon Dickson                12   PITMAN                 15.64   6

  35     915 Brendan Ensor               11   MSGR. DONO        15.65   6

  36     641 Reggie Perry                  12   BOUND BROO       15.70   7

  37     1025 Carlton Bowers           10   PINGRY                   15.78   1

  38     1102 Frank Zorzi                 11   SACRED HEAR      15.82   2

  39     1277 Brandon McLAUGH  12   WILDWOOD C       16.11   3

  40     1274 Gabe Arnold                12   WILDWOOD C       16.63   4

  41     1122 Lawrence Casseus               ST. PATRICK'S       16.76   5

  42     804 Marlo Deleon                10   IMMAC.CONC.     17.07   6

 

Winner: _________________________________________

       2nd: _________________________________________

       3rd: _________________________________________

       4th: _________________________________________

       5th: _________________________________________

       6th: _________________________________________

       7th: _________________________________________

       8th: _________________________________________

 

 


Event  8   Girls 100 Meter Hurdles Prelims

            Name                               Yr  School                   Time  PL

    1     78 Racquel Vassell               12   EAST ORANGE      14.15   1

    2     526 Janica Austin                 11   TRENTON CEN     14.26   2

    3     314 Georgina Nembhard      12   OCEAN TWP          14.39   1

    4     610 Samantha Sharper          11   WOODROW WI      14.43   2

    5     569 Holland Thomas            12   W WIND PL N        14.62   3

    6     429 Lara-Jane Que               12   RIDGEWOOD         14.62   3

    7     122 Stephanie Hicks            09   HAMILTON N       14.68   4

    8     241 Leslie Njoku                  12   MCNAIR ACA       14.76   1

    9     302 Brittany Clybourn        12   OAKCREST            14.78   5

  10     513 Lataya Dixon                 12   J.P. STEVENS          14.78   4

  11     105 Evana Edwards              11   HACKENSACK      14.93   6

  12     203 Stefani Zabilowicz        11   LACEY TWP.          14.97   7

  13     517 Susan Scavone               11   SUMMIT                 15.13   1

  14     126 Diona Scala                    12   HANOVER PA        15.14   2

  15     20 Alyssa Collazo                12   BURLINGTON       15.17   3

  16     353 Priscilla Frederick          12   PAUL VI                  15.22   1

  17     426 Catherine Jacob             12   RIDGEFIELD          15.24   4

  18     70 Idelis Matias                   11   DOVER                    15.29   5

  19     145 Ayana Davis                 11   HOLY CROSS         15.40   2

  20     148 Francesca D'Angelo       10   HOLY SPIRIT         15.45   3

  21     37 Gabbie Ciampoli             10   CENTRAL REG      15.49   5

  22     354 Laura Cunegin               12   PAULSBORO          15.52   2

  23     626 Jacqueline Nesbit          12   WOODBURY          15.53   3

  24     11 Stephanie Hazlett            11   BORDENTOW        15.56   6

  25     108 Erica Bell                       11   HADDON HEIG     15.61   7

  26     459 Arianna Pomo               12   SADDLE BRO         15.67   4

  27     30 Kamice Smalls                         CAMDEN                15.69   6

  28     146 Rosalee Johnson            11   HOLY CROSS         15.70   4

  29     548 Ashlee Petroski             09   VERONA                 15.74   5

  30     183 Azudei Dubois              10   IRVINGTON           15.83   8

  31     22 Anna Gleason                  11   BUTLER                  16.09   6

  32     133 Nicole Weingartner        12   HASBROUCK H     16.12   7

  33     456 Allyson Ordille             11   SACRED HEAR      16.37   1

  34     379 Dominique Best                    PLEASANTVIL       16.47   8

  35     392 Laura Loechner              11   POPE JOHN 23       16.54   5

  36     266 MurphyKate Delaney  10   MSGR. DONO        16.65   6

  37     6 Natalie Bujalski                 11   BISHOP AHR          16.82   7

  38     457 Megan Salvatore            12   SACRED HEAR      17.02   2

  39     366 Adrian Spiegle               11   PINGRY                   17.15   3

  40     449 Leah Braidi                    09   SACRED HEAR      17.43   4

  41     237 Addison Sargisoff          12   MATER DEI           17.47   5

  42     236 Kelly Rossidis               10   MATER DEI           17.66   6

 

Winner: _________________________________________

       2nd: _________________________________________

       3rd: _________________________________________

       4th: _________________________________________

       5th: _________________________________________

       6th: _________________________________________

       7th: _________________________________________

       8th: _________________________________________

 

 

 


Event  9   Girls 1600 Meter Run

            Name                               Yr  School                   Time  PL

    1     510 Danielle Tauro               12   SOUTHERN         4:44.35   1

    2     509 Jillian Smith                   10   SOUTHERN         4:46.87   2

    3     45 Ashley Higginson            12   COLTS NECK      4:47.71   3

    4     568 Melanie Thompson       10   VOORHEES          4:54.31   1

    5     405 Kesley Ramsey                     RAMAPO             4:54.60   2

    6     418 Kimberly Standridge     12   RANDOLPH        4:55.99   4

    7     425 Nicol Traynor               12   RIDGE                  4:56.53   3

    8     441 Lauren Penney              11   ROXBURY           4:58.69   5

    9     99 Janel Parker                     11   FREEHOLD TW  4:59.33   6

  10     40 Theresa Cattuna              12   CHERRY HILL     4:59.42   7

  11     498 Sophia Ginez                 09   SOUTH BRUN     5:01.24   8

  12     404 Erin McKenna                      RAMAPO             5:03.50   4

  13     199 Chelsea Ley                   09   KINGSWAY         5:04.13   5

  14     419 Christine Altland           12   RARITAN            5:04.99   1

  15     391 Lara Heigis                    12   POPE JOHN 23    5:06.09   1

  16     440 Ashley Cromartie          11   ROXBURY           5:06.46   9

  17     150 Clare Buck                     10   HOPEWELL V      5:06.54   6

  18     384 Lauren Bariexca             12   POPE JOHN 23    5:07.22   2

  19     388 Sarah Cariati                  10   POPE JOHN 23    5:07.82   3

  20     186 Amanda Marino            12   JACKSON ME     5:08.74   10

  21     239 Marie Walsh                  10   MATER DEI        5:09.15   1

  22     276 Allison Tetreault           11   MOORESTOW    5:09.38   7

  23     515 Samantha Lee                12   SUMMIT              5:09.64   2

  24     24 Alexis Weiner                  12   CALDWELL         5:10.02   3

  25     268 Krissa Loretto               10   MSGR. DONO     5:10.51   4

  26     209 Miya Johnson               11   LENAPE               5:10.73   11

  27     116 Marielle Hall                 09   HADDONFIEL    5:10.86   4

  28     280 Elizabeth Campbell       11   MOUNT SAINT  5:11.12   5

  29     220 Mallory Anderson        10   MADISON           5:12.19   5

  30     113 Alyssa D'Orazio           11   HADDONFIEL    5:13.55   6

  31     300 Katie McCafferty         11   OAK KNOLL       5:14.54   2

  32     267 Molly Kempton            11   MSGR. DONO     5:14.64   6

  33     318 Jena Peacock                 11   OUR LADY  M    5:17.33   3

  34     367 Erin Toner                     12   PINGRY                5:22.47   4

  35     596 Tiffany McKENNA     12   WILDWOOD C    5:22.74   5

  36     438 Megan Flynn                 09   ROBBINSVILL     5:25.56   1

  37     362 Olivla Delia                   11   PINGRY                5:25.59   6

  38     242 Tellisia Williams            11   MCNAIR ACA    5:32.12   2

  39     36 Kristina Ruggiero            11   CEDAR GROV     5:34.06   3

  40     375 Jen Parisi                       12   PITMAN              5:34.08   4

  41     59 Carly Athan                    12   JONATHAN D    5:38.41   5

  42     252 Fiona Weeks                  11   METUCHEN        5:39.19   6

 

Winner: _________________________________________

       2nd: _________________________________________

       3rd: _________________________________________

       4th: _________________________________________

       5th: _________________________________________

       6th: _________________________________________

       7th: _________________________________________

       8th: _________________________________________

 

 

 

 


Event  4   Mixed 100 Meter Dash Wheelchair

            Name                                      School                 

    1     347 Chelsea Crytzer              W   PARSIPPANY H        NT

    2     973 Brian Siemann                M   NOTRE DAME          NT

    3     975 Louis Riccardi                M   NUTLEY                     NT

    4     1144 Dan Wheeler                 M   SENECA                      NT

    5     147 Mariya Redden               W   HOLY FAMILY         NT

 

Winner Male ____________ ________________________

       2nd: _________________________________________

       3rd: _________________________________________

 

 Winner Female__________________________________

       2nd: _________________________________________

       3rd: _________________________________________

 

 

 

Event  10   Mixed 400 Meter Dash WHEELCHAIR

            Name                                      School                  

    1     347 Chelsea Crytzer              W   PARSIPPANY H        NT

    2     973 Brian Siemann                M   NOTRE DAME          NT

    3     975 Louis Riccardi                M   NUTLEY                     NT

    4     1144 Dan Wheeler                 M   SENECA                      NT

    5     56 Lynn Ganley                    W   CRANFORD               NT

    6     147 Mariya Redden               W   HOLY FAMILY         NT

 

Winner Male ____________ ________________________

       2nd: _________________________________________

       3rd: _________________________________________

 

 Winner Female__________________________________

       2nd: _________________________________________

       3rd: _________________________________________

 

 

 

 

Event  12   Mixed 800 Meter Run Wheelchair

            Name                                      School                  

    1     973 Brian Siemann                M   NOTRE DAME          NT

    2     147 Mariya Redden               W   HOLY FAMILY         NT

    3     347 Chelsea Crytzer              W   PARSIPPANY H        NT

    4     56 Lynn Ganley                    W   CRANFORD               NT

    5     1144 Dan Wheeler                 M   SENECA                      NT

 

Winner Male ____________ ________________________

       2nd: _________________________________________

       3rd: _________________________________________

 

 Winner Female__________________________________

       2nd: _________________________________________

       3rd: _________________________________________

 


Event  11   Boys 3200 Meter Run

            Name                               Yr  School                   Time  PL

    1     1206 Andrew Hanko            12   TRINITY CHRI    9:13.63   1

    2     693 Craig Forys                   12   COLTS NECK      9:14.93   1

    3     762 Doug Smith                   10   GILL ST. BER      9:19.14   2

    4     791 George Galasso             10   HOLMDEL           9:20.63   1

    5     931 Kyle Soloff                    12   MORRIS HILLS   9:23.75   2

    6     820 Christopher Carle          12   JACKSON ME     9:24.14   2

    7     673 James Grimes                12   CHATHAM         9:24.90   1

    8     1234 Brian Leung                 11   W WIND PL S      9:26.24   3

    9     705 Tom Poland                   12   DELBARTON      9:31.23   1

  10     1084 Daniel Emont              12   RIDGEWOOD      9:31.41   4

  11     1066 Zach Bahor                  12   RANDOLPH        9:35.43   5

  12     793 Mike Sheehan                11   HOLY CROSS      9:35.55   2

  13     986 Matt Ciambriello           12   OLD BRIDGE      9:36.20   6

  14     890 Charlie Murphy            12   MILLBURN         9:36.49   3

  15     1023 Ed Sheridan                 12   PHILLIPSBUR     9:36.89   7

  16     794 Michael Keebler            12   HOLY SPIRIT      9:38.96   3

  17     1074 Mike Kolodziej           10   RED BANK RE    9:39.12   4

  18     1166 Dan Stiles                            SOMERVILLE      9:40.95   2

  19     730 Matt Turlip                   12   DUNELLEN         9:43.27   1

  20     669 Kevin McDonnell                 CAMDEN CAT   9:43.87   4

  21     848 Kevin Cronin                 12   MAINLAND        9:44.46   8

  22     769 Erik Hinrichsen             12   HADDONFIEL    9:44.67   3

  23     828 Jorge Beltre                   11   JFK - PATERS     9:44.75   9

  24     1008 Nicholas Roman          11   PASSAIC VAL     9:44.84   5

  25     1032 Chris Scavone              12   PINGRY                9:45.14   3

  26     930 Sean Pohorence             10   MORRIS HILLS   9:47.16   6

  27     1022 James Vanderweile      11   PEQUANNOCK  9:47.48   4

  28     1054 Jeremy Scheid             12   POPE JOHN 23    9:47.91   5

  29     809 Jerome Perkins              11   INDIAN HILLS    9:49.69   5

  30     962 Mike Bowden               10   NORTHERN BU  9:50.08   7

  31     1051 Jon Juleus                    11   POPE JOHN 23    9:50.92   6

  32     876 Julian Fensterheim        10   METUCHEN        9:50.95   2

  33     770 Jonathan Vitez              09   HADDONFIEL    9:52.26   6

  34     1020 Mark Kearney             11   PENNSVILLE       9:52.40   3

  35     821 Ryan Fenimore              12   JACKSON ME     9:53.09   10

  36     844 Tom Eickelberg             12   LEONIA                9:54.06   4

  37     852 Christopher Poss          11   MANCHESTER   9:54.14   7

  38     1103 Paul Kuehnle               11   SADDLE BRO      9:56.49   5

