OCEAN COUNTY BOYS
Hy-Tek's Meet Manager 5/28/2007 09:03 AM
Ocean County 2007 - 5/9/2007 to 5/12/2007
Neptune High School
Results
Men - Team Rankings - 16 Events Scored
===============================================================================
1) Toms River North 98 2) Jackson Memorial 73
3) Lakewood High School 52 4) Lacey Twp. HS 39
5) Toms River South 38 6) Toms River East 33
6) Southern Regional 33 8) Brick Memorial High Schoo 30
9) Msgr. Donovan High School 29 10) Central Regional 27
11) Manchester Township H.S. 20 12) Pinelands Regional High S 8
12) Point Pleasant Beach Sprin 8 14) Barnegat High School 4
15) Brick Township High School 2 15) Point Pleasant Borough 2
Event 2 Boys 400 Meter Hurdles
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Emanuel Mayers Lakewood 54.30 55.14q 1
2 Chris Rutherford Tre 56.80 56.90q 2
3 Dennis Lucey Golden Eagles 58.40 57.30q 1
4 George Garay Pinelands 58.50 57.90q 2
5 Gil Tarantino Trn 57.85 58.00q 2
6 Anthony Terry Toms River South 57.10 58.38q 1
7 Sean Carney Southern 58.60 59.03q 1
8 Gregory Kelley Trn 58.60 59.11q 2
9 Rashun Prince Tre 59.60 59.50 1
10 Jon Rogers Barnegat 1:01.50 59.62 4
11 Mark Zygmunt Tre 1:02.00 1:00.14 4
12 Timothy Straut Golden Eagles 1:03.10 1:00.25 4
13 Mike O'Malley Msgr. Don. 1:01.00 1:00.72 3
14 Arthur Sikora Trn 1:00.80 1:00.79 3
15 Stephen Dobrowansky Msgr. Don. 59.10 1:01.06 2
16 TJ Lynch Msgr. Don. 59.50 1:01.43 2
17 Bryan Gregor Mths 58.70 1:01.48 1
18 James Handschuch Toms River South 1:00.10 1:01.54 2
19 Dan Cintron Barnegat 1:01.50 1:01.67 4
20 Mike Mondello Jackson 1:00.40 1:01.99 3
21 Robert Nikola Point Boro 1:03.00 1:02.23 4
22 Matt Hrusczak Jackson 59.20 1:02.55 1
23 Joe Skrocki Msgr. Don. 1:03.30 1:03.31 5
24 Frank Haviland Trn 1:00.90 1:03.62 3
25 Tino Figueiras Southern 1:07.30 1:04.03 7
26 Kevin Fischer Mths 1:05.10 1:04.04 6
27 Daniel DeBartolomeis Trn 1:06.41 1:04.06 7
28 Hunter Ellenberger BM 1:05.00 1:04.27 6
29 Keith Falkowski Southern 1:06.40 1:04.44 6
30 Sean Fitzgerald Msgr. Don. 1:04.90 1:04.62 5
31 Jason Fredericks Mths 1:00.10 1:04.98 1
32 Kyle Prima Trn 1:04.40 1:05.00 5
33 Ricky Bobbitt BM 1:04.00 1:05.25 5
34 Jessie Blue Jlhs 1:03.00 1:05.37 4
35 Craig Gavin Tre 1:05.00 1:05.50 6
36 Scott Price Trn 1:05.82 1:05.88 6
37 Nicholas Marco Tre 1:05.00 1:06.37 6
38 Rick Morris Ppb 1:06.00 1:06.42 6
39 Mike Flood Barnegat 1:03.50 1:06.76 5
40 Mike Kurpiewski Jlhs 1:06.00 1:07.16 6
41 Grant Olsen Ppb 1:05.00 1:07.56 5
42 Thomas Richter Trn 1:08.72 1:08.88 7
43 Frank Bobbitt BM 1:03.00 1:09.30 4
Event 2 Boys 400 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Emanuel Mayers Lakewood 55.14 53.73 10
2 Chris Rutherford Tre 56.90 56.69 8
3 Anthony Terry Toms River South 58.38 57.41 6
4 Gil Tarantino Trn 58.00 57.99 4
5 Gregory Kelley Trn 59.11 58.19 2
6 Sean Carney Southern 59.03 58.82 1
Event 4 Boys 100 Meter Dash
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Chris Medina Msgr. Don. 10.93 11.07q 1
1 Andrew Dunbar Mths 10.90 11.07q 2
3 Arthur Gilman Trn 10.89 11.09q 1
4 Ashton Alexander Lakewood 11.07 11.27q 3
5 Eric Bruno Msgr. Don. 10.97 11.32q 2
6 Tito Nurudeen Jackson 11.00 11.46q 2
7 Joshua Pagan Jlhs 10.98 11.51q 1
8 Wilton Morgan Lakewood 11.50 11.55q 4
9 David Newman Trn 10.92 11.58 2
9 Darius Banks Toms River South 10.91 11.58 1
11 Dongoh Shin Jackson 11.06 11.61 1
12 Tyler Groves Tre 11.50 11.64 3
13 Christian Cox Southern 11.01 11.65 1
14 Raymond Mamazza Jlhs 11.50 11.67 3
15 Anthony Matos Trn 11.02 11.69 2
16 Paul Cordasco Tre 11.20 11.70 3
17 Jayce Maxwell Msgr. Don. 11.50 11.73 3
18 Ryan Moroz Jackson 12.10 11.79 7
19 Chris Collins Southern 11.60 11.80 4
20 Cory Mosley Toms River South 10.96 11.82 1
21 Matthew McAndrews Trn 11.03 11.86 1
22 Sean Potter Trn 11.50 11.88 3
23 Ryan Talty Tre 11.80 11.90 5
24 Rob Whitfield Toms River South 11.04 11.95 2
25 Mike Jones Lakewood 11.70 12.02 4
26 Matt Mason Lions 11.50 12.09 3
27 Joshua Brown Pinelands 10.95 12.11 2
28 Andre Kessler Jlhs 11.90 12.15 6
29 Dan Neris Point Boro 11.80 12.19 5
30 Brendan Clark Southern 12.10 12.20 7
31 Robert Wilson Ppb 11.80 12.23 4
32 Michael Horgan Tre 11.80 12.24 4
33 Robert Botti Trn 11.80 12.29 5
34 Anthony Llauger Brick Twp. HS 11.90 12.36 5
35 James Randol Point Boro 12.00 12.39 6
36 Emil Naurez Point Boro 12.50 12.40 8
37 Eric Slonaker Golden Eagles 12.00 12.41 6
38 Joseph Cusanelli Brick Twp. HS 11.20 12.42 3
39 Matthew Monahan Golden Eagles 12.30 12.44 8
39 Leonard Copes Trn 12.25 12.44 7
41 Rodney Marshall Lakewood 12.00 12.47 6
42 Anthony Barsch Southern 11.90 12.53 5
43 Dexonte Lewis-Jackson Lakewood 20.00 12.54 9
44 Aldrin Zaremba BM 12.30 12.56 7
45 Kevin Mahoney Southern 11.80 12.62 5
46 Vaughn Armstrong Trn 11.90 12.67 5
47 Christopher Dorst Trn 12.38 12.69 8
47 Dennis Castellanos BM 12.20 12.69 7
49 Kyle Gray Tre 12.00 12.73 6
50 Jordan Subai Trn 12.84 12.75 8
51 Richard Spicer Trn 12.16 12.87 7
52 Mike Paulov Lions 12.50 13.04 8
53 Anthony Burgos Lakewood 12.50 13.08 8
54 Brian Maurer Point Boro 12.10 13.10 6
55 Leonel Corona Trn 13.31 13.38 9
56 David Hansen Trn 14.05 13.40 9
57 Nicholas Pirrera Trn 12.50 13.44 8
58 Pete Tsivis Lakewood 12.50 13.64 8
-- Steve Shan Golden Eagles 11.70 DQ 4
-- Oluwatomi Ayeni Mths 11.60 X12.10 4
-- Bryan Whitley Mths 11.90 X12.23 5
Event 4 Boys 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Andrew Dunbar Mths 11.07 11.02 10
2 Arthur Gilman Trn 11.09 11.28 8
3 Ashton Alexander Lakewood 11.27 11.33 6
4 Chris Medina Msgr. Don. 11.07 11.37 4
5 Eric Bruno Msgr. Don. 11.32 11.54 2
6 Tito Nurudeen Jackson 11.46 11.58 1
7 Wilton Morgan Lakewood 11.55 11.66
8 Joshua Pagan Jlhs 11.51 11.70
Event 7 Boys 400 Meter Dash
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 John Gray Southern 49.50 50.03q 1
2 Joshua Brown Pinelands 51.20 50.62q 1
2 Arthur Gilman Trn 49.60 50.62q 2
4 Anthony Cappello Msgr. Don. 52.30 51.28q 1
5 Tom Pierson Lions 52.00 51.56q 1
6 Eric Brown Jackson 51.81 51.82q 2
7 Raymond Frye Point Boro 52.20 52.17q 2
8 Richie Kwak Southern 52.35 52.33q 2
9 Tracy Josue Jackson 52.31 52.55 2
10 Raymond Mamazza Jlhs 52.37 52.61 1
11 Andrew Burt Lions 54.30 53.08 3
12 Anthony Matos Trn 53.80 53.21 3
13 Leonard Lawson Mths 52.41 53.35 1
14 Robert Botti Trn 54.40 53.52 3
15 Nick Chiarella Msgr. Don. 52.39 53.56 1
16 Ryan Wells Msgr. Don. 52.38 53.58 2
17 Jon Stroke Jackson 54.70 53.89 3
18 Mark Viggiano Msgr. Don. 55.90 53.92 5
19 Matt Falk Barnegat 52.50 53.98 2
19 Jonathan Mulvihill Golden Eagles 54.10 53.98 3
21 Yusuf O'Dubayo Lakewood 55.00 54.07 4
22 Mike Mulcahy Brick Twp. HS 54.16 7
23 Jordan Panecki Toms River South 52.34 54.18 1
24 Ryan Puza Brick Twp. HS 54.10 54.29 3
25 Mark Zygmunt Tre 54.10 54.38 3
26 Mike Whalen Msgr. Don. 55.98 54.60 5
27 Chris Clark Southern 52.40 54.62 2
28 Matt Donohue Tre 55.00 54.70 4
29 Chris Wells Jackson 56.00 54.86 5
30 George Cook BM 54.80 54.89 4
31 Gilson Cortes Jackson 54.90 54.95 4
32 Kevin Carter Msgr. Don. 55.40 55.19 5
33 Brian Gaupiev BM 55.53 7
34 Kyle Schwartz Point Boro 54.95 55.64 4
35 John Mecovy Brick Twp. HS 55.83 7
36 Jack Guarnieri Jackson 56.40 55.89 6
37 Ed Burke Tre 55.00 55.90 4
38 Brette Cox Southern 56.10 56.40 5
39 Joshua Murphy Jackson 56.00 56.43 5
40 Christopher Dorst Trn 56.60 56.55 6
41 Brian Walters Toms River South 56.00 57.00 5
42 Brenden Martorano Southern 58.20 57.03 6
43 Josh Lyous Brick Twp. HS 57.54 6
44 Tyler Palagonia Golden Eagles 57.00 58.29 6
45 Daniel Klein Trn 1:03.40 1:01.80 6
46 David Goodstein Trn 1:01.24 1:01.86 6
-- Stephon Bond Mths 55.90 X54.08 5
Event 7 Boys 400 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Arthur Gilman Trn 50.62 49.32 10
2 John Gray Southern 50.03 49.95 8
3 Joshua Brown Pinelands 50.62 50.79 6
4 Anthony Cappello Msgr. Don. 51.28 51.24 4
5 Eric Brown Jackson 51.82 51.29 2
6 Raymond Frye Point Boro 52.17 52.10 1
7 Richie Kwak Southern 52.33 52.41
Event 9 Boys 110 Meter Hurdles
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Emanuel Mayers Lakewood 14.80 14.59q 1
2 Chris Rutherford Tre 14.90 14.71q 1
3 Jeff Seddon Southern 15.20 15.19q 1
4 Anthony Terry Toms River South 15.20 15.60q 2
5 David Stone Trn 15.20 15.67q 1
6 Chris Hintenach Jackson 15.70 15.68q 2
7 Dan Cintron Barnegat 14.90 15.74q 2
8 Brendan Ensor Msgr. Don. 15.20 15.76q 2
9 Rashun Prince Tre 15.20 15.91 2
10 Chris Medina Msgr. Don. 15.10 15.99 1
11 Gregory Kelley Trn 16.20 16.01 3
12 Chris Lowe Jlhs 16.10 16.05 3
13 Andre Kessler Jlhs 15.80 16.16 1
14 TJ Lynch Msgr. Don. 15.40 16.27 1
15 Matt Hrusczak Jackson 15.90 16.32 3
16 Gil Tarantino Trn 16.35 16.42 3
17 Aaron Terry Toms River South 15.10 16.49 2
18 Stephen Dobrowansky Msgr. Don. 15.50 16.55 1
19 Reinaldo Aponte Jackson 17.90 16.58 5
20 George Garay Pinelands 16.20 16.60 3
21 Arthur Sikora Trn 15.30 16.62 2
22 James Handschuch Toms River South 15.90 16.66 3
23 Joseph Greca Msgr. Don. 15.80 16.79 2
24 Nicholas Marco Tre 18.00 16.84 5
25 Frank Haviland Trn 16.44 17.08 4
26 Kurt Denning Southern 18.90 17.26 6
27 Jason Grant Trn 16.00 17.29 3
28 Mike Mondello Jackson 16.90 17.49 4
29 Timothy Straut Golden Eagles 17.10 17.57 4
30 Erich Steuer Southern 17.20 17.58 4
31 Steven Casagrand Golden Eagles 17.70 17.64 4
32 Daniel Lucey Golden Eagles 17.40 17.75 4
33 Andrew Burt Lions 16.40 17.94 3
34 Keith Falkowski Southern 19.10 18.19 6
35 Grant Olsen Ppb 18.50 18.56 6
36 Rick Morris Ppb 18.70 18.81 6
37 Robert Nikola Point Boro 18.70 18.91 6
38 Scott Price Trn 18.94 19.32 6
39 Sean Carney Southern 18.20 21.37 5
40 Craig Gavin Tre 18.00 21.66 5
-- Eric Delaney Mths 17.90 X18.07 5
Event 9 Boys 110 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Emanuel Mayers Lakewood 14.59 14.39 10
2 Chris Rutherford Tre 14.71 14.80 8
3 David Stone Trn 15.67 15.12 6
4 Jeff Seddon Southern 15.19 15.56 4
5 Dan Cintron Barnegat 15.74 15.65 2
6 Anthony Terry Toms River South 15.60 15.67 1
7 Chris Hintenach Jackson 15.68 15.69
8 Brendan Ensor Msgr. Don. 15.76 15.75
Event 10 Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kris Carle Jackson 4:20.40 4:20.57 10
2 Andrew Brodeur BM 4:22.90 4:20.75 8
3 Ryan Fenimore Jackson 4:22.74 4:22.11 6
4 Monroe Kearns Jackson 4:22.80 4:23.66 4
5 Tom Bocchino Tre 4:24.10 4:25.34 2
6 Raymond Coles Msgr. Don. 4:23.40 4:26.26 1
7 George Johnson Msgr. Don. 4:23.20 4:28.14
8 Neil Sheridan Tre 4:23.50 4:28.89
9 Doug Weeks Tre 4:23.10 4:32.71
10 Joseph Turchio Barnegat 4:38.00 4:33.62
11 Vic Sherman Southern 4:23.60 4:34.71
12 Michael Delanoy Trn 4:40.20 4:35.14
13 Graham Matthews Msgr. Don. 4:42.10 4:36.01
14 Derek Cardinale Point Boro 4:39.19 4:36.65
15 Ben Forrest Jackson 4:24.00 4:36.75
16 RJ Lill Ppb 4:41.00 4:38.03
17 Joseph Powers Barnegat 4:38.00 4:38.42
18 Andrew Dinnebeil Tre 4:40.00 4:38.74
19 Colin Brearley Southern 4:23.70 4:39.08
20 Anthony Meleo Jackson 4:23.80 4:39.09
21 Thomas Bragen Point Boro 4:42.82 4:39.43
22 Kiel O'Donnell Trn 4:23.00 4:39.53
23 Jim Prandato Southern 4:44.00 4:40.04
24 Joseph Kotran Trn 4:47.20 4:40.23
25 Kevin Gorr Jackson 4:46.66 4:40.25
26 Ed McQuade Jackson 4:43.31 4:40.27
27 Jeff Ascough Tre 4:45.00 4:41.34
28 Austin Santillo Jackson 4:51.00 4:42.83
29 Adam Morgan Toms River South 4:42.73 4:44.49
30 Dan Collura Jackson 4:46.00 4:45.15
31 Alex Pereira Msgr. Don. 4:39.19 4:46.04
32 Aaron Leskow Trn 4:49.20 4:46.28
33 Geoffrey Barletta Jackson 4:58.00 4:47.88
34 Anand Tekriwal Trn 4:48.70 4:48.08
35 Kyle Noe Point Boro 4:46.50 4:50.00
36 Joe Kocher BM 4:50.00 4:50.58
37 Gregory Cranmer Pinelands 4:55.00 4:50.65
38 Eli Gordon Trn 4:49.51 4:51.08
39 Shane Hart Ppb 4:42.00 4:51.59
40 Nate Boyd Pinelands 4:50.00 4:52.26
41 Alex Tvaroha Jackson 4:48.70 4:52.41
42 Bryan Mading Trn 4:45.10 4:52.48
43 Paul Tanasoca Trn 4:49.20 4:52.53
44 Philip Wood Lions 4:58.00 4:53.03
45 Matthew Murrin Brick Twp. HS 5:00.00 4:54.32
46 Brian Larson Trn 4:53.15 4:54.99
47 Bobby Kellert BM 4:58.00 4:55.75
48 Sean Ellis Trn 4:55.47 4:56.12
49 Dylan Hollingshead Southern 4:58.80 4:57.01
50 William DeRouville Trn 5:16.18 4:57.60
51 Andrew Anderson Trn 5:24.23 4:57.87
52 Roger Hopper Lions 4:49.00 4:58.86
53 Brandon DaCruz BM 4:59.07
54 Garrett Derringer Jackson 5:10.10 4:59.21
55 Vincent Cifelli Trn 4:56.07 5:00.01
56 Kenneth Brady Trn 5:06.20 5:00.28
57 Nicholas Son Trn 5:07.20 5:00.48
58 Adam Metz Msgr. Don. 5:03.10 5:00.63
59 Jake Garcia Brick Twp. HS 4:58.00 5:01.88
60 Vincent Camporeale Msgr. Don. 4:49.60 5:01.96
61 Dan Venter Toms River South 5:19.00 5:02.53
62 Kevin Lawless Southern 5:08.80 5:03.56
63 Andrew Turnage Golden Eagles 5:06.70 5:04.20
64 Mike Berti BM 4:50.00 5:04.77
65 Matt Marino Jackson 4:59.00 5:04.88
66 James Rutigliano Lions 5:12.00 5:05.54
67 Derrik Russell Jackson 5:18.00 5:05.92
68 Neal Stocco BM 4:59.00 5:08.20
69 Brian MacNab Trn 5:19.20 5:09.33
70 Joshua Avilleira Jlhs 5:20.00 5:10.73
71 Brendan Fitzpatrick Jlhs 5:00.00 5:10.96
72 Matthew Lepore Toms River South 5:25.00 5:11.45
73 Dave Lawler Lions 5:18.00 5:13.75
74 Matthew Dougherty Trn 5:16.20 5:14.19
75 Michael Milne Trn 5:24.20 5:14.94
76 Jose Torres Lakewood 5:10.00 5:15.69
77 Benjamin Gordon Trn 5:33.37 5:19.28
78 Tyler Honschke Trn 5:38.12 5:19.65
79 Matthew Spanarkel Trn 5:36.20 5:24.90
80 Brad Heaney Trn 5:50.09 5:32.27
-- Christopher Poss Mths 4:49.00 X4:41.65
-- Michael Smith Mths 4:51.00 X4:44.71
Event 12 Boys 200 Meter Dash
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Arthur Gilman Trn 22.00 21.82q 1
2 Andrew Dunbar Mths 22.70 22.44q 2
3 John Gray Southern 22.70 22.48q 1
4 Tito Nurudeen Jackson 23.20 22.68q 2
5 Chris Medina Msgr. Don. 22.70 22.69q 2
6 Ashton Alexander Lakewood 23.50 22.99q 3
7 David Newman Trn 23.00 23.04q 1
8 Eric Bruno Msgr. Don. 23.42 23.07q 2
9 Joshua Pagan Jlhs 23.10 23.18 2
10 Christopher Colfax Golden Eagles 23.20 23.27 1
11 Anthony Matos Trn 23.44 23.41 2
12 Joshua Brown Pinelands 23.40 23.50 1
12 Raymond Mamazza Jlhs 23.50 23.50 3
14 Paul Cordasco Tre 23.41 23.54 1
15 Christian Cox Southern 23.47 23.56 2
16 Ryan Talty Tre 23.90 23.58 3
17 Jayce Maxwell Msgr. Don. 24.40 23.59 5
17 Matthew McAndrews Trn 23.46 23.59 1
19 Chris Collins Southern 24.60 23.61 6
20 Andrew Micheliche Toms River South 23.43 23.64 1
21 Dongoh Shin Jackson 23.70 23.78 3
22 Jon Rogers Barnegat 23.60 23.79 3
23 Tracy Josue Jackson 23.40 23.81 2
24 Chris Clark Southern 24.20 23.84 4
25 Jon Stroke Jackson 24.70 23.95 6
26 Steve Shan Golden Eagles 24.00 24.04 4
27 Cory Mosley Toms River South 24.30 24.07 5
28 Mike Jones Lakewood 24.70 24.12 6
29 Tyler Verga Toms River South 23.80 24.22 3
30 Robert Botti Trn 24.30 24.27 4
31 Matt Mason Lions 23.90 24.28 4
31 Ryan Moroz Jackson 24.70 24.28 6
33 Sean Potter Trn 24.40 24.33 5
34 Darius Banks Toms River South 23.90 24.34 3
35 Robert Wilson Ppb 24.30 24.36 5
36 Sean Brenner Jackson 24.10 24.38 4
37 Oluwatomi Ayeni Mths 24.90 24.39 7
38 Chris Griffin Jlhs 24.40 24.46 5
39 Brian Walters Toms River South 25.50 24.49 9
40 Michael Martino Tre 24.60 24.53 6
41 Andre Kessler Jlhs 24.50 24.61 5
41 Gilson Cortes Jackson 25.10 24.61 8
43 Dan Neris Point Boro 24.06 24.62 4
44 Bryan Whitley Mths 24.30 24.78 4
45 Jon Randol Barnegat 24.60 24.84 6
46 Daniel DeBartolomeis Trn 25.38 24.87 9
47 Kyle Prima Trn 24.38 25.00 5
48 Hunter Ellenberger BM 24.80 25.10 7
49 Robert Alameda Point Boro 24.87 25.14 7
49 Eddie Tamburo Southern 26.10 25.14 10
51 Dennis Castellanos BM 24.90 25.26 7
52 Leonard Copes Trn 25.82 25.29 9
53 Scott Price Trn 25.38 25.31 9
54 Craig Colby Tre 25.10 25.32 8
55 Ryan Matthews Jackson 24.90 25.33 7
56 Vaughn Armstrong Trn 26.14 25.35 10
57 Michael Horgan Tre 25.00 25.37 8
58 Christopher Dorst Trn 26.10 25.43 9
59 Aldrin Zaremba BM 25.00 25.60 8
60 Rodney Marshall Lakewood 24.00 25.66 4
61 Brian Maurer Point Boro 24.94 25.75 8
62 Malaciah Locklear Jlhs 24.50 25.79 6
63 Bilal Shaaban Toms River South 25.50 25.90 9
64 Jordan Subai Trn 26.41 26.05 10
65 Ricky Bobbitt BM 25.30 26.07 9
66 Thomas Richter Trn 27.26 26.17 10
67 Richard Spicer Trn 26.22 26.37 10
68 Leonel Corona Trn 27.52 26.59 10
69 Daniel Klein Trn 26.94 26.80 10
70 David Goodstein Trn 28.28 26.87 11
71 Pete Tsivis Lakewood 24.40 27.54 5
72 David Hansen Trn 29.06 27.73 11
73 Jon Tynon Trn 28.91 28.15 11
Event 12 Boys 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Andrew Dunbar Mths 22.44 22.37 10
2 Arthur Gilman Trn 21.82 22.43 8
3 Ashton Alexander Lakewood 22.99 23.09 6
4 Chris Medina Msgr. Don. 22.69 23.34 4
5 Eric Bruno Msgr. Don. 23.07 23.45 2
6 David Newman Trn 23.04 23.54 1
7 Tito Nurudeen Jackson 22.68 24.44
Event 15 Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 John Provaznik Lions 6-06.00 6-02.00 10
2 David Stone Trn 6-04.00 J6-02.00 8
3 Chris Rutherford Tre 6-02.00 6-00.00 6
4 Reinaldo Aponte Jackson 5-08.00 J6-00.00 4
5 Bruce Caporusso Southern J6-00.00 2
6 Rashun Prince Tre 5-10.00 5-10.00 1
Event 16 Boys Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Emanuel Mayers Lakewood 43-05.00 44-05.00 10
2 Justin Thompson Jackson 39-00.00 43-09.50 8
3 David Stone Trn 43-00.00 42-04.50 6
4 Rob Whitfield Toms River South 43-00.00 42-02.50 4
5 Ermest Smith Ppb 42-01.00 41-08.00 2
6 Christopher Colfax Golden Eagles 40-03.50 41-00.00 1
7 Drew Kollman Trn 42-00.75 40-08.50
8 Asa Broomes Toms River South 39-11.00 39-11.00
9 Chris Lowe Jlhs 37-06.00 39-00.00
10 Stephen Dobrowansky Msgr. Don. 38-08.50 38-03.00
11 Julius Thompson Jackson 38-00.00 38-00.00
12 Matthew McAndrews Trn 37-09.00 37-11.00
13 Mark Kogal Jackson 38-10.00 37-10.00
14 Chris Griffin Jlhs 36-00.00 37-09.00
15 Anthony Terry Toms River South 38-00.00 37-08.00
15 Aaron Terry Toms River South 39-10.00 37-08.00
17 Shakil Joseph Tre 38-00.00 37-01.00
17 Jeff Seddon Southern 37-01.00
19 Kevin Carter Msgr. Don. 39-08.00 36-09.00
20 Sean Fitzgerald Msgr. Don. 34-03.50 36-05.00
21 Jason Cannella Tre 40-04.00 36-04.50
22 William Caballero Brick Twp. HS 37-00.00 35-11.50
23 Kenan Fitzpatrick Southern 35-11.00
24 Joseph Greca Msgr. Don. 36-05.50 35-06.50
25 Mike Saunders Tre 38-00.00 34-02.00
26 Brian McGrath Msgr. Don. 36-03.00 33-09.00
27 Bruce Caporusso Southern 33-05.50
28 Aldrin Zaremba BM 35-00.00 32-04.00
-- Eric Slonaker Golden Eagles 37-01.00 ND
-- Dennis Lucey Golden Eagles 41-06.00 ND
-- Kurt Jones Mths 39-01.00 X38-00.00
-- Eric Delaney Mths 37-09.00 X34-06.50
Event 18 Boys Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Vinnie Elardo Lions 164-00 170-03 10
2 Patrick Park Toms River South 172-05 168-00 8
3 James Plummer Golden Eagles 157-01 164-05 6
4 Kyle Shepherd Golden Eagles 138-01 148-10 4
5 Anthony Stroffolino Southern 137-00 146-09 2
6 Vin Gaudenzi Point Boro 133-05 137-08 1
7 Kyle Goodman Toms River South 136-05 136-01
8 Paul Berger BM 116-07 134-10
Event 21 Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Monroe Kearns Jackson 1:56.40 1:55.11 10
2 Tom Pierson Lions 1:59.00 1:55.56 8
3 Anthony Meleo Jackson 1:56.50 1:56.86 6
4 Brian Larson Trn 1:58.99 1:58.94 4
5 Tom Bocchino Tre 1:59.98 1:59.48 2
6 Vic Sherman Southern 2:00.00 2:00.05 1
7 Ben Forrest Jackson 1:59.91 2:00.16
8 Joe Tomczuk Southern 1:59.90 2:01.87
9 Joseph Turchio Barnegat 2:04.00 2:02.11
10 Joseph Powers Barnegat 2:03.80 2:02.74
11 Brandon Zisa Msgr. Don. 2:03.60 2:02.80
12 Graham Matthews Msgr. Don. 1:59.97 2:03.00
13 Kevin Gorr Jackson 1:59.95 2:03.43
14 Dave Breitweiser Southern 1:59.96 2:04.08
15 Andrew Dinnebeil Tre 2:05.00 2:04.53
16 Derek Cardinale Point Boro 2:05.80 2:04.82
17 Kyle Friedland Golden Eagles 2:04.40 2:05.86
18 Adam Morgan Toms River South 2:05.00 2:06.10
19 Jeff Ascough Tre 2:05.00 2:06.33
20 Joe Kocher BM 2:04.00 2:06.97
21 Jeff Palumbo Toms River South 2:06.12 2:07.21
22 Ryan Lombardi Point Boro 2:06.80 2:07.28
23 RJ Lill Ppb 2:08.00 2:07.29
24 Matt Donohue Tre 2:05.00 2:07.43
25 Kenneth Walsh Point Boro 2:06.80 2:07.84
26 Corey Crowe Msgr. Don. 2:10.10 2:08.68
27 George Cook BM 2:09.00 2:08.78
28 Andrew Anderson Trn 2:03.30 2:09.21
29 Scott Jillson Southern 2:14.90 2:09.28
30 Melroy Dsouza Golden Eagles 2:08.80 2:09.76
31 Jason Fredericks Mths 2:08.00 2:10.32
32 Shane Hart Ppb 2:10.00 2:10.82
33 Sean Ingino Southern 2:11.50 2:11.31
34 Ed Scilliano Barnegat 2:10.10 2:11.41
35 Dan Venter Toms River South 2:12.00 2:11.70
36 Alexander Cuesta Mths 1:59.92 2:11.90
37 CJ Ratshin Msgr. Don. 2:07.80 2:11.98
38 Nick Bernal Southern 2:11.00 2:12.00
39 Alex Tvaroha Jackson 2:09.90 2:12.08
40 Adam Metz Msgr. Don. 2:13.02 2:12.18
41 Andres Ortiz Jackson 2:11.00 2:13.03
42 Neal Stocco BM 2:13.00 2:13.86
43 Garrett Derringer Jackson 2:16.00 2:14.40
44 Justin Beebe Msgr. Don. 2:14.60 2:15.08
45 Russell Simms Msgr. Don. 2:16.10 2:15.89
46 John Rivera BM 2:14.00 2:16.05
47 Abdel Nafady Jackson 2:13.00 2:16.24
48 Jessie Blue Jlhs 2:10.00 2:16.62
49 Michael Milne Trn 2:19.04 2:16.89
50 Mike Emmons Jackson 2:12.00 2:18.73
51 Alex Roman Toms River South 2:22.78 2:18.86
52 Russ Moretti BM 2:18.00 2:22.12
53 Trevor Anderson Ppb 2:18.00 2:22.75
54 Kenneth Dougherty Lions 2:20.00 2:24.04
Event 23 Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Andrew Brodeur BM 9:35.00 9:24.12 10
2 Kris Carle Jackson 9:30.00 9:29.91 8
3 Ryan Fenimore Jackson 9:46.40 9:33.28 6
4 Raymond Coles Msgr. Don. 9:31.27 9:33.96 4
5 George Johnson Msgr. Don. 9:48.13 9:48.64 2
