Scullion's Timing - Contractor License                   3/28/2015 - 12:23 PM
                        Queen City Relays - 3/28/2015                         
                            Myers Park High School                            
 
Event 6  Men 100 Meter Dash Soule
==============================================================================
 The Soule 100 Meter Dash                                                     
 Meet Record: M 10.30  1985        Carpenter, Hoke &  D Brewington, TW A, NC  
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals                                                                        
  1 Lotharp, Kadarius         11 Sun Valley             11.06      11.07  -3.0
  2 Jenkins, Breon            11 West Forsyth           11.10      11.18  -3.0
  3 Grier, Vernon             12 Mallard Creek          11.07      11.19  -3.0
  4 Perez, David              12 Asheville              11.30      11.50  -3.0
  5 Marshall, Timothy         12 Independence           11.23      11.56  -3.0
  6 Funderburk, Fabrice       11 Sun Valley             11.30      11.61  -3.0
  7 Miller, Jawan             11 Hopewell               11.23      11.79  -3.0
Preliminaries                                                                 
  4 Hargrove, DeAllen         11 North Mecklenburg      11.11                 
  9 Titgen, Justin            12 Marvin Ridge           11.35                 
 10 Jordan, Amari             10 Myers Park             11.35                 
 11 Freeman, Dalen            12 Hopewell               11.38                 
 12 McGriff, Cedric           10 Providence             11.40                 
 13 Steele, Jamarc            11 Harding University     11.42                 
 14 Peay Johnson, Micah       11 Olympic                11.42                 
 15 Jordan, Aaron             10 Myers Park             11.66                 
 16 Milavec, Andrew           11 Butler                 11.71                 
 17 Smith, Azuriah            11 Providence             11.72                 
 18 Algood, Aramis            10 Butler                 11.80                 
 19 Martin, Savion            12 Olympic                11.85                 
 20 Blanding, Nick            10 South Mecklenburg      11.95                 
 21 McAlister, Isaiah         11 Independence           12.03                 
 22 Rochelle, Victor          12 Vance, Z. B.           12.06                 
 23 Wilson-Thomas, Kyshaun    12 Fleming, William       12.17                 
 24 Rorie, Tavion                Anson High School      12.37                 
 25 Alston, Michael           10 Queens Grant           12.79                 
 26 Sturdivant, Tyrique          Anson High School      12.83                 
 27 lennon, rondell           12 Garinger               13.05