Lane | Athlete | Yr. | Team | Seed |
---|---|---|---|---|
1 | WIGGINS, Keegan | FR | 11.33 | |
2 | JEAN-GUILLAUME, Kobe | SO | 11.08 | |
3 | MORIN, Blake | JR | ![]() |
10.93 |
4 | PARKS, Josh | JR | 10.83 | |
5 | SIMON, Jordan | Unattached | 10.90 | |
6 | WEST, Taylen | JR | 11.00 | |
7 | DABNEY, Quincy | Unattached | 11.32 | |
8 | DOLLEY, Abu | FR | 11.86 |
Lane | Athlete | Yr. | Team | Seed |
---|---|---|---|---|
2 | WEBB, Bryce | FR | ![]() |
NT |
3 | JAMES, Michael | FR | ![]() |
NT |
4 | HUTCHINS, Kristian | SR | ![]() |
12.18 |
5 | BERDECIA, Jason | FR | 12.56 | |
6 | MILES, Justin | FR | ![]() |
NT |
7 | SMITH, Xavien | FR | ![]() |
NT |