JV BOYS

RANK COMP# ATHLETE NAME              SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1  3652 Doherty, Jack             CHRISTIAN BROTHERS  5:27    16:56.46     1
   2  3676 Tyburczy, Mike            CHRISTIAN BROTHERS  5:36    17:24.82     2
   3  3654 Duffy, Dan                CHRISTIAN BROTHERS  5:38    17:32.11     3
   4  3686 Marx, Chris               FREEHOLD BORO H. S  5:44    17:49.13     4
   5  3662 Gaul, Declan              CHRISTIAN BROTHERS  5:44    17:50.29     5
   6  3668 Lenaghan, Pat             CHRISTIAN BROTHERS  5:45    17:52.79     6
   7  3651 Dichiara, Jeff            CHRISTIAN BROTHERS  5:45    17:54.13     7
   8  4078 Bober, Mark               TOMS RIVER EAST     5:46    17:56.91     8
   9  3660 Friedhoff, Jason          CHRISTIAN BROTHERS  5:47    17:59.23     9
  10  4075 Auriemma, Nick            TOMS RIVER EAST     5:48    18:01.91    10
  11  3674 Soden, Hal                CHRISTIAN BROTHERS  5:50    18:08.93    11
  12  4096 O'Donnell, Patrick        TOMS RIVER EAST     5:51    18:12.86    12
  13  3947 Wright, R                 OCEAN TOWNSHIP H.   5:52    18:16.22    13
  14  3937 MC Cray, R                OCEAN TOWNSHIP H.   5:54    18:22.60    14
  15  3851 Siemer, Bobby             MATER DEI           5:55    18:24.17    15
  16  3936 Lee, J                    OCEAN TOWNSHIP H.   5:57    18:31.74    16
  17  3822 Guzman, Eric              MATAWAN H. S.       5:58    18:32.72    17
  18  4097 Polhemus, Adam            TOMS RIVER EAST     5:58    18:34.31    18
  19  3903 Mc Grath, R               MIDDLETOWN SOUTH    5:59    18:35.43    19
  20  3895 DiPRIMA, M                MIDDLETOWN SOUTH    6:01    18:41.66    20
  21  4144 Germann, Drew             TOMS RIVER SOUTH    6:02    18:46.66    21
  22  3938 MC Dermott, B             OCEAN TOWNSHIP H.   6:03    18:49.98    22
  23  3909 Trezza, J                 MIDDLETOWN SOUTH    6:04    18:52.26    23
  24  3905 Sgrizza, Matt             MIDDLETOWN SOUTH    6:06    18:58.15    24
  25  3881 Monaco, Jerry             MIDDLETOWN NORTH H  6:06    18:58.76    25
  26  4074 Agamie, John              TOMS RIVER EAST     6:08    19:04.38    26
  27  4099 Scarangella, Tom          TOMS RIVER EAST     6:08    19:05.12    27
  28  4077 Bertollo, Tom             TOMS RIVER EAST     6:09    19:08.77    28
  29  3785 Azambuja, Gus             MANCHESTER          6:10    19:10.23      
  30  3940 Puello, E                 OCEAN TOWNSHIP H.   6:11    19:12.78    29
  31  3894 Daus, M                   MIDDLETOWN SOUTH    6:11    19:15.55    30
  32  4156 Schindler, Robert         TOMS RIVER SOUTH    6:12    19:17.13    31
  33  3902 Masi, A                   MIDDLETOWN SOUTH    6:12    19:18.47    32
  34  3854 Witter, Revici            MATER DEI           6:13    19:19.02    33
  35  3821 Gussman, Rob              MATAWAN H. S.       6:13    19:20.55    34
  36  4132 Thompson, Steve           TOMS RIVER NORTH    6:13    19:21.50      
  37  4148 Keelan, John              TOMS RIVER SOUTH    6:14    19:23.90    35
  38  3774 Pal, Josh                 MANALAPAN H.S.      6:14    19:24.73    36
  39  3624 Williams, Doug            BRICK TOWNSHIP      6:15    19:25.65      
  40  4081 Dawe, Mike                TOMS RIVER EAST     6:15    19:26.76    37
  41  3862 Delaura, Matthew          MIDDLETOWN NORTH H  6:15    19:27.81    38
  42  3706 Jani, Kurang              HOLMDEL H. S.       6:16    19:28.36    39
  43  4089 Fisher, Mike              TOMS RIVER EAST     6:16    19:29.19    40
  44  3709 Kraft, Adam               HOLMDEL H. S.       6:16    19:30.68    41
  45  3718 Ragunandan, Aditya        HOLMDEL H. S.       6:16    19:31.11    42
  46  1894 Hartnett, Dan             TOMS RIVER NORTH    6:17    19:32.90      
  47  3713 LI, David                 HOLMDEL H. S.       6:17    19:33.64    43
  48  4092 Kelly, Joe                TOMS RIVER EAST     6:18    19:34.44    44
  49  3931 Eickmeyer, J              OCEAN TOWNSHIP H.   6:18    19:35.75    45
  50  4030 Buterick, Ryan            SOUTHERN REGIONAL   6:18    19:36.49      
  51  3682 Dunkley, Akene            FREEHOLD BORO H. S  6:18    19:36.86    46
  52  4103 Argenziano, Frank         TOMS RIVER NORTH    6:19    19:38.54      
  53  3939 Postel, M                 OCEAN TOWNSHIP H.   6:20    19:41.08    47
  54  3869 Glass, Tyler              MIDDLETOWN NORTH H  6:21    19:44.43    48
  55  3847 Marszalowicz, Karl        MATER DEI           6:22    19:48.50    49
  56  3896 Foss, A                   MIDDLETOWN SOUTH    6:22    19:48.92    50
  57  4143 Duncan, David             TOMS RIVER SOUTH    6:24    19:54.42    51
  58  3681 Cornine, Will             FREEHOLD BORO H. S  6:24    19:55.20    52
  59  3778 Steinitz, Ken             MANALAPAN H.S.      6:24    19:55.91    53
  60  3820 Gershman, Andrew          MATAWAN H. S.       6:25    19:56.26    54
  61  3832 Volk, Jordan              MATAWAN H. S.       6:25    19:56.75    55
  62  3776 Provow, Brian             MANALAPAN H.S.      6:25    19:57.16    56
  63  3616 Farnkopf, Brian           BRICK TOWNSHIP      6:25    19:58.35      
  64  3721 Sze, Brian                HOLMDEL H. S.       6:26    19:59.84    57
  65  3926 Auslander, J              OCEAN TOWNSHIP H.   6:27    20:03.92    58
  66  3968 Kroschinski, C            RARITAN             6:27    20:04.92    59
  67  3747 Gonzales, Gerero          KEANSBURG HIGH SCH  6:28    20:05.78      
  68  3690 Schwartz, Mike            FREEHOLD BORO H. S  6:28    20:06.98    60
  69  3935 Langberg, I               OCEAN TOWNSHIP H.   6:28    20:08.48    61
  70  4134 Baver, Chad               TOMS RIVER SOUTH    6:29    20:09.45    62
  71  3687 Ponder, Will              FREEHOLD BORO H. S  6:29    20:11.14    63
  72  3930 DE Gaglia, J              OCEAN TOWNSHIP H.   6:30    20:13.77    64
  73  3850 Purtill, Sean             MATER DEI           6:30    20:14.29    65
  74  3887 Achille, S                MIDDLETOWN SOUTH    6:32    20:18.08    66
  75  4135 Chong, Nicholas           TOMS RIVER SOUTH    6:33    20:22.26    67
  76  3783 Wieraszko, Lucas          MANALAPAN H.S.      6:33    20:23.24    68
  77  4151 Mlodgenski, Chris         TOMS RIVER SOUTH    6:34    20:24.29    69
  78  3829 Richer, Dan               MATAWAN H. S.       6:34    20:25.22    70
  79  4004 Reistrom, Erik            RED BANK REGIONAL   6:34    20:26.12    71
  80  3986 Sharkir, S                RARITAN             6:35    20:27.32    72
  81  3756 Wiemer, Chris             KEANSBURG HIGH SCH  6:35    20:28.97      
  82  3797 Savona, Triston           MANCHESTER          6:36    20:32.21      
  83  3711 Lauriello, PJ             HOLMDEL H. S.       6:36    20:32.89    73
  84  3717 Pan, Lawence              HOLMDEL H. S.       6:37    20:33.74    74
  85  3842 Hemhauser, Brian          MATER DEI           6:37    20:35.53    75
  86  4084 Doherty, Pat              TOMS RIVER EAST     6:37    20:35.83    76
  87  3784 Zachary, Kevin            MANALAPAN H.S.      6:38    20:37.00    77
  88  3813 Ahmed, Farhan             MATAWAN H. S.       6:38    20:37.94    78
  89  3723 Yen, ED                   HOLMDEL H. S.       6:38    20:39.06    79
  90  3925 Amrany, L                 OCEAN TOWNSHIP H.   6:39    20:40.67    80
  91  3708 Kovac, Peter              HOLMDEL H. S.       6:39    20:42.36    81
  92  4107 Cozad, Mike               TOMS RIVER NORTH    6:41    20:47.39      
  93  3993 D'Agostino, Anthony       RED BANK REGIONAL   6:42    20:50.89    82
  94  3882 Montatto, Micheal         MIDDLETOWN NORTH H  6:43    20:52.41    83
  95  3928 Cohen, N                  OCEAN TOWNSHIP H.   6:43    20:55.10    84
  96  4154 Rovski, Bill              TOMS RIVER SOUTH    6:44    20:56.18    85
  97  3943 Rubinstein, B             OCEAN TOWNSHIP H.   6:44    20:57.16    86
  98  3833 Wagman, Zack              MATAWAN H. S.       6:45    21:00.22    87
  99  3997 Leighton, Ian             RED BANK REGIONAL   6:46    21:03.54    88
 100  3867 Gehr, Will                MIDDLETOWN NORTH H  6:47    21:05.11    89
 101  3944 Salahi, J                 OCEAN TOWNSHIP H.   6:48    21:08.29    90
 102  3765 Eidelberg, Evan           MANALAPAN H.S.      6:50    21:15.92    91
 103  3857 Bartolotti, Robert        MIDDLETOWN NORTH H  6:51    21:18.70    92
 104  3976 Mushiniskie, C            RARITAN             6:55    21:30.09    93
 105  4142 Donnelly, Timothy         TOMS RIVER SOUTH    6:56    21:35.13    94
 106  3872 Keiser, Kevin             MIDDLETOWN NORTH H  6:59    21:42.72    95
 107  3618 Honecker, Eric            BRICK TOWNSHIP      6:59    21:43.96      
 108  3798 Steinard, Brian           MANCHESTER          7:00    21:47.64      
 109  3848 Neff, Jim                 MATER DEI           7:02    21:51.16    96
 110  4007 Silva, Mark               RED BANK REGIONAL   7:02    21:54.15    97
 111  3994 Johnson, Jeremy           RED BANK REGIONAL   7:04    21:59.45    98
 112  4150 McNeil, Russell           TOMS RIVER SOUTH    7:05    22:00.52    99
 113  3710 Kumar, Anish              HOLMDEL H. S.       7:06    22:03.72   100
 114  4001 NG, Dennis                RED BANK REGIONAL   7:07    22:07.17   101
 115  4100 Selikoff, Scott           TOMS RIVER EAST     7:07    22:07.92   102
 116  3759 Baum, Brian               MANALAPAN H.S.      7:07    22:09.48   103
 117  3613 Bohechik, Scott           BRICK TOWNSHIP      7:10    22:18.01      
 118  3795 Sadowski, Rich            MANCHESTER          7:15    22:33.01      
 119  3698 Chen, Luxiou              HOLMDEL H. S.       7:17    22:38.72   104
 120  3859 Bieret, Matt              MIDDLETOWN NORTH H  7:20    22:49.40   105
 121  3699 Chisholm, Neil            HOLMDEL H. S.       7:23    22:57.31   106
 122  3844 Jergens, John             MATER DEI           7:23    22:57.59   107
 123  3999 Menapace, Jay             RED BANK REGIONAL   7:25    23:04.88   108
 124  3752 Runge, Adam               KEANSBURG HIGH SCH  7:46    24:09.25      
 125  3982 Rice, C                   RARITAN             7:48    24:15.08   109
 126  3985 Seaman, Mike              RARITAN             7:49    24:17.49   110
 127  3846 Lagomassino, Andy         MATER DEI           7:52    24:28.69   111
 128  3855 Zarra, Nick               MATER DEI           8:01    24:56.32   112
 129  3849 O'Brien, Mike             MATER DEI           8:01    24:56.32   113

JV BOYS TEAM SCORES

Rank School Total 1 2 3 4 5 *6 *7 *8 *9 ==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ==== 1 CHRISTIAN BROTHERS ACAD 17 1 2 3 5 6 7 9 11 Total time: 1:27:36.47 Average: 17:31.29 2 TOMS RIVER EAST 74 8 10 12 18 26 27 28 37 40 Total time: 1:31:50.37 Average: 18:22.07 3 OCEAN TOWNSHIP H. S. 94 13 14 16 22 29 45 47 58 61 Total time: 1:33:13.32 Average: 18:38.66 4 MIDDLETOWN SOUTH 116 19 20 23 24 30 32 50 66 Total time: 1:34:23.05 Average: 18:52.61 5 TOMS RIVER SOUTH 200 21 31 35 51 62 67 69 85 92 Total time: 1:37:31.56 Average: 19:30.31 6 HOLMDEL H. S. 222 39 41 42 43 57 73 74 79 81 Total time: 1:38:03.63 Average: 19:36.73 7 FREEHOLD BORO H. S. 225 4 46 52 60 63 Total time: 1:37:39.31 Average: 19:31.86 8 MATAWAN H. S. 230 17 34 54 55 70 78 86 Total time: 1:38:11.50 Average: 19:38.30 9 MATER DEI 237 15 33 49 65 75 94 105 109 110 Total time: 1:38:21.51 Average: 19:40.30 10 MIDDLETOWN NORTH H.S. 282 25 38 48 83 88 90 93 103 Total time: 1:40:08.52 Average: 20:01.70 11 MANALAPAN H.S. 290 36 53 56 68 77 89 101 Total time: 1:40:18.04 Average: 20:03.61 12 RED BANK REGIONAL H. S. 431 71 82 87 95 96 99 106 Total time: 1:46:14.15 Average: 21:14.83 13 RARITAN 437 59 72 91 107 108 Total time: 1:50:34.90 Average: 22:06.98
RETURN TO SHORE CONFERENCE RESULTS MENU

RETURN TO 97 CROSS COUNTRY MENU

RETURN TO HOME PAGE