GIRLS VARSITY

RANK COMP# ATHLETE NAME              SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1  3324 Guiney, Cate              MIDDLETOWN SOUTH    6:00    18:41.01     1
   2  3137 Meehan, K.C.              BRICK TOWNSHIP      6:03    18:49.08     2
   3  3372 Meadors, P                OCEAN TOWNSHIP H.   6:05    18:54.78     3
   4  3414 Cunniff, Meghan           RED BANK CATHOLIC   6:05    18:56.92     4
   5  3401 Thomas, Jessica           POINT PLEASANT BOR  6:07    19:01.77     5
   6  3525 Dunning, Lauren           TOMS RIVER EAST     6:09    19:08.87     6
   7  3127 Chase, Sarah              BRICK TOWNSHIP      6:13    19:18.92     7
   8  3172 Gallo, Lindsey            HOWELL H. S.        6:16    19:28.73      
   9  3315 Bongiolatti, K            MIDDLETOWN SOUTH    6:18    19:34.43     8
  10  3396 Glenn, Jamie              POINT PLEASANT BOR  6:20    19:41.94     9
  11  3411 Bauman, Melanie           RED BANK CATHOLIC   6:21    19:43.90    10
  12  3234 Henninger, Kate           MANCHESTER          6:22    19:47.79    11
  13  3462 Ackers, Megan             SOUTHERN REGIONAL   6:22    19:48.89    12
  14  3542 Chander, Kanika           TOMS RIVER NORTH    6:23    19:51.91    13
  15  3146 Miller, Michelle          FREEHOLD BORO H. S  6:25    19:56.49      
  16  3441 Squillare, Jamie          RED BANK CATHOLIC   6:25    19:58.44    14
  17  3551 Desalvatore, Erica        TOMS RIVER SOUTH    6:28    20:06.69    15
  18  3527 Goodwin, Megan            TOMS RIVER EAST     6:28    20:07.74    16
  19  3532 Palmer, Lauren            TOMS RIVER EAST     6:29    20:09.04    17
  20  3481 Decina, Karen             ST. JOHN VIANNEY    6:29    20:09.40    18
  21  3476 Benedict, Jody            ST. JOHN VIANNEY    6:29    20:09.80    19
  22  1893 Chin, Kelly               HOLMDEL H. S.       6:29    20:10.43    20
  23  3412 Bulman, Bridget           RED BANK CATHOLIC   6:29    20:10.94    21
  24  3365 Haydu, Samantha           OCEAN TOWNSHIP H.   6:29    20:11.39    22
  25  3496 Capone, Missy             ST. ROSE H. S.      6:30    20:11.88    23
  26  3310 Werner, A                 MIDDLETOWN NORTH H  6:32    20:20.77    24
  27  3420 Iovino, Jackie            RED BANK CATHOLIC   6:33    20:21.90    25
  28  3134 Hoebel, Krystal           BRICK TOWNSHIP      6:34    20:25.28    26
  29  3524 Deblasi, Sarah            TOMS RIVER EAST     6:35    20:30.01    27
  30  3186 Johanson, Karen           JACKSON TOWNSHIP    6:37    20:35.59    28
  31  3438 Sabaos, Amanda            RED BANK CATHOLIC   6:38    20:36.76    29
  32  3499 Dunn, B                   ST. ROSE H. S.      6:38    20:37.03    30
  33  3523 Davis, Loshonda           TOMS RIVER EAST     6:39    20:40.81    31
  34  3138 Orrok, Mandi              BRICK TOWNSHIP      6:39    20:41.84    32
  35  3136 McLaughlin, Jen           BRICK TOWNSHIP      6:42    20:51.70    33
  36  3337 Ramaswany, G              MIDDLETOWN SOUTH    6:43    20:53.49    34
  37  3343 Werchinski, L             MIDDLETOWN SOUTH    6:45    20:59.69    35
  38  3192 Neuman, Sarah             JACKSON TOWNSHIP    6:46    21:02.26    36
  39  3418 Feltz, Erika              RED BANK CATHOLIC   6:47    21:04.59    37
  40  3400 Popiel, Christina         POINT PLEASANT BOR  6:47    21:06.51    38
  41  3321 DE Maio, J                MIDDLETOWN SOUTH    6:47    21:07.17    39
  42  3474 Wareham, Catherine        SOUTHERN REGIONAL   6:48    21:08.05    40
  43  3342 Strabel, S                MIDDLETOWN SOUTH    6:48    21:10.34    41
  44  3277 Delaurier, K              MATER DEI           6:49    21:11.33    42
  45  3281 Todd, K                   MATER DEI           6:49    21:11.73    43
  46  3363 Glynn, Liz                OCEAN TOWNSHIP H.   6:49    21:12.16    44
  47  3548 Roszkowski, Kristina      TOMS RIVER NORTH    6:49    21:12.45    45
  48  3348 Donnheimer, J             NEPTUNE H. S.       6:49    21:12.81      
  49  3493 Allen, Liz                ST. ROSE H. S.      6:49    21:13.41    46
  50  3345 Kastberg, Heather         MONSIGNOR DONOVAN   6:50    21:14.08      
  51  3503 Landers, R                ST. ROSE H. S.      6:50    21:14.65    47
  52  3502 Landers, Devon            ST. ROSE H. S.      6:50    21:15.18    48
  53  3380 Young, J                  OCEAN TOWNSHIP H.   6:51    21:17.37    49
  54  3468 Fitzpatrick, Lea          SOUTHERN REGIONAL   6:52    21:20.06    50
  55  3381 Ziperson, J               OCEAN TOWNSHIP H.   6:52    21:20.81    51
  56  3307 Saraiva, M                MIDDLETOWN NORTH H  6:52    21:21.58    52
  57  3482 Duane, Roremarie          ST. JOHN VIANNEY    6:52    21:22.86    53
  58  3355 Bruce, Bonnie             OCEAN TOWNSHIP H.   6:54    21:26.40    54
  59  3206 Garafalo, J               KEANSBURG HIGH SCH  6:54    21:27.15    55
  60  3402 Wendel, Sarah             POINT PLEASANT BOR  6:54    21:28.53    56
  61  3492 Wittlieb, Kim             ST. JOHN VIANNEY    6:55    21:29.68    57
  62  3552 Desalvatore, Jessica      TOMS RIVER SOUTH    6:55    21:30.77    58
  63  3203 Bruno, Leslie             KEANSBURG HIGH SCH  6:57    21:37.79    59
  64  3329 Kwiatkowski, S            MIDDLETOWN SOUTH    6:58    21:39.03    60
  65  3546 Krieghbaum, Kim           TOMS RIVER NORTH    6:58    21:39.64    61
  66  3280 MAC Donald, D             MATER DEI           6:58    21:41.12    62
  67  3291 Carrigg, E                MIDDLETOWN NORTH H  6:59    21:43.53    63
  68  3550 Clancy, Colleen           TOMS RIVER SOUTH    6:59    21:44.46    64
  69  3547 Newsome, Beth             TOMS RIVER NORTH    7:00    21:47.33    65
  70  3298 Gillespie, J              MIDDLETOWN NORTH H  7:01    21:50.53    66
  71  3176 Bracco, Joann             JACKSON TOWNSHIP    7:02    21:53.45    67
  72  3531 Murry, Jessica            TOMS RIVER EAST     7:02    21:53.74    68
  73  3513 Paustian, R               ST. ROSE H. S.      7:03    21:54.77    69
  74  3209 Pettrow, C                KEANSBURG HIGH SCH  7:04    21:57.69    70
  75  3491 Wittlieb, Carol           ST. JOHN VIANNEY    7:04    21:58.41    71
  76  3309 Storch, P                 MIDDLETOWN NORTH H  7:04    22:00.23    72
  77  3297 Fuller, J                 MIDDLETOWN NORTH H  7:05    22:01.47    73
  78  3565 Raymond, Deirdre          TOMS RIVER SOUTH    7:05    22:01.85    74
  79  3347 Bryson, K                 NEPTUNE H. S.       7:06    22:04.47      
  80  3360 DE Lisa, Lauren           OCEAN TOWNSHIP H.   7:06    22:05.49    75
  81  3284 Alequin, T                MIDDLETOWN NORTH H  7:07    22:08.02    76
  82  3397 Holly, Colleen            POINT PLEASANT BOR  7:08    22:10.22    77
  83  3561 Miller, Carly             TOMS RIVER SOUTH    7:08    22:11.94    78
  84  3179 Campbell, Kemelia         JACKSON TOWNSHIP    7:11    22:19.75    79
  85  3543 Darnell, Mariah           TOMS RIVER NORTH    7:11    22:20.63    80
  86  3133 Gonzalez, Jenn            BRICK TOWNSHIP      7:12    22:22.99    81
  87  3461 Van Ruenter, A            RUMSON FAIR HAVEN   7:12    22:24.11    82
  88  3201 Bochicchio, C             KEANSBURG HIGH SCH  7:12    22:24.99    83
  89  3142 Zaffos, Corinne           BRICK TOWNSHIP      7:13    22:26.90    84
  90  3222 Fisher, J                 MANALAPAN H.S.      7:13    22:27.76    85
  91  3569 Walter, Faith             TOMS RIVER SOUTH    7:14    22:28.98    86
  92  3227 Applegate, Melissa        MANCHESTER          7:14    22:29.33    87
  93  3498 Dorney, B                 ST. ROSE H. S.      7:14    22:30.14    88
  94  3231 Florez, Misty             MANCHESTER          7:16    22:36.28    89
  95  3464 D'Arcangelo, Sunday       SOUTHERN REGIONAL   7:17    22:38.61    90
  96  3544 Dashti, Lee               TOMS RIVER NORTH    7:18    22:42.16    91
  97  3562 Murphy, Erin              TOMS RIVER SOUTH    7:20    22:48.42    92
  98  3158 Liu, Jen                  HOLMDEL H. S.       7:20    22:49.18    93
  99  3262 Flahenty, Rachel          MATAWAN H. S.       7:21    22:50.67    94
 100  3269 Martinez, Christina       MATAWAN H. S.       7:21    22:52.02    95
 101  3538 Sheehan, Katie            TOMS RIVER EAST     7:21    22:52.87    96
 102  3202 Brown, D                  KEANSBURG HIGH SCH  7:22    22:54.97    97
 103  3236 Kosco, Carolyn            MANCHESTER          7:23    22:56.70    98
 104  3456 Robinson, A               RUMSON FAIR HAVEN   7:23    22:59.32    99
 105  3573 Collins, Lauren           WALL H. S.          7:24    23:00.46      
 106  3191 Miller, Allison           JACKSON TOWNSHIP    7:24    23:01.51   100
 107  3276 DE Nardo, D               MATER DEI           7:25    23:04.25   101
 108  3478 Burns, Colleen            ST. JOHN VIANNEY    7:28    23:12.26   102
 109  3205 Flood, M                  KEANSBURG HIGH SCH  7:28    23:12.82   103
 110  3275 Christopher, S            MATER DEI           7:29    23:17.36   104
 111  3221 Fisher, D                 MANALAPAN H.S.      7:30    23:18.49   105
 112  3166 Synder, Kim               HOLMDEL H. S.       7:30    23:20.89   106
 113  3156 Gallo, Sarah              HOLMDEL H. S.       7:33    23:28.49   107
 114  3467 Falkowski, Lauren         SOUTHERN REGIONAL   7:33    23:30.15   108
 115  3578 Huddy, Kristin            WALL H. S.          7:34    23:31.58      
 116  3265 Keenan, Laura             MATAWAN H. S.       7:35    23:36.59   109
 117  3394 Borrelli, Laura           POINT PLEASANT BOR  7:36    23:37.26   110
 118  3199 Wozniak, Julie            JACKSON TOWNSHIP    7:36    23:38.00   111
 119  3349 Firner, L                 NEPTUNE H. S.       7:36    23:39.02      
 120  3155 Ferraro, Michelle         HOLMDEL H. S.       7:39    23:48.65   112
 121  3212 Scoefer, M                KEANSBURG HIGH SCH  7:40    23:51.03   113
 122  3450 Adessa, K                 RUMSON FAIR HAVEN   7:41    23:52.58   114
 123  3224 Leland, J                 MANALAPAN H.S.      7:41    23:54.93   115
 124  3170 Xenachis, Alice           HOLMDEL H. S.       7:42    23:56.67   116
 125  3455 Pinault, E                RUMSON FAIR HAVEN   7:43    23:59.24   117
 126  3577 Huddy, Beth               WALL H. S.          7:43    23:59.83      
 127  3457 Seide, D                  RUMSON FAIR HAVEN   7:47    24:12.04   118
 128  3165 Ramachandran, M           HOLMDEL H. S.       7:48    24:14.98   119
 129  3226 Pal, K                    MANALAPAN H.S.      7:48    24:15.76   120
 130  3272 Wunderlich, Zeba          MATAWAN H. S.       7:49    24:18.18   121
 131  3278 Gesualdo, A               MATER DEI           7:49    24:20.01   122
 132  3273 Bowles, M                 MATER DEI           7:50    24:20.57   123
 133  3177 Bracco, Toni              JACKSON TOWNSHIP    7:51    24:26.04   124
 134  3223 Kaplan, D                 MANALAPAN H.S.      7:53    24:31.45   125
 135  3399 Pease, Lauren             POINT PLEASANT BOR  8:00    24:51.30   126
 136  3261 Blake, Jennifer           MATAWAN H. S.       8:00    24:52.71   127
 137  3233 Giovanelli, Kristi        MANCHESTER          8:01    24:55.80   128
 138  3232 Giovanelli, Kerri         MANCHESTER          8:01    24:56.06   129
 139  3459 Slants, J                 RUMSON FAIR HAVEN   8:02    24:58.52   130
 140  3584 Roslonski, Kristen        WALL H. S.          8:03    25:01.60      
 141  3230 Evans, Michelle           MANCHESTER          8:06    25:11.62   131
 142  3352 Lizaire, M                NEPTUNE H. S.       8:11    25:27.57      
 143  3270 Simmons, Joy              MATAWAN H. S.       8:17    25:45.51   132
 144  3267 Lelne-Martin, Chris       MATAWAN H. S.       8:19    25:52.26   133
 145  3460 Urso, E                   RUMSON FAIR HAVEN   8:20    25:55.95   134

GIRLS VARSITY TEAM SCORES

Rank School Total 1 2 3 4 5 *6 *7 *8 *9 ==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ==== 1 RED BANK CATHOLIC 74 4 10 14 21 25 29 37 Total time: 1:39:12.10 Average: 19:50.42 2 TOMS RIVER EAST 97 6 16 17 27 31 68 96 Total time: 1:40:36.47 Average: 20:07.29 3 BRICK TOWNSHIP 100 2 7 26 32 33 81 84 Total time: 1:40:06.82 Average: 20:01.36 4 MIDDLETOWN SOUTH 117 1 8 34 35 39 41 60 Total time: 1:41:15.79 Average: 20:15.16 5 OCEAN TOWNSHIP H. S. 169 3 22 44 49 51 54 75 Total time: 1:42:56.51 Average: 20:35.30 6 POINT PLEASANT BORO 185 5 9 38 56 77 110 126 Total time: 1:43:28.97 Average: 20:41.79 7 ST. ROSE H. S. 194 23 30 46 47 48 69 88 Total time: 1:44:32.15 Average: 20:54.43 8 ST. JOHN VIANNEY 218 18 19 53 57 71 102 Total time: 1:45:10.15 Average: 21:02.03 9 TOMS RIVER NORTH 264 13 45 61 65 80 91 Total time: 1:46:51.96 Average: 21:22.39 10 MIDDLETOWN NORTH H.S. 277 24 52 63 66 72 73 76 Total time: 1:47:16.64 Average: 21:27.33 11 TOMS RIVER SOUTH 289 15 58 64 74 78 86 92 Total time: 1:47:35.71 Average: 21:31.14 12 SOUTHERN REGIONAL 300 12 40 50 90 108 Total time: 1:48:25.76 Average: 21:41.15 13 JACKSON TOWNSHIP 310 28 36 67 79 100 111 124 Total time: 1:48:52.56 Average: 21:46.51 14 MATER DEI 352 42 43 62 101 104 122 123 Total time: 1:50:25.79 Average: 22:05.16 15 KEANSBURG HIGH SCHOOL 364 55 59 70 83 97 103 113 Total time: 1:50:22.59 Average: 22:04.52 16 MANCHESTER 413 11 87 89 98 128 129 131 Total time: 1:52:45.90 Average: 22:33.18 17 HOLMDEL H. S. 438 20 93 106 107 112 116 119 Total time: 1:53:37.64 Average: 22:43.53 18 RUMSON FAIR HAVEN H.S. 530 82 99 114 117 118 130 134 Total time: 1:57:27.29 Average: 23:29.46 19 MATAWAN H. S. 546 94 95 109 121 127 132 133 Total time: 1:58:30.17 Average: 23:42.03 20 MANALAPAN H.S. 550 85 105 115 120 125 Total time: 1:58:28.39 Average: 23:41.68
RETURN TO SHORE CONFERENCE RESULTS MENU

RETURN TO 97 CROSS COUNTRY MENU

RETURN TO HOME PAGE