DIVISION 1 VARSITY BOYS

                                                                               
RANK COMP# ATHLETE NAME              SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1  1039 Mason, Bill            11 CINNAMINSON         5:01    15:37.20     1
   2  1345 Fulton, Mike           12 MAPLE SHADE         5:01    15:38.00     2
   3  1571 Callinan, Tim          12 SACRED HEART        5:06    15:53.30      
   4  1083 Tomczuk, Ray           11 DELRAN              5:08    15:58.90     3
   5  1573 Sacco, Kevin           12 SACRED HEART        5:12    16:10.30      
   6   842 McGowan, Mike             BISHOP EUSTACE      5:14    16:15.90     4
   7  1253 Griscom, Jason         11 KINGSWAY REGIONAL   5:15    16:19.20     5
   8  1773 Dwyer, Tim             12 WILDWOOD CATHOLIC   5:17    16:25.90     6
   9  1079 Miller, Kris           12 DELRAN              5:19    16:32.20     7
  10  1569 Winkelspeeht, Aaron       RIVERSIDE           5:21    16:37.40     8
  11  1204 Carmody, Ryan          11 HADDONFIELD         5:21    16:38.40     9
  12   844 Perazzelli, Ryan          BISHOP EUSTACE      5:24    16:49.70    10
  13  1048 Butterick, Robert      12 CLAYTON             5:25    16:50.40    11
  14  1810 Platt, Dan             11 WOODBURY            5:25    16:52.40    12
  15   916 Carter, Ray            12 BURLINGTON TOWNSHI  5:26    16:53.10    13
  16  1498 Yucis, Dan             11 PENNSVILLE          5:27    16:56.20    14
  17  1198 Tagmire, Fran          10 HADDON TOWNSHIP     5:28    17:00.00    15
  18  1248 Bottiglieri, Mike      12 KINGSWAY REGIONAL   5:28    17:01.50    16
  19  1202 Brennan, Tom            9 HADDONFIELD         5:28    17:02.00    17
  20  1212 Keane, Peter            9 HADDONFIELD         5:29    17:02.40    18
  21  1593 Hudson, Bob            10 SAINT JOSEPH-HAMMO  5:30    17:07.00    19
  22  1187 Cline, Adrian          10 HADDON TOWNSHIP     5:31    17:08.50    20
  23   827 Rickenbach, Dave       12 AUDUBON             5:32    17:12.40    21
  24  1157 Peterson, Bill         11 GATEWAY REGIONAL    5:32    17:13.40      
  25  1199 Varnum, Steve          12 HADDON TOWNSHIP     5:33    17:14.80    22
  26  1779 Sciarra, Brendan       10 WILDWOOD CATHOLIC   5:33    17:16.40    23
  27  1770 Delaney, Mike          11 WILDWOOD CATHOLIC   5:34    17:19.80    24
  28  1346 Grove, Tom             11 MAPLE SHADE         5:35    17:23.30    25
  29  1824 Bambrick, Ian          11 WOODSTOWN           5:37    17:27.40    26
  30  1809 Pendleton, Marcus      10 WOODBURY            5:37    17:29.90    27
  31  1213 Lane, Jeff             11 HADDONFIELD         5:38    17:31.50    28
  32  1197 Soper, Chris           10 HADDON TOWNSHIP     5:38    17:32.60    29
  33   885 Carolla, Franco        12 BUENA               5:39    17:34.10    30
  34  1216 Lipiecki, Drew         10 HADDONFIELD         5:39    17:34.30    31
  35  1341 D'Errico, Mike         10 MAPLE SHADE         5:40    17:38.40    32
  36  1160 Benson, Dave           12 GLOUCESTER CATHOLI  5:40    17:38.70    33
  37  1227 Wills, Jon             12 HADDONFIELD         5:41    17:40.80    34
  38  1179 Frantz, John           10 HADDON HEIGHTS      5:41    17:42.10    35
  39  1257 Kurz, Jeff             10 KINGSWAY REGIONAL   5:42    17:44.80    36
  40  1177 Buckman, Tim           11 HADDON HEIGHTS      5:43    17:46.30    37
  41  1472 Johnson, Charles       10 PENNS GROVE         5:43    17:46.70    38
  42  1771 Duncan, Joe            12 WILDWOOD CATHOLIC   5:43    17:47.40    39
  43  1595 Parkinson, Matt        10 SAINT JOSEPH-HAMMO  5:43    17:47.90    40
  44  1837 Newtown, Edward        10 WOODSTOWN           5:44    17:49.10    41
  45  1339 Cave, Marke            11 MAPLE SHADE         5:44    17:50.00    42
  46  1208 Ensalada, Tom          11 HADDONFIELD         5:45    17:51.90    43
  47  1565 Reed, Jeff             10 RIVERSIDE           5:45    17:52.10    44
  48   832 Cirucci, Adam             BISHOP EUSTACE      5:45    17:53.70    45
  49  1600 Cavagnaro, Mark        11 SCHALICK, A. P.     5:46    17:55.40    46
  50  1607 McDowell, Chris        10 SCHALICK, A. P.     5:46    17:56.50    47
  51  1802 Beasley, Ryan          10 WOODBURY            5:46    17:57.70    48
  52   839 Kansal, Aron              BISHOP EUSTACE      5:47    17:59.20    49
  53  1071 Bodnar, Jason          12 DELRAN              5:47    17:59.60    50
  54  1159 Wehrle, Mike           11 GATEWAY REGIONAL    5:47    17:59.90      
  55  1085 Wilson, Tom            11 DELRAN              5:47    18:00.80    51
  56   830 Whylings, Mike         12 AUDUBON             5:48    18:01.30    52
  57  1473 Klein, Tom             10 PENNS GROVE         5:48    18:02.40    53
  58  1070 Bodnar, Brian          11 DELRAN              5:48    18:02.60    54
  59  1249 Collins, Sean          12 KINGSWAY REGIONAL   5:49    18:06.00    55
  60  1768 Bailey, Jim            10 WILDWOOD CATHOLIC   5:50    18:09.40    56
  61   826 Latini, Rinni          10 AUDUBON             5:50    18:09.70    57
  62  1596 Petkevis, Jay          12 SAINT JOSEPH-HAMMO  5:50    18:10.10    58
  63  1230 Delessio, Jeff         11 HAMMONTON           5:51    18:11.20    59
  64  1043 Nemeth, Eric           11 CINNAMINSON         5:51    18:11.40    60
  65  1781 Vollrath, Bob          12 WILDWOOD CATHOLIC   5:52    18:14.90    61
  66   833 Cummings, John            BISHOP EUSTACE      5:52    18:15.60    62
  67  1460 Leonardis, Mike        12 PAULSBORO           5:53    18:17.30    63
  68  1162 Gaydos, Patrick         9 GLOUCESTER CATHOLI  5:53    18:17.80    64
  69  1601 Chupashko, Andy        11 SCHALICK, A. P.     5:53    18:18.00    65
  70  1033 Field, Dennis          10 CINNAMINSON         5:53    18:19.80    66
  71  1078 McCuroy, Brian         12 DELRAN              5:54    18:20.40    67
  72   890 Kordos, Matt           10 BUENA               5:54    18:21.50    68
  73  1351 Neitzel, Bob           10 MAPLE SHADE         5:54    18:22.00    69
  74  1081 Ott, Justin            11 DELRAN              5:54    18:22.30    70
  75  1526 Myers, Ron             12 PITMAN              5:55    18:23.60    71
  76   838 Hendricks, James          BISHOP EUSTACE      5:55    18:24.00    72
  77  1806 Fitch, Sean            12 WOODBURY            5:56    18:26.30    73
  78  1513 Blackman, Steve        12 PITMAN              5:56    18:26.80    74
  79  1195 Procopio, Mike         12 HADDON TOWNSHIP     5:56    18:28.70    75
  80  1161 Elton, Josh            11 GLOUCESTER CATHOLI  5:57    18:30.50    76
  81  1525 Mercado, Jason         12 PITMAN              5:57    18:32.00    77
  82  1178 Dera, Henry            10 HADDON HEIGHTS      5:58    18:32.30    78
  83  1570 Agusto, Enrique        10 SACRED HEART        5:58    18:32.80      
  84  1767 Atzert, Pete           12 WILDWOOD CATHOLIC   5:58    18:33.00    79
  85  1559 Hamersly, Mark            RIVERSIDE           5:58    18:33.80    80
  86   834 Day, Michael              BISHOP EUSTACE      5:58    18:35.30    81
  87   824 Battillo, Jon          10 AUDUBON             5:59    18:35.90    82
  88  1610 Williams, Shaka        10 SCHALICK, A. P.     5:59    18:36.10    83
  89  1524 McDermott, Pat         12 PITMAN              6:00    18:39.10    84
  90  1030 Bobroski, Rich         12 CINNAMINSON         6:00    18:39.30    85
  91   829 Whylings, Joe           9 AUDUBON             6:00    18:39.70    86
  92  1589 Smith, Rich            11 SAINT AUGUSTINE     6:00    18:40.00      
  93  1167 Ryan, Shamus           11 GLOUCESTER CATHOLI  6:00    18:40.20    87
  94   884 Campbell, Chris        12 BUENA               6:01    18:41.60    88
  95  1254 Hoover, Zach           10 KINGSWAY REGIONAL   6:02    18:44.90    89
  96  1165 McGowan, Chris          9 GLOUCESTER CATHOLI  6:02    18:46.00    90
  97  1592 Esposito, Rob          11 SAINT JOSEPH-HAMMO  6:02    18:47.50    91
  98  1568 Soares, Jose           10 RIVERSIDE           6:03    18:50.50    92
  99   920 Heinold, Clinton       12 BURLINGTON TOWNSHI  6:04    18:51.40    93
 100  1182 Savader, Nick          11 HADDON HEIGHTS      6:04    18:52.50    94
 101  1826 Cristaudo, Alex        11 WOODSTOWN           6:04    18:53.20    95
 102  1034 Fratto, Ren            12 CINNAMINSON         6:04    18:53.90    96
 103  1049 Dzindzio, Mark         10 CLAYTON             6:05    18:54.10    97
 104  1041 Mazanec, Mike          12 CINNAMINSON         6:05    18:56.40    98
 105  1051 Stevenson, Andrew      10 CLAYTON             6:06    18:59.60    99
 106   921 Nicolai, Chris         11 BURLINGTON TOWNSHI  6:07    19:00.30   100
 107   894 Sage, Tim              10 BUENA               6:07    19:01.50   101
 108  1561 Karn, Andrew           10 RIVERSIDE           6:07    19:02.70   102
 109  1166 Rendall, Shaun         12 GLOUCESTER CATHOLI  6:08    19:04.10   103
 110  1247 Barney, Ryan           11 KINGSWAY REGIONAL   6:10    19:10.00   104
 111  1838 Osborn, Mark           11 WOODSTOWN           6:11    19:13.40   105
 112  1836 Moffett, Pete          11 WOODSTOWN           6:11    19:14.10   106
 113  1598 Mather, Andrew            SCHALICK, A. P.     6:11    19:15.60   107
 114   907 Fala, Louis               BURLCO INSTITUE TE  6:12    19:16.10   108
 115   892 Nye, Gary              11 BUENA               6:12    19:17.40   109
 116   886 Castellini, David      12 BUENA               6:12    19:17.60   110
 117  1495 Quinnette, Frank       10 PENNSVILLE          6:15    19:26.80   111
 118  1252 Durkin, Kevin          11 KINGSWAY REGIONAL   6:15    19:27.30   112
 119  1597 Quammen, Steve         11 SAINT JOSEPH-HAMMO  6:15    19:27.70   113
 120  1563 Porcellini, Dave          RIVERSIDE           6:16    19:29.90   114
 121  1812 Schmid, Dave           11 WOODBURY            6:16    19:30.70   115
 122  1832 James, Adam            10 WOODSTOWN           6:17    19:31.30   116
 123  1522 Kaiser, Chris          12 PITMAN              6:17    19:33.80   117
 124  1808 Koroma, Joe            11 WOODBURY            6:18    19:35.80   118
 125  1528 Stevick, Matt           9 PITMAN              6:18    19:36.60   119
 126  1461 Schaffer, Mike         10 PAULSBORO           6:20    19:41.30   120
 127   918 Haggerty, Kevin        12 BURLINGTON TOWNSHI  6:20    19:43.00   121
 128  1590 Webekind, Rich         12 SAINT AUGUSTINE     6:21    19:43.90      
 129  1606 Kabachinski, Greg      11 SCHALICK, A. P.     6:22    19:48.80   122
 130  1521 Jones, Christopher     12 PITMAN              6:23    19:51.90   123
 131  1050 Owens, Levi            11 CLAYTON             6:25    19:57.80   124
 132  1164 McClenachan, Sean      11 GLOUCESTER CATHOLI  6:26    20:00.30   125
 133  1180 Loveland, Ken          10 HADDON HEIGHTS      6:26    20:02.10   126
 134  1839 Petsas, Mike           12 WOODSTOWN           6:27    20:02.70   127
 135   913 Rodriquez, Daniel         BURLCO INSTITUE TE  6:27    20:03.60   128
 136  1599 Aulffo, Jason          11 SCHALICK, A. P.     6:28    20:06.30   129
 137  1183 Tolliver, Chris        10 HADDON HEIGHTS      6:28    20:06.50   130
 138  1047 Butterick, Joseph      10 CLAYTON             6:32    20:19.60   131
 139  1194 Prescott, Andy         11 HADDON TOWNSHIP     6:33    20:22.70   132
 140  1803 Braun, Paul            12 WOODBURY            6:35    20:28.60   133
 141   905 Bucci, Nick               BURLCO INSTITUE TE  6:35    20:29.80   134
 142  1174 Augelli, Dan           11 HADDON HEIGHTS      6:38    20:37.20   135
 143  1456 Bowen, Paul            10 PAULSBORO           6:38    20:38.10   136
 144  1471 Carter, Frank          10 PENNS GROVE         6:39    20:41.00   137
 145  1493 Layfield, Terry        11 PENNSVILLE          6:39    20:41.20   138
 146  1576 Burke, John            12 SAINT AUGUSTINE     6:40    20:43.20      
 147  1462 Thorn, Jesse           10 PAULSBORO           6:40    20:44.10   139
 148  1153 Babb, RJ               11 GATEWAY REGIONAL    6:40    20:45.10      
 149  1594 Landolt, Jim           10 SAINT JOSEPH-HAMMO  6:44    20:55.90   140
 150  1228 Carrelli, Ron          11 HAMMONTON           6:45    21:00.30   141
 151   904 Albano, Frank             BURLCO INSTITUE TE  6:46    21:03.10   142
 152  1494 Plale, Mike             9 PENNSVILLE          6:47    21:06.30   143
 153  1491 Gilmartin, Pete        11 PENNSVILLE          6:48    21:09.30   144
 154   911 Martin, Steve             BURLCO INSTITUE TE  6:48    21:09.50   145
 155  1190 Greway, Kevin          10 HADDON TOWNSHIP     6:53    21:23.50   146
 156  1156 Panetta, Dan           11 GATEWAY REGIONAL    6:55    21:32.00      
 157  1229 Castone, Brett         12 HAMMONTON           6:56    21:34.70   147
 158  1488 Benner, Tom            11 PENNSVILLE          6:58    21:39.60   148
 159  1457 Chambers, Nick         10 PAULSBORO           7:00    21:46.40   149
 160  1458 Haddock, John          10 PAULSBORO           7:02    21:53.00   150
 161  1470 Branosky, Evan         10 PENNS GROVE         7:06    22:06.20   151
 162  1474 Patenchuk, Mark        10 PENNS GROVE         7:07    22:09.00   152
 163  1496 Rickley, Bill           9 PENNSVILLE          7:19    22:44.50   153
 164  1591 Culp, Rollie           10 SAINT JOSEPH-HAMMO  7:40    23:51.00   154
 165  1234 MACHAN, Mike           11 HAMMONTON           8:16    25:43.60   155
 166   917 Diaz, Joe               9 BURLINGTON TOWNSHI  8:18    25:47.70   156
 167  1476 Venello, AJ            10 PENNS GROVE         8:18    25:50.00   157
 168  1475 Press, Randy              PENNS GROVE         8:19    25:52.90   158
 169  1235 Rehmann, Jack          11 HAMMONTON           8:20    25:54.20   159

Event 10 DIV. 1 VAR BOYS Men's 5,000 Meter Run MEN'S TEAM SCORES Rank School Total 1 2 3 4 5 *6 *7 *8 *9 ==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ==== 1 HADDONFIELD A 103 9 17 18 28 31 Total time: 1:25:48.6 Average: 17:09.7 2 WILDWOOD CATHOLIC A 148 6 23 24 39 56 Total time: 1:26:58.9 Average: 17:23.7 3 HADDON TOWNSHIP A 161 15 20 22 29 75 Total time: 1:27:24.6 Average: 17:28.9 4 DELRAN A 165 3 7 50 51 54 Total time: 1:26:34.1 Average: 17:18.8 5 MAPLE SHADE A 170 2 25 32 42 69 Total time: 1:26:51.7 Average: 17:22.3 6 BISHOP EUSTACE A 170 4 10 45 49 62 Total time: 1:27:14.1 Average: 17:26.8 7 KINGSWAY REGIONAL A 201 5 16 36 55 89 Total time: 1:27:56.4 Average: 17:35.2 8 WOODBURY A 275 12 27 48 73 115 Total time: 1:30:17.0 Average: 18:03.4 9 AUDUBON A 298 21 52 57 82 86 Total time: 1:30:39.0 Average: 18:07.8 10 CINNAMINSON A 308 1 60 66 85 96 Total time: 1:29:41.6 Average: 17:56.3 11 SAINT JOSEPH-HAMMONTO A 321 19 40 58 91 113 Total time: 1:31:20.2 Average: 18:16.0 12 RIVERSIDE A 326 8 44 80 92 102 Total time: 1:30:56.5 Average: 18:11.3 13 SCHALICK, A. P. A 348 46 47 65 83 107 Total time: 1:32:01.6 Average: 18:24.3 14 GLOUCESTER CATHOLIC A 350 33 64 76 87 90 Total time: 1:31:53.2 Average: 18:22.6 15 HADDON HEIGHTS A 370 35 37 78 94 126 Total time: 1:32:55.3 Average: 18:35.0 16 WOODSTOWN A 373 26 41 95 105 106 Total time: 1:32:37.2 Average: 18:31.4 17 BUENA A 396 30 68 88 101 109 Total time: 1:32:56.1 Average: 18:35.2 18 PITMAN A 423 71 74 77 84 117 Total time: 1:33:35.3 Average: 18:43.0 19 CLAYTON A 462 11 97 99 124 131 Total time: 1:35:01.5 Average: 19:00.3 20 BURLINGTON TOWNSHIP A 483 13 93 100 121 156 Total time: 1:40:15.5 Average: 20:03.1 21 PENNS GROVE A 531 38 53 137 151 152 Total time: 1:40:45.3 Average: 20:09.0 22 PENNSVILLE A 550 14 111 138 143 144 Total time: 1:39:19.8 Average: 19:51.9 23 PAULSBORO A 607 63 120 136 139 149 Total time: 1:41:07.2 Average: 20:13.4 24 BURLCO INSTITUE TECH- A 657 108 128 134 142 145 Total time: 1:42:02.1 Average: 20:24.4 25 HAMMONTON A 661 59 141 147 155 159 Total time: 1:52:24.0 Average: 22:28.8
RETURN TO SOUTH JERSEY X-C MENU PAGE

RETURN TO 97 CROSS COUNTRY MENU

RETURN TO HOME PAGE