DIVISION 2 BOYS JV

                                                                             
RANK COMP# ATHLETE NAME              SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   963 Urbanovich, Mike       11 CHEROKEE            5:27    16:58.60     1
   2  1628 Lightfoot, Scott       12 SHAWNEE             5:34    17:20.60     2
   3  1123 McCaney, Patrick       11 EASTERN             5:37    17:28.90     3
   4  1136 Streahle, Christopher  10 EASTERN             5:38    17:30.40     4
   5  1139 Vitarelli, Michael     11 EASTERN             5:38    17:31.60     5
   6  1706 Cowfer, Chris          10 TRITON  REGIONAL    5:39    17:34.20     6
   7  1294 Somlo, Austin          10 LENAPE              5:41    17:39.50     7
   8  1140 Weiss, Adam            10 EASTERN             5:42    17:42.90     8
   9  1632 McElhone, Scott        11 SHAWNEE             5:42    17:44.60     9
  10   811 Messina, Charles       12 ABSEGAMI            5:42    17:45.30      
  11   802 Brown, Joe             11 ABSEGAMI            5:43    17:45.90      
  12  1117 Drew, Matt             11 EASTERN             5:43    17:46.70    10
  13  1273 Constantino, Justin    10 LENAPE              5:43    17:48.00    11
  14  1010 Jacques, Phil          10 CHERRY HILL WEST    5:44    17:51.10    12
  15   946 Fry, Matt              11 CHEROKEE            5:46    17:55.20    13
  16   942 Benedetto, Mike        12 CHEROKEE            5:46    17:55.70    14
  17  1111 Clark, Ray             10 EASTERN             5:46    17:56.50    15
  18  1735 Townsend, Mike         10 TRITON  REGIONAL    5:48    18:04.00    16
  19  1625 Koretke, Rich          11 SHAWNEE             5:49    18:04.30    17
  20   981 Keller, Andrew         10 CHERRY HILL EAST    5:49    18:06.00    18
  21  1733 Tartglia, Larry        12 TRITON  REGIONAL    5:49    18:06.60    19
  22  1240 Maldonado, George         HIGHLAND REGIONAL   5:50    18:07.50      
  23  1629 MacWright, Tom         10 SHAWNEE             5:50    18:07.70    20
  24  1281 Kwis, Keith            10 LENAPE              5:50    18:08.30    21
  25  1708 DiStefano, T.J.        10 TRITON  REGIONAL    5:50    18:08.90    22
  26   952 Jacobi, Matt           11 CHEROKEE            5:50    18:10.30    23
  27  1330 Pribbernow, Matt       11 MANCHESTER TOWNSHI  5:51    18:13.20    24
  28  1119 Flynn, Ryan            11 EASTERN             5:52    18:14.40    25
  29  1125 Mignone, Ryan          10 EASTERN             5:53    18:16.90    26
  30  1132 Romanini, Dante        11 EASTERN             5:53    18:19.00    27
  31  1669 Germann, Drew          10 TOMS RIVER SOUTH    5:53    18:19.50    28
  32  1114 Dargi, Mehal           10 EASTERN             5:54    18:19.90    29
  33  1668 Duncan, David          10 TOMS RIVER SOUTH    5:54    18:20.90    30
  34  1429 Kohlmyer, Matt         10 OVERBROOK REGIONAL  5:54    18:22.20      
  35  1618 Dixon, David           12 SHAWNEE             5:56    18:26.70    31
  36  1265 Albright, Len          12 LENAPE              5:56    18:27.50    32
  37  1551 Santiago, Sean         11 RANCOCAS VALLEY RE  5:57    18:31.40    33
  38  1718 Krisch, Steven         10 TRITON  REGIONAL    5:57    18:31.60    34
  39  1003 Beck, Tom              10 CHERRY HILL WEST    5:57    18:31.90    35
  40  1110 Cielo, Christopher     12 EASTERN             5:58    18:34.60    36
  41  1681 Schindler, Rob         11 TOMS RIVER SOUTH    5:59    18:35.50    37
  42   972 Fineburg, Brian        10 CHERRY HILL EAST    5:59    18:38.30    38
  43  1633 Mitchell, Kyle         10 SHAWNEE             6:02    18:44.80    39
  44  1619 Eggert, Rich           12 SHAWNEE             6:02    18:46.70    40
  45  1287 Morse, Adrian          11 LENAPE              6:04    18:51.80    41
  46  1138 Trachtenberg, Craig    11 EASTERN             6:04    18:52.10    42
  47  1545 Holland, Brian         12 RANCOCAS VALLEY RE  6:05    18:56.30    43
  48  1029 Ward, Tom              10 CHERRY HILL WEST    6:06    18:58.90    44
  49  1720 Lattanzio, Matt        10 TRITON  REGIONAL    6:06    18:59.20    45
  50  1276 Easi, Mike             11 LENAPE              6:07    19:01.40    46
  51  1001 Yaffa, Aaron           10 CHERRY HILL EAST    6:07    19:01.90    47
  52  1543 Dick, Phil             11 RANCOCAS VALLEY RE  6:07    19:02.50    48
  53  1757 Leeds, Brian           12 WEST DEPTFORD       6:08    19:06.00    49
  54   974 Gadren, David          10 CHERRY HILL EAST    6:09    19:07.30    50
  55  1630 Marsh, John            10 SHAWNEE             6:09    19:07.60    51
  56  1649 Daly, Shawn               SOUTHERN REGIONAL   6:09    19:08.10      
  57   947 Gelbert, Mike          11 CHEROKEE            6:10    19:12.50    52
  58  1297 Ziegenfuse, Bryan      11 LENAPE              6:11    19:13.20    53
  59  1764 Way, Chris              9 WEST DEPTFORD       6:11    19:15.20    54
  60  1713 Harris, Mark           11 TRITON  REGIONAL    6:12    19:17.50    55
  61  1275 Delmas, Frank          12 LENAPE              6:12    19:17.90    56
  62  1015 Mangels, Dave          11 CHERRY HILL WEST    6:12    19:18.30    57
  63  1766 Wysoczanski, Jason     12 WEST DEPTFORD       6:12    19:18.80    58
  64  1627 Kulina, Ryan           12 SHAWNEE             6:13    19:19.30    59
  65  1624 Kinney, Don            10 SHAWNEE             6:13    19:19.70    60
  66  1752 Egan, Pat               9 WEST DEPTFORD       6:14    19:23.10    61
  67  1659 Bauer, Chad            10 TOMS RIVER SOUTH    6:16    19:29.00    62
  68  1137 Swenson, Derek         10 EASTERN             6:16    19:29.30    63
  69  1284 Merkhofer, Ryan        11 LENAPE              6:16    19:30.70    64
  70  1554 Susynski, Mark         11 RANCOCAS VALLEY RE  6:17    19:31.60    65
  71  1647 Buterick, Ryan            SOUTHERN REGIONAL   6:17    19:32.80      
  72   988 Moskowitz, Eric        10 CHERRY HILL EAST    6:17    19:33.70    66
  73  1676 Mlodgenski, Chris      10 TOMS RIVER SOUTH    6:18    19:36.20    67
  74  1274 Cooper, Michael        12 LENAPE              6:18    19:36.90    68
  75  1280 Karol, Jason           11 LENAPE              6:18    19:37.10    69
  76   948 Ghiya, Akash           11 CHEROKEE            6:19    19:37.70    70
  77  1623 Kagan, Seth            10 SHAWNEE             6:19    19:38.20    71
  78  1014 Langshaw, John         11 CHERRY HILL WEST    6:19    19:39.20    72
  79  1711 Galante, Joe           12 TRITON  REGIONAL    6:19    19:39.60    73
  80  1643 Weng, Matt             11 SHAWNEE             6:19    19:40.10    74
  81  1638 Rosenberg, Chip        11 SHAWNEE             6:19    19:40.50    75
  82  1744 McCarty, Tim           10 VINELAND            6:20    19:40.70      
  83  1673 Keelan, John           10 TOMS RIVER SOUTH    6:20    19:41.80    76
  84  1293 Scassero, Nick         11 LENAPE              6:20    19:43.10    77
  85  1020 Norlund, Matt          10 CHERRY HILL WEST    6:21    19:45.90    78
  86  1553 Stelmachowicz, John    11 RANCOCAS VALLEY RE  6:22    19:49.90    79
  87  1023 Russo, Greg            11 CHERRY HILL WEST    6:24    19:53.80    80
  88  1267 Anderson, Mike         11 LENAPE              6:27    20:05.20    81
  89  1333 Sadowski, Rich          9 MANCHESTER TOWNSHI  6:29    20:10.00    82
  90  1667 Donnelly, Tim          11 TOMS RIVER SOUTH    6:30    20:13.50    83
  91  1642 Webb, Andrew           10 SHAWNEE             6:32    20:19.30    84
  92  1731 Sipala, Joe            12 TRITON  REGIONAL    6:32    20:20.30    85
  93  1334 Savona, Triston         9 MANCHESTER TOWNSHI  6:34    20:24.80    86
  94   997 Stein, Jake            10 CHERRY HILL EAST    6:35    20:29.30    87
  95  1763 Tigue, Brian           11 WEST DEPTFORD       6:35    20:29.80    88
  96  1760 Podolski, Jeff          9 WEST DEPTFORD       6:37    20:35.60    89
  97  1636 Pierson, Corey         10 SHAWNEE             6:38    20:38.40    90
  98  1759 Lynch, Mike            11 WEST DEPTFORD       6:39    20:40.10    91
  99  1377 Sharpless, Jim         11 MILLVILLE           6:39    20:41.70      
 100  1615 Condon, Chris          12 SHAWNEE             6:39    20:42.70    92
 101  1324 Borthwick, Anthony     10 MANCHESTER TOWNSHI  6:40    20:42.90    93
 102  1546 Hooper, Chris          10 RANCOCAS VALLEY RE  6:41    20:47.70    94
 103  1022 Rolish, Mike           10 CHERRY HILL WEST    6:41    20:48.50    95
 104  1024 Salavati, Essi         10 CHERRY HILL WEST    6:41    20:48.80    96
 105  1612 Ander, Matt            11 SHAWNEE             6:42    20:49.00    97
 106   945 Chen, Kevin            11 CHEROKEE            6:44    20:56.60    98
 107  1272 Childs, Lete           11 LENAPE              6:45    21:00.80    99
 108  1286 Meyer, Chris           10 LENAPE              6:47    21:05.30   100
 109  1675 McNeil, Russell        10 TOMS RIVER SOUTH    6:48    21:09.90   101
 110  1631 Maugham, James         12 SHAWNEE             6:50    21:16.30   102
 111   950 Hershaff, Jon          11 CHEROKEE            6:51    21:19.00   103
 112   959 Shah, Neel             11 CHEROKEE            6:51    21:19.60   104
 113  1660 Chong, Nicholas        11 TOMS RIVER SOUTH    6:52    21:22.20   105
 114  1613 Browne, Powell         10 SHAWNEE             6:54    21:28.30   106
 115  1736 Vasinda, Pat           11 TRITON  REGIONAL    6:54    21:29.10   107
 116  1336 Steinard, Brian        11 MANCHESTER TOWNSHI  6:57    21:36.90   108
 117  1626 Kreps, Mike            11 SHAWNEE             6:59    21:44.30   109
 118   926 Bruckner, Jeff         10 CAMDEN CATHOLIC     7:01    21:50.80      
 119  1544 Donovan, Sean          10 RANCOCAS VALLEY RE  7:02    21:53.10   110
 120  1379 Wescott, Ken           11 MILLVILLE           7:06    22:04.30      
 121  1679 Rouski, Bill           10 TOMS RIVER SOUTH    7:07    22:08.80   111
 122   925 Bigley, Fran           10 CAMDEN CATHOLIC     7:12    22:23.30      
 123   979 Karlin, Jeremy         10 CHERRY HILL EAST    7:14    22:31.20   112
 124  1665 David, Conroy          11 TOMS RIVER SOUTH    7:27    23:10.40   113
 125  1666 Doherty, Jason         11 TOMS RIVER SOUTH    7:33    23:29.70   114
 126   935 Montforto, Joe         10 CAMDEN CATHOLIC     7:40    23:49.20      
 127  1753 Frett, Erik            11 WEST DEPTFORD       7:52    24:27.00   115
 128  1756 Graham, Kevin          11 WEST DEPTFORD       7:55    24:36.60   116

Event 6 DIV. 2 JV BOYS Men's 5,000 Meter Run MEN'S TEAM SCORES Rank School Total 1 2 3 4 5 *6 *7 *8 *9 ==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ==== 1 EASTERN A 30 3 4 5 8 10 Total time: 1:28:00.5 Average: 17:36.1 2 SHAWNEE A 79 2 9 17 20 31 Total time: 1:29:43.9 Average: 17:56.7 3 TRITON REGIONAL A 97 6 16 19 22 34 Total time: 1:30:25.3 Average: 18:05.0 4 CHEROKEE A 103 1 13 14 23 52 Total time: 1:30:12.3 Average: 18:02.4 5 LENAPE A 112 7 11 21 32 41 Total time: 1:30:55.1 Average: 18:11.0 6 EASTERN B 122 15 25 26 27 29 Total time: 1:31:06.7 Average: 18:13.3 7 CHERRY HILL EAST A 219 18 38 47 50 66 Total time: 1:34:27.2 Average: 18:53.4 8 CHERRY HILL WEST A 220 12 35 44 57 72 Total time: 1:34:19.4 Average: 18:51.8 9 TOMS RIVER SOUTH A 224 28 30 37 62 67 Total time: 1:34:21.1 Average: 18:52.2 10 SHAWNEE B 249 39 40 51 59 60 Total time: 1:35:18.1 Average: 19:03.6 11 RANCOCAS VALLEY REGIO A 268 33 43 48 65 79 Total time: 1:35:51.7 Average: 19:10.3 12 LENAPE B 287 46 53 56 64 68 Total time: 1:36:40.1 Average: 19:20.0 13 WEST DEPTFORD A 310 49 54 58 61 88 Total time: 1:37:32.9 Average: 19:30.5 14 TRITON REGIONAL B 365 45 55 73 85 107 Total time: 1:39:45.7 Average: 19:57.1 15 MANCHESTER TOWNSHIP A 393 24 82 86 93 108 Total time: 1:41:07.8 Average: 20:13.5 16 SHAWNEE C 394 71 74 75 84 90 Total time: 1:39:56.5 Average: 19:59.3 17 LENAPE C 426 69 77 81 99 100 Total time: 1:41:31.5 Average: 20:18.3 18 TOMS RIVER SOUTH B 476 76 83 101 105 111 Total time: 1:44:36.2 Average: 20:55.2 19 SHAWNEE D 506 92 97 102 106 109 Total time: 1:46:00.6 Average: 21:12.1
RETURN TO SOUTH JERSEY X-C MENU PAGE

RETURN TO 97 CROSS COUNTRY MENU

RETURN TO HOME PAGE