MEN'S UNIVERSITY CROSS COUNTRY CHAMPIONSHIP

                           MENS UNIVERSITY Men's 5 Mile Run                   
                               MEN'S TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 MANHATTAN COLLEGE          85    4    6   14   16   45   59   94          
      Total time:  2:11:32.5                                                   
         Average:    26:18.5                                                   
   2 COLUMBIA UNIVERSITY       143   19   20   28   35   41  105               
      Total time:  2:13:31.2                                                   
         Average:    26:42.2                                                   
   3 LAFAYETTE COLLEGE         147   11   17   29   43   47   96  138          
      Total time:  2:13:20.9                                                   
         Average:    26:40.1                                                   
   4 LEHIGH UNIVERSITY         172    1   22   30   55   64   73  115          
      Total time:  2:13:30.9                                                   
         Average:    26:42.1                                                   
   5 COLGATE UNIVERSITY        221   12   18   46   57   88  111  139          
      Total time:  2:14:30.1                                                   
         Average:    26:54.0                                                   
   6 RUTGERS UNIVERSITY        256   23   39   50   67   77   90  104          
      Total time:  2:15:24.0                                                   
         Average:    27:04.8                                                   
   7 FORDHAM UNIVERSITY        260   26   33   40   75   86  118  124          
      Total time:  2:15:33.3                                                   
         Average:    27:06.6                                                   
   8 UNIVERSITY AT ALBANY      269    3   31   48   70  117  128  152          
      Total time:  2:15:21.3                                                   
         Average:    27:04.2                                                   
   9 NEW YORK UNIVERSITY       274    7   21   34   93  119  127  142          
      Total time:  2:15:35.3                                                   
         Average:    27:07.0                                                   
   9 RIDER UNIVERSITY          274   44   51   53   61   65   84  107          
      Total time:  2:15:42.8                                                   
         Average:    27:08.5                                                   
  11 MARIST COLLEGE            290   10   60   62   78   80  100  122          
      Total time:  2:15:27.6                                                   
         Average:    27:05.5                                                   
  12 MONMOUTH UNIVERSITY       295    8   13   82   83  109  113               
      Total time:  2:15:29.4                                                   
         Average:    27:05.8                                                   
  12 SETON HALL UNIVERSITY     295   25   42   71   76   81   85  143          
      Total time:  2:16:00.3                                                   
         Average:    27:12.0                                                   
  14 TOWSON UNIVERSITY         299    2    5   69  102  121  136  141          
      Total time:  2:15:29.3                                                   
         Average:    27:05.8                                                   
  15 EAST STROUDSBURG U.       329   49   52   54   79   95  120               
      Total time:  2:16:42.0                                                   
         Average:    27:20.4                                                   
  16 GEORGE WASHINGTON UNIV.   362    9   32   56  132  133  151  172          
      Total time:  2:17:48.4                                                   
         Average:    27:33.6                                                   
  17 SAINT PETER'S COLLEGE     384   27   36   63  123  135  165  175          
      Total time:  2:18:22.1                                                   
         Average:    27:40.4                                                   
  18 UNIV. MD. BALTIMORE CTY   393   15   87   92   98  101  156  180          
      Total time:  2:17:40.6                                                   
         Average:    27:32.1                                                   
  19 LOYOLA COLLEGE (MARYLAN   405   38   66   68  108  125  129  153          
      Total time:  2:18:11.4                                                   
         Average:    27:38.2                                                   
  19 IONA COLLEGE              405   37   74   89   99  106                    
      Total time:  2:17:59.0                                                   
         Average:    27:35.8                                                   
  21 ST. JOHN'S UNIVERSITY     546   24   97  131  144  150  163  168          
      Total time:  2:21:56.8                                                   
         Average:    28:23.3                                                   
  22 WAGNER COLLEGE            571   91  103  114  126  137  146  166          
      Total time:  2:21:44.8                                                   
         Average:    28:20.9                                                   
  23 FAIRFIELD UNIVERSITY      575   72  110  112  134  147  154  155          
      Total time:  2:21:50.8                                                   
         Average:    28:22.1                                                   
  24 STONY BROOK               661   58  116  149  162  176                    
      Total time:  2:25:56.3                                                   
         Average:    29:11.2                                                   
  25 LONG ISLAND UNIVERSITY    802  140  157  159  169  177  179  182          
      Total time:  2:31:02.8                                                   
         Average:    30:12.5                                                   
  26 ST. FRANCIS COLLEGE (NY   804  148  158  160  167  171                    
      Total time:  2:30:23.4                                                   
         Average:    30:04.6                                                   
  27 HOFSTRA UNIVERSITY        813  130  161  170  174  178  183               
      Total time:  2:31:39.6                                                   
         Average:    30:19.9                                                   
  28 SIENA COLLEGE             847  145  164  173  181  184                    
      Total time:  2:37:01.5                                                   
         Average:    31:24.3                                                   
                                                                               
                        MENS UNIVERSITY Men's 5 Mile Run                   
                  Results by Order of Finish - Friday 10/15/99                 
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   218 Gourley, Steve         00 LEHIGH UNIVERSITY   5:08    25:43.90     1
   2   477 Supsic, John           00 TOWSON UNIVERSITY   5:09    25:49.60     2
   3   516 Rodriquez, Jamie       02 UNIVERSITY AT ALBA  5:10    25:50.80     3
   4   251 Baldwin, Tom           03 MANHATTAN COLLEGE   5:10    25:54.70     4
   5   476 Stewart, Doug          00 TOWSON UNIVERSITY   5:11    25:59.10     5
   6   256 Muratore, Tim          03 MANHATTAN COLLEGE   5:12    26:00.60     6
   7   310 Margolin, Moti         00 NEW YORK UNIVERSIT  5:12    26:01.20     7
   8   300 Santucci, Jason        03 MONMOUTH UNIVERSIT  5:12    26:01.70     8
   9   149 McCarthy, Jeff         00 GEORGE WASHINGTON   5:12    26:02.30     9
  10   277 Salamone, Gregory      01 MARIST COLLEGE      5:12    26:03.90    10
  11   203 Lathers, Art           01 LAFAYETTE COLLEGE   5:13    26:06.40    11
  12    23 Bauer, Dennis          00 COLGATE UNIVERSITY  5:13    26:09.30    12
  13   301 Spurrier, Paul         00 MONMOUTH UNIVERSIT  5:14    26:11.70    13
  14   253 Cordero, Andres        03 MANHATTAN COLLEGE   5:14    26:13.50    14
  15   479 Benjamin, Eric         01 UNIV. MD. BALTIMOR  5:15    26:18.30    15
  16   252 Clark, Jeff            02 MANHATTAN COLLEGE   5:16    26:21.60    16
  17   202 Kitz, Mark             00 LAFAYETTE COLLEGE   5:17    26:25.40    17
  18    28 McCusker, Tim          01 COLGATE UNIVERSITY  5:17    26:27.50    18
  19    33 Boeding, Jacob         03 COLUMBIA UNIVERSIT  5:17    26:28.30    19
  20    42 Lefort, Craig          01 COLUMBIA UNIVERSIT  5:18    26:31.70    20
  21   311 Roman, Stephen         03 NEW YORK UNIVERSIT  5:18    26:33.40    21
  22   219 Harkins, Nate          00 LEHIGH UNIVERSITY   5:19    26:36.60    22
  23   369 Giard, Darryl          03 RUTGERS UNIVERSITY  5:19    26:38.40    23
  24   428 Zayas, Jose            00 ST. JOHN'S UNIVERS  5:19    26:39.00    24
  25   399 Plante, Carl           03 SETON HALL UNIVERS  5:20    26:40.30    25
  26   143 Thomas, John           02 FORDHAM UNIVERSITY  5:20    26:40.70    26
  27   386 Oliveira, Joao         03 SAINT PETER'S COLL  5:20    26:41.10    27
  28    44 Miller, Maury          01 COLUMBIA UNIVERSIT  5:20    26:42.20    28
  29   204 Lewis, Jason           02 LAFAYETTE COLLEGE   5:20    26:44.90    29
  30   220 L'Heureux, Alex        03 LEHIGH UNIVERSITY   5:21    26:46.50    30
  31   512 Kiernan, Michael       01 UNIVERSITY AT ALBA  5:21    26:48.60    31
  32   152 Talbird, David         03 GEORGE WASHINGTON   5:21    26:49.80    32
  33   135 DI Sarno, Carl         02 FORDHAM UNIVERSITY  5:22    26:50.10    33
  34   305 Ermanski, Brian        03 NEW YORK UNIVERSIT  5:22    26:50.40    34
  35    34 Collopy, John          02 COLUMBIA UNIVERSIT  5:22    26:51.60    35
  36   389 Santos, Aaron          02 SAINT PETER'S COLL  5:22    26:52.50    36
  37   165 Burgess, Eric          02 IONA COLLEGE        5:22    26:53.20    37
  38   243 Mandel, David          00 LOYOLA COLLEGE (MA  5:22    26:53.70    38
  39   378 Tafelski, Chris        01 RUTGERS UNIVERSITY  5:23    26:55.80    39
  40   136 Flood, Jon             01 FORDHAM UNIVERSITY  5:23    26:56.70    40
  41    45 Nash, David            03 COLUMBIA UNIVERSIT  5:23    26:57.40    41
  42   391 Brooks, Ned            99 SETON HALL UNIVERS  5:23    26:59.40    42
  43   208 Smolenski, Jon         01 LAFAYETTE COLLEGE   5:24    27:00.10    43
  44   357 DeJong, David          02 RIDER UNIVERSITY    5:24    27:01.70    44
  45   255 Knuettel, Christian    03 MANHATTAN COLLEGE   5:24    27:02.10    45
  46    25 Board, James           01 COLGATE UNIVERSITY  5:24    27:03.30    46
  47   205 Poli, Ken              01 LAFAYETTE COLLEGE   5:24    27:04.10    47
  48   515 Rickert, Andy          01 UNIVERSITY AT ALBA  5:24    27:04.30    48
  49   105 Stohl, Matt            00 EAST STROUDSBURG U  5:24    27:04.60    49
  50   370 Holland, Seth          02 RUTGERS UNIVERSITY  5:25    27:05.90    50
  51   363 Tomczuk, Ray           03 RIDER UNIVERSITY    5:25    27:06.20    51
  52   104 Sarro, Pete            00 EAST STROUDSBURG U  5:25    27:06.70    52
  53   364 Walker, Ben            01 RIDER UNIVERSITY    5:25    27:07.10    53
  54   106 Strohm, Shawn          00 EAST STROUDSBURG U  5:25    27:08.10    54
  55   214 Contreras, Dan         02 LEHIGH UNIVERSITY   5:25    27:08.60    55
  56   148 Kascak, Matt           03 GEORGE WASHINGTON   5:25    27:08.90    56
  57    26 Coseo, Matt            01 COLGATE UNIVERSITY  5:25    27:09.30    57
  58   448 de Wolfe, Dave         02 STONY BROOK         5:25    27:09.70    58
  59   254 Frierson, Robert       02 MANHATTAN COLLEGE   5:26    27:10.50    59
  60   272 Nehr, Michael          02 MARIST COLLEGE      5:26    27:11.20    60
  61   360 McDonnell, Jeff        00 RIDER UNIVERSITY    5:26    27:12.10    61
  62   273 Padgett, Jamal         03 MARIST COLLEGE      5:26    27:13.10    62
  63   387 Reddy, Venkat          00 SAINT PETER'S COLL  5:27    27:15.10    63
  64   210 Black, Rob             02 LEHIGH UNIVERSITY   5:27    27:15.30    64
  65   361 Santo, Helder          02 RIDER UNIVERSITY    5:27    27:15.70    65
  66   241 Karabin, Geoff         00 LOYOLA COLLEGE (MA  5:27    27:15.90    66
  67   373 McGowen, Mike          02 RUTGERS UNIVERSITY  5:27    27:16.30    67
  68   249 Zukoski, Tom           01 LOYOLA COLLEGE (MA  5:27    27:17.20    68
  69   470 Bourg, Paul            00 TOWSON UNIVERSITY   5:27    27:18.60    69
  70   514 Rice, Adam             02 UNIVERSITY AT ALBA  5:27    27:19.90    70
  71   394 Karanji, James         00 SETON HALL UNIVERS  5:28    27:20.20    71
  72   109 Butler, James          01 FAIRFIELD UNIVERSI  5:28    27:21.60    72
  73   226 Taylor, Justin         01 LEHIGH UNIVERSITY   5:28    27:22.40    73
  74   168 Fetter, Tom            01 IONA COLLEGE        5:29    27:25.00    74
  75   134 Collins, Michael       03 FORDHAM UNIVERSITY  5:29    27:26.20    75
  76   396 McGovern, David        01 SETON HALL UNIVERS  5:29    27:26.60    76
  77   372 Little, Jon            03 RUTGERS UNIVERSITY  5:29    27:27.60    77
  78   268 Jacobus, Jamie         02 MARIST COLLEGE      5:29    27:28.40    78
  79   107 Trentowski, Brian      01 EAST STROUDSBURG U  5:30    27:30.10    79
  80   274 Palmer, Stephen        00 MARIST COLLEGE      5:30    27:31.00    80
  81   397 McGovern, James        01 SETON HALL UNIVERS  5:30    27:33.80    81
  82   303 Williams, Blaine       00 MONMOUTH UNIVERSIT  5:31    27:35.00    82
  83   292 Bisinger, Brad         02 MONMOUTH UNIVERSIT  5:31    27:36.10    83
  84   358 Fulton, Mike           02 RIDER UNIVERSITY    5:31    27:37.20    84
  85   393 Duarte, Luis           00 SETON HALL UNIVERS  5:31    27:39.20    85
  86   141 Scott, Jon             02 FORDHAM UNIVERSITY  5:31    27:39.60    86
  87   485 Knowlton, Philip       03 UNIV. MD. BALTIMOR  5:32    27:40.30    87
  88    32 Sweetland, Chris       02 COLGATE UNIVERSITY  5:32    27:40.70    88
  89   172 Waldron, Renny         03 IONA COLLEGE        5:32    27:42.30    89
  90   376 Schneekloth, Charles   00 RUTGERS UNIVERSITY  5:32    27:43.10    90
  91   592 Fekete, Chris          00 WAGNER COLLEGE      5:33    27:46.40    91
  92   484 Klim, Jake             02 UNIV. MD. BALTIMOR  5:33    27:48.80    92
  93   308 Healy, Brendan         00 NEW YORK UNIVERSIT  5:33    27:49.50    93
  94   250 Adams, Josh            02 MANHATTAN COLLEGE   5:34    27:51.60    94
  95   100 Donio, Mark            02 EAST STROUDSBURG U  5:34    27:52.50    95
  96    19 Morris, Rob            03 C.W. POST           5:34    27:53.10      
  97   206 Roberts, Brent         00 LAFAYETTE COLLEGE   5:34    27:54.30    96
  98   419 Cotter, Matt           01 ST. JOHN'S UNIVERS  5:35    27:55.00    97
  99   486 McLarnon, Mark         01 UNIV. MD. BALTIMOR  5:35    27:55.40    98
 100   171 Ryan, Paul             02 IONA COLLEGE        5:35    27:55.80    99
 101   265 Grady, Jeffrey         01 MARIST COLLEGE      5:35    27:56.60   100
 102   488 Werbos, Ben            03 UNIV. MD. BALTIMOR  5:35    27:57.80   101
 103   473 Moore, Steve           02 TOWSON UNIVERSITY   5:35    27:58.30   102
 104   590 Canova, Anthony        01 WAGNER COLLEGE      5:35    27:58.70   103
 105   377 Slaby, Steve           03 RUTGERS UNIVERSITY  5:35    27:59.10   104
 106    43 MACCHIA, Peter         03 COLUMBIA UNIVERSIT  5:36    28:02.00   105
 107   166 D'Andria, Josh         02 IONA COLLEGE        5:36    28:02.70   106
 108   355 Carlsson, Eric         01 RIDER UNIVERSITY    5:36    28:03.60   107
 109   246 Reynaud, David         02 LOYOLA COLLEGE (MA  5:36    28:04.50   108
 110   295 Oliverira, Paulo       01 MONMOUTH UNIVERSIT  5:36    28:04.90   109
 111   116 McFarland, Evan        01 FAIRFIELD UNIVERSI  5:37    28:05.40   110
 112    24 Billington, John       03 COLGATE UNIVERSITY  5:37    28:08.80   111
 113   113 Cruz, David            02 FAIRFIELD UNIVERSI  5:38    28:11.30   112
 114   294 Mason, Bill            03 MONMOUTH UNIVERSIT  5:38    28:13.00   113
 115   596 Kary, Chris            02 WAGNER COLLEGE      5:38    28:13.40   114
 116   212 Bures, Martin          02 LEHIGH UNIVERSITY   5:38    28:13.90   115
 117   449 Flynn, Luis            03 STONY BROOK         5:39    28:16.30   116
 118   510 Brooks, Jeffrey        01 UNIVERSITY AT ALBA  5:39    28:17.70   117
 119   132 Burgess, Christopher   03 FORDHAM UNIVERSITY  5:39    28:19.60   118
 120   307 Hackman, Ivan          01 NEW YORK UNIVERSIT  5:40    28:20.80   119
 121    98 Bucko, Dave            00 EAST STROUDSBURG U  5:40    28:21.40   120
 122   474 Ronspies, ED           01 TOWSON UNIVERSITY   5:40    28:23.70   121
 123   275 Perrella, Brian        02 MARIST COLLEGE      5:41    28:28.60   122
 124   384 Martalus, Christopher  00 SAINT PETER'S COLL  5:42    28:30.30   123
 125   145 Williams, Jon          01 FORDHAM UNIVERSITY  5:42    28:34.10   124
 126   244 McCaskey, Jason        01 LOYOLA COLLEGE (MA  5:44    28:40.10   125
 127   593 Hopkins, Tom           01 WAGNER COLLEGE      5:44    28:40.70   126
 128   309 Maniscalco, Anthony    02 NEW YORK UNIVERSIT  5:44    28:41.80   127
 129   509 Ackerson, Ricky        03 UNIVERSITY AT ALBA  5:44    28:43.00   128
 130   238 DeYoung, Dan           03 LOYOLA COLLEGE (MA  5:44    28:43.40   129
 131   160 O'Connor, Chris           HOFSTRA UNIVERSITY  5:44    28:43.60   130
 132   420 Elkantar, Ghandi       01 ST. JOHN'S UNIVERS  5:45    28:48.90   131
 133   147 Edwards, Nathan        03 GEORGE WASHINGTON   5:46    28:52.00   132
 134   146 Donaldson, Mike        01 GEORGE WASHINGTON   5:47    28:55.40   133
 135   110 Cahalane, Mattrt       02 FAIRFIELD UNIVERSI  5:47    28:57.00   134
 136   385 Milon, James           03 SAINT PETER'S COLL  5:48    29:03.10   135
 137   478 Tolson, Jeff           02 TOWSON UNIVERSITY   5:48    29:03.90   136
 138   595 Julian, Rob            02 WAGNER COLLEGE      5:49    29:05.60   137
 139   201 Kacuba, Jeremy         00 LAFAYETTE COLLEGE   5:49    29:06.70   138
 140    29 Meehan, Kevin          03 COLGATE UNIVERSITY  5:49    29:07.00   139
 141   235 Simmons, William       01 LONG ISLAND UNIVER  5:49    29:07.30   140
 142   472 DeBruin, Aaron         03 TOWSON UNIVERSITY   5:49    29:09.60   141
 143   306 Furuta, Ken            02 NEW YORK UNIVERSIT  5:50    29:10.00   142
 144   390 Bessette, Scott        02 SETON HALL UNIVERS  5:50    29:10.60   143
 145   416 Alfano, Peter          03 ST. JOHN'S UNIVERS  5:50    29:11.20   144
 146   601 Vincent, Kieran        03 SIENA COLLEGE       5:50    29:11.80   145
 147   589 Brady, Mike            01 WAGNER COLLEGE      5:50    29:14.40   146
 148   119 Petouvis, Dan          01 FAIRFIELD UNIVERSI  5:51    29:15.50   147
 149   415 Rivera, Thomas         02 ST. FRANCIS COLLEG  5:51    29:18.40   148
 150   447 David, Chris           00 STONY BROOK         5:52    29:20.60   149
 151   427 Roberts, Ian           00 ST. JOHN'S UNIVERS  5:52    29:22.70   150
 152   150 Moniz, James           01 GEORGE WASHINGTON   5:52    29:24.60   151
 153   513 Novak, Matt            00 UNIVERSITY AT ALBA  5:53    29:28.50   152
 154   239 Fregeau, Mike          00 LOYOLA COLLEGE (MA  5:53    29:29.90   153
 155   118 Naldi, James           03 FAIRFIELD UNIVERSI  5:55    29:38.70   154
 156   115 Harrington, Andrew     00 FAIRFIELD UNIVERSI  5:56    29:44.40   155
 157   481 Dodge, Lloyd           03 UNIV. MD. BALTIMOR  5:57    29:48.20   156
 158    16 Barbero, Jason         03 C.W. POST           5:58    29:53.50      
 159   227 Cross, Brian           01 LONG ISLAND UNIVER  6:00    30:01.20   157
 160   410 Dillon, Patrick        02 ST. FRANCIS COLLEG  6:00    30:02.10   158
 161   229 Gomez, Scott           02 LONG ISLAND UNIVER  6:00    30:03.90   159
 162   412 Kurtin, Anthony        00 ST. FRANCIS COLLEG  6:01    30:08.00   160
 163   163 Scovetta, Michael         HOFSTRA UNIVERSITY  6:02    30:12.90   161
 164   451 Ravener, Jim           03 STONY BROOK         6:02    30:13.70   162
 165   426 Kokoszka, Jason        00 ST. JOHN'S UNIVERS  6:02    30:14.80   163
 166   407 Shea, Phil             03 SIENA COLLEGE       6:03    30:15.80   164
 167   380 Bader, Chris           01 SAINT PETER'S COLL  6:03    30:18.00   165
 168   591 Doyle, Andrew          02 WAGNER COLLEGE      6:03    30:18.70   166
 169   411 Gambardella, Thomas    02 ST. FRANCIS COLLEG  6:03    30:19.60   167
 170   417 Carpenter, Joseph      02 ST. JOHN'S UNIVERS  6:05    30:27.70   168
 171   228 Cross, David           02 LONG ISLAND UNIVER  6:05    30:28.30   169
 172   155 Basso, Joe                HOFSTRA UNIVERSITY  6:06    30:33.50   170
 173   413 Long, Edward           03 ST. FRANCIS COLLEG  6:07    30:35.30   171
 174   151 Pace, Vincent          02 GEORGE WASHINGTON   6:07    30:37.30   172
 175   600 Bruno, Chris           03 SIENA COLLEGE       6:07    30:38.60   173
 176   158 Destefano, Len            HOFSTRA UNIVERSITY  6:09    30:45.40   174
 177   381 Brummond, Frank        01 SAINT PETER'S COLL  6:10    30:54.50   175
 178   446 Billi, Charlie         03 STONY BROOK         6:11    30:56.00   176
 179   232 Melaku, Dawit          01 LONG ISLAND UNIVER  6:16    31:22.10   177
 180   157 Destefano, Chris          HOFSTRA UNIVERSITY  6:16    31:24.20   178
 181   231 McGhie, Alain          03 LONG ISLAND UNIVER  6:19    31:37.40   179
 182   487 Thomas, Zach           03 UNIV. MD. BALTIMOR  6:20    31:44.50   180
 183   404 O'Neil, Paul           01 SIENA COLLEGE       6:21    31:47.00   181
 184    20 Njie, Ebou             00 C.W. POST           6:21    31:49.20      
 185   234 Nesbitt, Robert        01 LONG ISLAND UNIVER  6:26    32:12.30   182
 186   162 Polgardy, Dan             HOFSTRA UNIVERSITY  6:27    32:18.30   183
 187    17 Fabiano, Eric          01 C.W. POST           6:40    33:24.90      
 188   405 Petschauer, Brian      03 SIENA COLLEGE       7:01    35:08.30   184


      
                                                                               
               
RETURN TO ECAC & IC4A MENU

RETURN TO CROSS COUNTRY MENU

RETURN TO MAIN MENU