GROUP II BOYS

11/11/00 7:34 PM        NJSIAA/Star-Ledger State Grouped                 
                          Cross-Country Championships                          
       Holmdel Park       Don Danser - Meet Director - Saturday 11/11/00       
                                                                               
                     Event 1 GROUP TWO Boys 5,000 Meter Run                    
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 HADDONFIELD MEMORIAL      113    2   10   19   27   55   63   89          
      Total time:  1:28:03.9                                                   
         Average:    17:36.7                                                   
   2 RUMSON-FAIR HAVEN         151    7   15   16   44   69   99  118          
      Total time:  1:29:07.1                                                   
         Average:    17:49.4                                                   
   3 MOORESTOWN                178    9   38   41   43   47   53   68          
      Total time:  1:30:01.2                                                   
         Average:    18:00.2                                                   
   4 MANASQUAN HIGH SCHOOL     180   20   22   33   46   59   94  107          
      Total time:  1:30:12.3                                                   
         Average:    18:02.4                                                   
   5 HOPEWELL VALLEY           181   12   39   40   42   48   70   78          
      Total time:  1:30:10.2                                                   
         Average:    18:02.0                                                   
   6 HANOVER PARK HIGH SCHOO   201    8   30   36   52   75  132               
      Total time:  1:30:26.9                                                   
         Average:    18:05.3                                                   
   7 HOLMDEL                   206   25   26   35   56   64   66   83          
      Total time:  1:30:46.7                                                   
         Average:    18:09.3                                                   
   8 WEST DEPTFORD             233   14   23   49   73   74   76   90          
      Total time:  1:31:18.7                                                   
         Average:    18:15.7                                                   
   9 WALLKILL VALLEY REGIONA   246   11   32   57   61   85  102  112          
      Total time:  1:31:43.9                                                   
         Average:    18:20.7                                                   
  10 MATAWAN REGIONAL HIGH S   265   13   29   67   77   79   81   82          
      Total time:  1:32:02.9                                                   
         Average:    18:24.5                                                   
  11 POINT PLEASANT BORO       275   21   45   50   72   87   88   96          
      Total time:  1:32:34.8                                                   
         Average:    18:30.9                                                   
  12 RAMSEY HIGH SCHOOL        280    3    4   60  105  108  109  126          
      Total time:  1:32:37.3                                                   
         Average:    18:31.4                                                   
  13 SUMMIT HS                 294    6   54   65   71   98  103  133          
      Total time:  1:32:53.6                                                   
         Average:    18:34.7                                                   
  14 PINELANDS REGIONAL        303   24   34   58   86  101  122  131          
      Total time:  1:33:22.2                                                   
         Average:    18:40.4                                                   
  15 MAHWAH HIGH SCHOOL        303    5   28   80   84  106  128               
      Total time:  1:33:06.9                                                   
         Average:    18:37.3                                                   
  16 MONTVILLE TWP HS          308   17   18   37  116  120  129               
      Total time:  1:34:07.8                                                   
         Average:    18:49.5                                                   
  17 RUTHERFORD HIGH SCHOOL    378    1   31  110  115  121  123  124          
      Total time:  1:35:34.0                                                   
         Average:    19:06.8                                                   
  18 LEONIA HIGH SCHOOL        462   51   93   97  104  117                    
      Total time:  1:37:46.2                                                   
         Average:    19:33.2                                                   
  19 CHATHAM HIGH SCHOOL       510   91   92   95  113  119  125  127          
      Total time:  1:38:53.2                                                   
         Average:    19:46.6                                                   
  20 BOONTON HIGH SCHOOL       517   62  100  111  114  130                    
      Total time:  1:40:41.1                                                   
         Average:    20:08.2                                                   
                                                                               
                     Event 1 GROUP TWO Boys 5,000 Meter Run                    
                 Results by Order of Finish - Saturday 11/11/00                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1  1817 Erik Brown             11 MONMOUTH REGIONAL   5:22    16:40.70      
   2  2256 Cole Dailey            12 RUTHERFORD HIGH SC  5:22    16:43.30     1
   3  2071 Lou Albano             12 PEQUANNOCK THOWNSH  5:24    16:49.70      
   4  1509 Chris Platt            10 HADDONFIELD MEMORI  5:26    16:54.80     2
   5  2142 Andrew Lovrich            RAMSEY HIGH SCHOOL  5:28    16:59.50     3
   6  2418 Donald Emanuel            SOMERVILLE          5:28    17:00.10      
   7  2141 Matt Collins              RAMSEY HIGH SCHOOL  5:29    17:02.20     4
   8  1696 Owen Bourgholtzer      11 MAHWAH HIGH SCHOOL  5:29    17:02.60     5
   9  2453 David Webster          10 SUMMIT HS           5:30    17:06.10     6
  10  2239 Joseph Clabby             RUMSON-FAIR HAVEN   5:30    17:06.80     7
  11  1518 Sean Shokry            10 HANOVER PARK HIGH   5:31    17:08.80     8
  12  1861 Joe Hanlon             12 MOORESTOWN          5:31    17:11.00     9
  13  1506 Pete Keane             12 HADDONFIELD MEMORI  5:32    17:12.70    10
  14  1448 Cesar Cordero             DOVER               5:32    17:13.50      
  15  2501 James Western          12 WALLKILL VALLEY RE  5:33    17:15.10    11
  16  1600 Joe Davidson           11 HOPEWELL VALLEY     5:34    17:18.70    12
  17  1745 William Hurst          02 MATAWAN REGIONAL H  5:35    17:22.20    13
  18  2512 James Johnson          11 WEST DEPTFORD       5:36    17:23.90    14
  19  2242 Jonathan Erwin            RUMSON-FAIR HAVEN   5:36    17:26.10    15
  20  2249 Christopher Rump          RUMSON-FAIR HAVEN   5:37    17:29.40    16
  21  1854 Ryan Smith             12 MONTVILLE TWP HS    5:38    17:31.70    17
  22  1844 Simon Chang            11 MONTVILLE TWP HS    5:40    17:36.90    18
  23  1501 John Bernetich         10 HADDONFIELD MEMORI  5:40    17:37.10    19
  24  1720 Kyle Brown                MANASQUAN HIGH SCH  5:40    17:37.30    20
  25  2107 Robert Daber           12 POINT PLEASANT BOR  5:40    17:38.40    21
  26  1725 Billy Kelly               MANASQUAN HIGH SCH  5:41    17:39.80    22
  27  2510 Terry Dougherty        11 WEST DEPTFORD       5:41    17:40.60    23
  28  2086 Josh Radford           10 PINELANDS REGIONAL  5:42    17:42.70    24
  29  1563 David Andril           12 HOLMDEL             5:42    17:42.90    25
  30  1572 Craig Segal            11 HOLMDEL             5:42    17:43.20    26
  31  1511 Tim Vitez              10 HADDONFIELD MEMORI  5:42    17:43.60    27
  32  1697 Arash Darian           12 MAHWAH HIGH SCHOOL  5:42    17:44.20    28
  33  1752 Andrew Reinold         01 MATAWAN REGIONAL H  5:42    17:45.20    29
  34  1512 Joseph Biundo          11 HANOVER PARK HIGH   5:43    17:47.10    30
  35  1228 Joseph Whylings        12 AUDUBON HIGH SCHOO  5:45    17:51.90      
  36  2260 Eamon Monahan          12 RUTHERFORD HIGH SC  5:45    17:52.90    31
  37  2494 Brian Burdzy           11 WALLKILL VALLEY RE  5:45    17:54.50    32
  38  1722 Sean Foran                MANASQUAN HIGH SCH  5:46    17:56.00    33
  39  2088 Ed Rosenberg           12 PINELANDS REGIONAL  5:47    17:59.40    34
  40  1574 Leo Vignone            10 HOLMDEL             5:47    18:00.20    35
  41  1513 C.J. Bowen             10 HANOVER PARK HIGH   5:48    18:01.40    36
  42  1851 Gary McGregor          11 MONTVILLE TWP HS    5:48    18:02.60    37
  43  1862 John Killion           10 MOORESTOWN          5:48    18:03.90    38
  44  1607 Mike Seiler            12 HOPEWELL VALLEY     5:49    18:04.80    39
  45  1604 Kent Long              10 HOPEWELL VALLEY     5:49    18:06.50    40
  46  1449 Brad Schmidt              DOVER               5:49    18:06.70      
  47  1305 Roy Ablett             10 BUENA REGIONAL      5:50    18:09.40      
  48  1858 Dave Carter            10 MOORESTOWN          5:51    18:10.70    41
  49  1603 Dereck Jablonski        9 HOPEWELL VALLEY     5:52    18:13.70    42
  50  1867 Ken Thompson            9 MOORESTOWN          5:52    18:15.10    43
  51  2240 Adam Despo                RUMSON-FAIR HAVEN   5:53    18:16.90    44
  52  2105 Andrew Clapp           12 POINT PLEASANT BOR  5:53    18:18.10    45
  53  1723 Jim Gfroehrer             MANASQUAN HIGH SCH  5:53    18:19.50    46
  54  1856 Nick Brown             10 MOORESTOWN          5:54    18:20.50    47
  55  1601 Alex Hannay            12 HOPEWELL VALLEY     5:56    18:26.50    48
  56  2515 Eric Rooney            12 WEST DEPTFORD       5:56    18:28.00    49
  57  2111 Damien Higgins         12 POINT PLEASANT BOR  5:56    18:28.60    50
  58  1682 Rafael Abreu            9 LEONIA HIGH SCHOOL  5:57    18:30.90    51
  59  1681 Matt McGuire           10 KITTATINNY          5:57    18:31.20      
  60  1516 Charles Messina        12 HANOVER PARK HIGH   5:57    18:31.60    52
  61  1865 Andy Summersgill       10 MOORESTOWN          5:58    18:32.50    53
  62  2451 Andrew Schwarzmann     12 SUMMIT HS           5:58    18:33.90    54
  63  1504 Brian Harkins          11 HADDONFIELD MEMORI  5:59    18:35.70    55
  64  1571 Paul Merces            11 HOLMDEL             5:59    18:37.30    56
  65  2498 Brian Fryer            12 WALLKILL VALLEY RE  5:59    18:37.50    57
  66  2090 Joe Votta              12 PINELANDS REGIONAL  6:00    18:38.90    58
  67  1721 Tom Bruett                MANASQUAN HIGH SCH  6:00    18:39.70    59
  68  2147 Keith Nowak               RAMSEY HIGH SCHOOL  6:00    18:40.30    60
  69  2496 Paul Chegwidden        09 WALLKILL VALLEY RE  6:00    18:40.80    61
  70  1281 Mike Rodriguez         11 BOONTON HIGH SCHOO  6:00    18:41.30    62
  71  1505 Ben Janes              10 HADDONFIELD MEMORI  6:01    18:42.00    63
  72  1573 William Tang           12 HOLMDEL             6:01    18:43.10    64
  73  2448 Andrew Larsen          12 SUMMIT HS           6:01    18:44.00    65
  74  1568 Jeffrey Grabosky       12 HOLMDEL             6:02    18:45.00    66
  75  1742 Chris Bradley          03 MATAWAN REGIONAL H  6:02    18:46.50    67
  76  1857 Joe Burgoyne           11 MOORESTOWN          6:02    18:47.20    68
  77  2241 Raymond Ednie             RUMSON-FAIR HAVEN   6:03    18:47.90    69
  78  1598 Leo Capoferri           9 HOPEWELL VALLEY     6:03    18:50.50    70
  79  2449 Brian Long             12 SUMMIT HS           6:04    18:51.10    71
  80  2116 Adam Thomas            12 POINT PLEASANT BOR  6:04    18:51.70    72
  81  2513 Jeffrey Jones          12 WEST DEPTFORD       6:04    18:52.40    73
  82  2517 Frank Russo            11 WEST DEPTFORD       6:04    18:53.80    74
  83  1520 Verun Tahiliani        10 HANOVER PARK HIGH   6:06    18:58.00    75
  84  2518 James Schissler        11 WEST DEPTFORD       6:07    19:00.60    76
  85  1746 Erison Hurtault        03 MATAWAN REGIONAL H  6:07    19:02.80    77
  86  1608 Kierran Sutherland     12 HOPEWELL VALLEY     6:07    19:03.10    78
  87  1750 Donald Norbut          03 MATAWAN REGIONAL H  6:08    19:06.20    79
  88  1699 Kevin Kiefer           12 MAHWAH HIGH SCHOOL  6:09    19:08.60    80
  89  1747 Robert Huza            01 MATAWAN REGIONAL H  6:09    19:09.30    81
  90  1749 Julian Mapp            01 MATAWAN REGIONAL H  6:10    19:11.20    82
  91  1570 Edward Li              11 HOLMDEL             6:10    19:11.40    83
  92  1698 Robert Hamill          11 MAHWAH HIGH SCHOOL  6:11    19:15.40    84
  93  2495 Michael Burghoffer     09 WALLKILL VALLEY RE  6:12    19:16.00    85
  94  2091 Corey White            12 PINELANDS REGIONAL  6:12    19:17.00    86
  95  2112 John Klein             12 POINT PLEASANT BOR  6:12    19:18.00    87
  96  2106 Owen Conroy            12 POINT PLEASANT BOR  6:12    19:18.80    88
  97  1503 Steve Fuller           12 HADDONFIELD MEMORI  6:13    19:19.50    89
  98  2516 Scott Rooney           10 WEST DEPTFORD       6:13    19:20.40    90
  99  1330 Matt Colleran          12 CHATHAM HIGH SCHOO  6:13    19:21.30    91
 100  1339 Tim MacLaga            11 CHATHAM HIGH SCHOO  6:14    19:22.00    92
 101  1689 Joe Licitra            12 LEONIA HIGH SCHOOL  6:14    19:22.70    93
 102  1724 Alex Guerrero             MANASQUAN HIGH SCH  6:14    19:23.00    94
 103  1336 John Jardine            9 CHATHAM HIGH SCHOO  6:15    19:27.60    95
 104  2113 Dan Luisi              11 POINT PLEASANT BOR  6:19    19:37.50    96
 105  1693 Max Reele              12 LEONIA HIGH SCHOOL  6:19    19:38.30    97
 106  2446 Tim Dunne              12 SUMMIT HS           6:19    19:38.50    98
 107  2248 Stephen Kroon             RUMSON-FAIR HAVEN   6:19    19:40.40    99
 108  1277 Mike Gugliociello      12 BOONTON HIGH SCHOO  6:20    19:43.30   100
 109  2087 Derek Rapenchuck       12 PINELANDS REGIONAL  6:21    19:44.20   101
 110  2502 Alex Wright            09 WALLKILL VALLEY RE  6:21    19:45.30   102
 111  2447 Ryan Hefter            12 SUMMIT HS           6:23    19:50.00   103
 112  1687 Travis Hawkins         12 LEONIA HIGH SCHOOL  6:23    19:51.70   104
 113  2139 Joe Bergen                RAMSEY HIGH SCHOOL  6:23    19:52.90   105
 114  1702 Div Malik              12 MAHWAH HIGH SCHOOL  6:24    19:56.10   106
 115  1718 Drew Bailey               MANASQUAN HIGH SCH  6:25    19:58.30   107
 116  2146 BJ Minnery                RAMSEY HIGH SCHOOL  6:27    20:02.40   108
 117  2143 Nick Matteo               RAMSEY HIGH SCHOOL  6:27    20:05.00   109
 118  2257 Matthew Errico         10 RUTHERFORD HIGH SC  6:28    20:05.60   110
 119  1279 Mark Kamanetz          11 BOONTON HIGH SCHOO  6:28    20:06.10   111
 120  2493 Keith Balagtas         12 WALLKILL VALLEY RE  6:29    20:08.80   112
 121  1335 Brian Harnois          11 CHATHAM HIGH SCHOO  6:29    20:10.10   113
 122  1276 Joe Driessie            9 BOONTON HIGH SCHOO  6:30    20:11.80   114
 123  2261 Timothy O'Boyle        12 RUTHERFORD HIGH SC  6:31    20:15.90   115
 124  1849 Todd Jaworski          11 MONTVILLE TWP HS    6:33    20:21.50   116
 125  1690 Jonathan Moralis       12 LEONIA HIGH SCHOOL  6:33    20:22.60   117
 126  2246 Daniel Isanuk             RUMSON-FAIR HAVEN   6:36    20:31.50   118
 127  1337 Mark Levis             10 CHATHAM HIGH SCHOO  6:36    20:32.20   119
 128  1855 Jeffrey Thai           12 MONTVILLE TWP HS    6:37    20:35.10   120
 129  2255 Anthony Cavallaro      10 RUTHERFORD HIGH SC  6:37    20:36.30   121
 130  2081 Tom Clifford           11 PINELANDS REGIONAL  6:39    20:41.10   122
 131  2258 Scott Harrison         10 RUTHERFORD HIGH SC  6:40    20:45.60   123
 132  2254 Michael Canzano        10 RUTHERFORD HIGH SC  6:41    20:46.50   124
 133  1333 Justin Fenlon          10 CHATHAM HIGH SCHOO  6:41    20:47.00   125
 134  2150 Edwin Sementilli          RAMSEY HIGH SCHOOL  6:41    20:47.80   126
 135  1334 Casey Gillan           10 CHATHAM HIGH SCHOO  6:44    20:57.50   127
 136  1704 Anthony Petrucci       12 MAHWAH HIGH SCHOOL  6:46    21:03.60   128
 137  1848 Devesh Jalan           11 MONTVILLE TWP HS    6:51    21:17.30   129
 138  1282 Faisal Syed            10 BOONTON HIGH SCHOO  7:04    21:58.60   130
 139  2085 Dan Mulligan           11 PINELANDS REGIONAL  7:13    22:26.60   131
 140  1517 Andrew Plotkin         11 HANOVER PARK HIGH   7:16    22:34.90   132
 141  2443 Christian Butler       11 SUMMIT HS           7:17    22:39.60   133
   

PARO. B BOYS GROUP I BOYS GROUP I GIRLS
PARO. A BOYS GROUP II BOYS GROUP II GIRLS
PARO. B GIRLS GROUP III BOYS GROUP III GIRLS
PARO. A GIRLS GROUP IV BOYS GROUP IV GIRLS
BOYS AT LARGE TEAMS & INDIV. GIRLS AT LARGE TEAMS & INDIV.
NJSIAA GROUP MEET COMBINED TIMES GIRLS
NJSIAA GROUP MEET COMBINED TIMES BOYS
NJSIAA STATE MEET OF CHAMPS QUALIFIERS GIRLS
NJSIAA STATE MEET OF CHAMPS QUALIFIERS BOYS

RETURN TO RESULT MENU

RETURN TO HOME PAGE