NORTH I GROUPS I &IV BOY'S

 

JUMP TO GROUP IV BOY'S
  
 HY-TEK's Meet Manager 5/24/2015 08:33 AM
       2015 NJSIAA/The Star-Ledger/M-F Athletic - 5/22/2015 to 5/23/2015       
                Track & Field Sectionals North I - Groups 1 & 4                
                             Randolph High School                              
                                    Results                                    
 
Boys 100 Meter Dash North I Gr 1
========================================================================
Top 12 Advance by Time
  Sect Group: * 10.98  5/23/2014   Johann Lara, Hopatcong                      
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Josh Smith                12 BOONTON                  11.36q  NWI  6 
  2 Jack Palazzi              12 MOUNTAIN LAKES           11.40q  NWI  6 
  3 Louis O'Keefe             12 EMERSON                  11.46q  NWI  5 
  4 Gianni Carpenter          11 EMERSON                  11.50q  NWI  3 
  5 Nick Guagliardi           11 BUTLER                   11.53q  NWI  6 
  6 Brian Moran               11 HASBROUCK HEIGHT         11.55q  NWI  6 
  7 Clarence Reyes            11 HASBROUCK HEIGHT         11.57q  NWI  5 
  7 Pablo Lorenzo             12 HOPATCONG                11.57q  NWI  6 
  9 Danny Sherlock            11 PARK RIDGE               11.61q  NWI  5 
 10 Matthew Laquidara         12 PARK RIDGE               11.71q  NWI  3 
 10 Matthew Intili            12 VERONA                   11.71q  NWI  4 
 12 Danny Bolio               11 WALLKILL VALLEY          11.72q  NWI  4 
 13 Omar Anderson             10 BOONTON                  11.73   NWI  6 
 14 Henderson Anthony         12 HOPATCONG                11.77   NWI  3 
 15 Tyree Lee                 12 MIDLAND PARK             11.78   NWI  5 
 16 Frank Diorgi              12 MIDLAND PARK             11.79   NWI  4 
 16 Bryant Diaz               11 SADDLE BROOK             11.79   NWI  1 
 18 Brandon Parker            11 HAWTHORNE                11.79   NWI  5 
 19 Peter Zabita              11 HOPATCONG                11.80   NWI  3 
 20 Andrew Blanco             12 CRESSKILL                11.82   NWI  2 
 21 Maleek Awan               10 BOONTON                  11.86   NWI  4 
 22 Thomas Pappas             12 MOUNTAIN LAKES           11.95   NWI  2 
 23 Justeyn Baldera           11 HASBROUCK HEIGHT         12.00   NWI  4 
 24 Malcolm Fisher            10 MOUNTAIN LAKES           12.08   NWI  1 
 25 William Salcedo           12 SADDLE BROOK             12.14   NWI  2 
 26 Mike Russo                SO CEDAR GROVE              12.15   NWI  3 
 27 Christia Correa           10 NEW MILFORD              12.16   NWI  2 
 28 Sean Roberts               9 SADDLE BROOK             12.24   NWI  1 
 29 Ralf Turka                11 WOOD RIDGE               13.13   NWI  1 
 
Boys 100 Meter Dash North I Gr 1
========================================================================
  Sect Group: * 10.98  5/23/2014   Johann Lara, Hopatcong                      
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Josh Smith                12 BOONTON                  11.36   NWI  2 
  2 Pablo Lorenzo             12 HOPATCONG                11.47   NWI  1 
  3 Jack Palazzi              12 MOUNTAIN LAKES           11.52   NWI  2 
  4 Brian Moran               11 HASBROUCK HEIGHT         11.57   NWI  2 
  5 Louis O'Keefe             12 EMERSON                  11.58   NWI  2 
  6 Clarence Reyes            11 HASBROUCK HEIGHT         11.59   NWI  1 
  7 Nick Guagliardi           11 BUTLER                   11.61   NWI  2 
  8 Gianni Carpenter          11 EMERSON                  11.62   NWI  2 
  9 Danny Sherlock            11 PARK RIDGE               11.63   NWI  1 
 
Boys 200 Meter Dash North 1 Gr 1
========================================================================
  Sect Group: * 21.95  2008        Matthew Bieszard, Midland Park              
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Jack Palazzi              12 MOUNTAIN LAKES           22.99   NWI  5 
  2 Brian Moran               11 HASBROUCK HEIGHT         23.08   NWI  5 
  3 Danny Sherlock            11 PARK RIDGE               23.28   NWI  5 
  4 Pablo Lorenzo             12 HOPATCONG                23.40   NWI  5 
  5 Ali Awari                 12 HAWTHORNE                23.40   NWI  5 
  6 Alan Kozrosh              11 HAWTHORNE                23.48   NWI  3 
  7 Nick Guagliardi           11 BUTLER                   23.78   NWI  4 
  8 Bryant Diaz               11 SADDLE BROOK             23.89   NWI  1 
  9 David Plaza               12 SADDLE BROOK             23.90   NWI  4 
 10 Matthew Laquidara         12 PARK RIDGE               23.90   NWI  3 
 11 Dominik Pergel            10 WALLINGTON               24.16   NWI  3 
 12 Frank Diorgi              12 MIDLAND PARK             24.23   NWI  4 
 13 Matthew Intili            12 VERONA                   24.51   NWI  3 
 14 Malcolm Fisher            10 MOUNTAIN LAKES           24.52   NWI  2 
 15 Anthony Miller            10 HOPATCONG                24.54   NWI  3 
 16 Jack Rosen                11 WALDWICK                 24.57   NWI  1 
 17 Cruise Turner             11 POMPTON LAKES            24.58   NWI  1 
 18 Matt Latanzio             11 WALLKILL VALLEY          24.78   NWI  1 
 19 Justeyn Baldera           11 HASBROUCK HEIGHT         24.81   NWI  2 
 20 Mike Russo                SO CEDAR GROVE              25.14   NWI  2 
 21 Adam Kazanfer              9 VERONA                   25.29   NWI  2 
 22 Cullen Pelfree             9 VERONA                   25.37   NWI  1 
 23 Abdullah Elailla          11 HAWTHORNE                25.77   NWI  2 
 24 Graham Falk               11 MOUNTAIN LAKES           25.82   NWI  2 
 25 Evan Wittenburg           10 PARK RIDGE               26.21   NWI  1 
 
Boys 400 Meter Dash North 1 Gr 1
===================================================================
  Sect Group: * 48.65  2010        Kevin Condal, Hasbrouck Heightds            
    Name                    Year School                  Finals  H#
===================================================================
  1 Louis O'Keefe             12 EMERSON                  50.21   6 
  2 Josh Smith                12 BOONTON                  50.86   6 
  3 Raj Gulati                12 SADDLE BROOK             51.00   6 
  4 Patrick Smith             12 PARK RIDGE               52.15   3 
  5 Pablo Lorenzo             12 HOPATCONG                52.43   6 
  6 Peter Zabita              11 HOPATCONG                52.48   5 
  7 William Salcedo           12 SADDLE BROOK             52.61   4 
  8 Dominik Pergel            10 WALLINGTON               52.69   5 
  9 Justin Stoll              11 POMPTON LAKES            53.01   3 
 10 Brandon Hall              11 PARK RIDGE               53.08   5 
 11 David Plaza               12 SADDLE BROOK             53.15   3 
 12 Nick Carroll              11 CRESSKILL                53.18   5 
 13 Mark Stanic               10 BOONTON                  53.34   4 
 14 Jack Palazzi              12 MOUNTAIN LAKES           53.44   6 
 15 Matthew Intili            12 VERONA                   53.53   5 
 16 Andrew McElroy            12 NEW MILFORD              53.56   3 
 17 Oscar Granados            10 HASBROUCK HEIGHT         53.61   4 
 18 Justin Vanduyne           12 WALLKILL VALLEY          53.72   4 
 19 Usman Chaudhry            12 BOONTON                  53.78   4 
 20 Dillon Fisher             12 HASBROUCK HEIGHT         54.00   5 
 21 Nick Guagliardi           11 BUTLER                   54.43   3 
 22 Frank Diorgi              12 MIDLAND PARK             54.45   1 
 23 John Rosseland            11 MOUNTAIN LAKES           54.96   3 
 24 Ali Awari                 12 HAWTHORNE                55.03   6 
 25 Natan Savage              10 HOPATCONG                55.20   2 
 26 Kris Conroy               11 PARK RIDGE               55.44   2 
 27 Jose Sanmartin            11 EMERSON                  55.92   2 
 28 Alberto Castillo          12 BOGOTA                   56.27   1 
 29 Paul Lachman              12 MOUNTAIN LAKES           56.62   2 
 30 Evan Huamon                9 VERONA                   57.72   1 
 31 Nick DiCostanzo           12 EMERSON                  58.57   2 
 32 Christian Zapata          12 BOGOTA                 1:00.74   1 
 33 Jose Agudelo              11 WOOD RIDGE             1:07.10   1 
 
Boys 800 Meter Run North 1 Gr 1
===================================================================
  Sect Group: * 1:51.26  5/23/2013   Dylan Capwell, Hopatcong                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Ben DeVenezia             12 MOUNTAIN LAKES         1:59.70   3 
  2 Caleb Yu                  11 PARK RIDGE             2:03.30   3 
  3 Justin Stoll              11 POMPTON LAKES          2:03.47   3 
  4 Kelan Yalong              11 SADDLE BROOK           2:03.95   3 
  5 Mark Cappuccitti          11 MOUNTAIN LAKES         2:04.65   3 
  6 Jake Cooper                9 EMERSON                2:04.94   3 
  7 Jason DiGiacinto          11 HASBROUCK HEIGHT       2:05.95   3 
  8 Matt Sproviero            12 HASBROUCK HEIGHT       2:06.60   3 
  9 Andrew Fucarino           12 WALDWICK               2:06.89   2 
 10 Max Piasevoli             11 NEW MILFORD            2:07.33   3 
 11 Jordan Asseo              11 CRESSKILL              2:07.99   3 
 12 Peter Cariddi             11 EMERSON                2:08.06   2 
 13 Ryan Ramsthaler           11 VERONA                 2:08.30   3 
 14 Rahul Gulati              12 SADDLE BROOK           2:08.56   1 
 15 Nicholas Kojcevski        10 WALLINGTON             2:08.64   1 
 16 Mack Wilowski             11 WALLKILL VALLEY        2:08.95   2 
 17 Nitish Mogilisetty        12 SADDLE BROOK           2:09.37   3 
 18 Raul Arias                10 HAWTHORNE              2:09.66   1 
 19 David Widdowson           12 POMPTON LAKES          2:09.89   2 
 20 Craig LiPuma              12 MIDLAND PARK           2:10.81   1 
 21 Tim Jansen                10 MOUNTAIN LAKES         2:10.94   2 
 22 James Draney              10 BOGOTA                 2:11.37   2 
 23 Frank Lenge               12 NEW MILFORD            2:11.52   2 
 24 Andy Jaipersaud           11 BOGOTA                 2:12.49   2 
 25 Liam McAveney             10 NEW MILFORD            2:12.50   2 
 26 Scott Desmond             12 PARK RIDGE             2:12.75   2 
 27 Christopher Feury         12 VERONA                 2:13.46   1 
 28 Nick DiCostanzo           12 EMERSON                2:14.27   1 
 29 Dan Kalmowitz             11 HASBROUCK HEIGHT       2:15.00   1 
 30 Jimmy Desbiens            12 MIDLAND PARK           2:16.04   1 
 31 James Allen               10 CRESSKILL              2:19.92   1 
 32 Nicholas Zampini          SO CEDAR GROVE            2:19.93   2 
 33 Christian Kulp            10 BUTLER                 2:24.85   1 
 
Boys 1600 Meter Run North 1 Gr 1
===================================================================
  Sect Group: * 4:22.36  5/23/2014   craig corti, Wallkill Valley              
    Name                    Year School                  Finals  H#
===================================================================
  1 Ben DeVenezia             12 MOUNTAIN LAKES         4:22.95   3 
  2 Craig Corti               12 WALLKILL VALLEY        4:24.41   3 
  3 Danny Daurio              10 BOGOTA                 4:34.91   3 
  4 Luke Vanderhoff           11 WALLKILL VALLEY        4:35.12   3 
  5 Nick DeGennaro            11 CEDAR GROVE            4:35.27   3 
  6 Nick Ramirez              12 NEW MILFORD            4:37.95   3 
  7 Mark Cappuccitti          11 MOUNTAIN LAKES         4:40.70   3 
  8 James Draney              10 BOGOTA                 4:41.81   3 
  9 Mack Wilowski             11 WALLKILL VALLEY        4:46.63   3 
 10 Kelan Yalong              11 SADDLE BROOK           4:46.69   2 
 11 Nicholas Kojcevski        10 WALLINGTON             4:48.18   2 
 12 Stefano Sengos            12 CRESSKILL              4:48.61   3 
 13 Zach Lucanie              12 PARK RIDGE             4:49.52   2 
 14 Connor McGillick          12 SADDLE BROOK           4:51.13   2 
 15 David Widdowson           12 POMPTON LAKES          4:53.68   2 
 16 Youssef Abubaker          11 HASBROUCK HEIGHT       4:54.85   3 
 17 Eli Marcopoulos           12 PARK RIDGE             4:54.91   1 
 18 Craig LiPuma              12 MIDLAND PARK           4:55.53   2 
 19 Justin Dritschel          12 SADDLE BROOK           4:55.92   2 
 20 Quinn Geraghty            12 BOGOTA                 4:57.40   3 
 21 Leland Hemgren            12 MOUNTAIN LAKES         4:57.41   2 
 22 Chris Parodi              11 HASBROUCK HEIGHT       4:58.41   2 
 23 Nick Ortega               10 BUTLER                 5:02.34   1 
 24 David Terreri             12 HASBROUCK HEIGHT       5:03.01   2 
 25 Indrit Istrefi            11 POMPTON LAKES          5:03.65   1 
 26 Jimmy Desbiens            12 MIDLAND PARK           5:04.42   1 
 27 James Sylvestri           10 PARK RIDGE             5:05.99   1 
 28 Ryan Ramsthaler           11 VERONA                 5:06.02   2 
 29 Patrick Smurla             9 CEDAR GROVE            5:07.27   1 
 30 Louis Moccia              11 WOOD RIDGE             5:12.18   1 
 31 Dino Calandra             11 VERONA                 5:14.70   1 
 32 Chris Feury               12 VERONA                 5:15.09   1 
 33 Thomas Dutzar             JR HAWTHORNE              5:16.07   1 
 34 Aren Koeber               10 BUTLER                 5:17.80   1 
 35 Jason Krasnow             JR CEDAR GROVE            5:24.08   1 
 36 Nico Cassella             10 WOOD RIDGE             5:40.38   1 
 
Boys 3200 Meter Run North 1 Gr 1
===================================================================
  Sect Group: * 9:18.17  2012        Stephen Lewandowski, Mountain Lakes       
    Name                    Year School                  Finals  H#
===================================================================
  1 Craig Corti               12 WALLKILL VALLEY        9:34.81   2 
  2 Quinn Geraghty            12 BOGOTA                 9:53.65   2 
  3 Ben DeVenezia             12 MOUNTAIN LAKES         9:55.75   2 
  4 Nick DeGennaro            11 CEDAR GROVE            9:57.24   2 
  5 Danny Daurio              10 BOGOTA                 9:58.91   2 
  6 Stefano Sengos            12 CRESSKILL             10:07.64   2 
  7 Nick Ramirez              12 NEW MILFORD           10:12.97   2 
  8 Chris Rivera              12 BOGOTA                10:22.89   2 
  9 Cameron Gec                9 WALLKILL VALLEY       10:29.13   2 
 10 Zach Lucanie              12 PARK RIDGE            10:35.03   1 
 11 Connor McGillick          12 SADDLE BROOK          10:37.35   2 
 12 Youssef Abubaker          11 HASBROUCK HEIGHT      10:40.35   2 
 13 Peter Cariddi             11 EMERSON               10:40.37   2 
 14 Patrick Smurla             9 CEDAR GROVE           10:42.50   1 
 15 Blake Dignes              11 MOUNTAIN LAKES        10:44.66   1 
 16 Nathan Henry              11 MOUNTAIN LAKES        10:45.23   1 
 17 Nick Ortega               10 BUTLER                10:46.63   2 
 18 Indrit Istrefi            11 POMPTON LAKES         10:47.55   1 
 19 Abdallah Hammad           11 HASBROUCK HEIGHT      10:48.25   1 
 20 Justin Dritschel          12 SADDLE BROOK          10:49.08   1 
 21 David Terreri             12 HASBROUCK HEIGHT      10:58.77   1 
 22 Louis Moccia              11 WOOD RIDGE            10:59.17   1 
 23 Craig LiPuma              12 MIDLAND PARK          11:04.22   1 
 24 Steven Halpin             10 SADDLE BROOK          11:06.96   1 
 25 Malhar Vyas               11 WALLINGTON            11:13.10   1 
 26 Sean Garland              11 HOPATCONG             11:18.67   1 
 27 Louis Lin                 11 BOONTON               11:49.20   1 
 28 Nico Cassella             10 WOOD RIDGE            12:20.03   1 
 -- Luke Vanderhoff           11 WALLKILL VALLEY            DNF   2 
 
Boys 110 Meter Hurdles North 1 Gr 1
========================================================================
Top 12 Advance by Time
  Sect Group: * 14.30  1999        Nick Garrett, Saddle Brook                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Clarence Reyes            11 HASBROUCK HEIGHT         15.19q  NWI  5 
  2 Bryant Yoshida            11 NEW MILFORD              15.88q  NWI  4 
  3 Dillon Fisher             12 HASBROUCK HEIGHT         15.88q  NWI  5 
  4 Zach Garcia               12 CRESSKILL                15.93q  NWI  5 
  5 Justic Witowski           11 NEW MILFORD              16.00q  NWI  5 
  6 Seth Remo                 11 HASBROUCK HEIGHT         16.49q  NWI  4 
  7 Mike Ashbrook             11 BUTLER                   16.51q  NWI  5 
  8 Anthony Martinez          12 SADDLE BROOK             16.58q  NWI  4 
  9 Brian Brooks              12 SADDLE BROOK             16.86q  NWI  3 
 10 Danny Allison             11 MOUNTAIN LAKES           17.39q  NWI  3 
 11 Paul Lozaw                10 BOONTON                  17.43q  NWI  4 
 12 John Connolly             10 CRESSKILL                17.44q  NWI  4 
 13 Matthew Unczowsky         11 BUTLER                   17.58   NWI  2 
 14 Luke Smith                12 MOUNTAIN LAKES           17.61   NWI  3 
 15 Jake Morfe                12 NEW MILFORD              17.64   NWI  1 
 16 Matt Latanzio             11 WALLKILL VALLEY          17.69   NWI  1 
 17 Evan Fajardo              10 BOONTON                  17.70   NWI  5 
 18 Antonio Garcia            10 HAWTHORNE                17.71   NWI  2 
 19 Brian Corrigan            12 MOUNTAIN LAKES           17.94   NWI  3 
 20 Cruise Turner             11 POMPTON LAKES            17.96   NWI  3 
 21 Dan Scherb                11 WALDWICK                 18.17   NWI  2 
 22 Chris Murphy              12 PARK RIDGE               18.23   NWI  2 
 23 Thomas Garzino            10 CRESSKILL                18.62   NWI  3 
 24 Elias Sigalas             10 CEDAR GROVE              19.17   NWI  2 
 25 Matt Hesse                10 BOONTON                  19.37   NWI  2 
 26 Alvaro Diaz               11 BUTLER                   19.43   NWI  1 
 27 Anthony Giuliano          11 VERONA                   19.65   NWI  1 
 28 Matt Hodgins              10 PARK RIDGE               19.98   NWI  1 
 
Boys 110 Meter Hurdles North 1 Gr 1
========================================================================
  Sect Group: * 14.30  1999        Nick Garrett, Saddle Brook                  
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Clarence Reyes            11 HASBROUCK HEIGHT         15.24   NWI  2 
  2 Dillon Fisher             12 HASBROUCK HEIGHT         15.34   NWI  2 
  3 Bryant Yoshida            11 NEW MILFORD              15.86   NWI  2 
  4 Zach Garcia               12 CRESSKILL                15.93   NWI  2 
  5 Justic Witowski           11 NEW MILFORD              16.02   NWI  2 
  6 Anthony Martinez          12 SADDLE BROOK             16.29   NWI  1 
  7 Seth Remo                 11 HASBROUCK HEIGHT         16.65   NWI  2 
  8 Mike Ashbrook             11 BUTLER                   16.65   NWI  1 
  9 Brian Brooks              12 SADDLE BROOK             16.71   NWI  1 
 
Boys 400 Meter Hurdles North I Gr 1
===================================================================
  Sect Group: * 53.30  2006        Steven Shorr, Pascack Hills                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Dillon Fisher             12 HASBROUCK HEIGHT         56.78   5 
  2 Shafic Itani              11 EMERSON                  58.16   5 
  3 Matt Sproviero            12 HASBROUCK HEIGHT         58.66   5 
  4 Tobi Olugbenga            12 HOPATCONG                58.74   5 
  5 Brian Brooks              12 SADDLE BROOK             58.92   5 
  6 Evan Fajardo              10 BOONTON                  59.39   3 
  7 Usman Chaudhry            12 BOONTON                  59.55   4 
  8 Nitish Mogilisetty        12 SADDLE BROOK             59.90   3 
  9 Jason DiGiacinto          11 HASBROUCK HEIGHT       1:00.36   4 
 10 Kurt Nixdorf              11 PARK RIDGE             1:00.37   4 
 11 Anthony Martinez          12 SADDLE BROOK           1:00.46   2 
 12 Bryant Yoshida            11 NEW MILFORD            1:01.31   4 
 13 Paul Lozaw                10 BOONTON                1:01.64   4 
 14 Justic Witowski           11 NEW MILFORD            1:01.74   4 
 15 Mike Ashbrook             11 BUTLER                 1:01.79   3 
 16 Justin Stoll              11 POMPTON LAKES          1:02.06   3 
 17 Matthew Unczowsky         11 BUTLER                 1:02.66   3 
 18 Brian Corrigan            12 MOUNTAIN LAKES         1:03.07   2 
 19 Raul Arias                10 HAWTHORNE              1:04.62   3 
 20 Danny Allison             11 MOUNTAIN LAKES         1:04.69   2 
 21 Matt Hodgins              10 PARK RIDGE             1:05.35   1 
 22 Cullen Pelfree             9 VERONA                 1:05.50   2 
 23 Brian Kessler             12 MOUNTAIN LAKES         1:08.48   2 
 24 Jake Morfe                12 NEW MILFORD            1:09.06   1 
 25 Anthony Giuliano          11 VERONA                 1:09.87   1 
 26 Elias Sigalas             10 CEDAR GROVE            1:10.17   1 
 27 Jake Parent               10 VERONA                 1:12.09   1 
 -- Matt Ganguzza             12 MIDLAND PARK               DNF   5 
 
Boys 4x100 Meter Relay North 1 Gr 1
===================================================================
  Sect Group: * 44.50  5/23/2013   , Hasbrouck Heights                         
    School                                               Finals  H#
===================================================================
  1 HASBROUCK HEIGHTS  'A'                                44.51   2 
     1) Clarence Reyes 11               2) Leeroy Casimir 10              
     3) Niko Malegiannakis 10           4) Brian Moran 11                 
  2 BOONTON  'A'                                          44.93   2 
     1) Omar Anderson 10                2) Maleek Awan 10                 
     3) Josh Corporan 12                4) Josh Smith 12                  
  3 NEW MILFORD  'A'                                      45.29   2 
     1) Andrew McElroy 12               2) Chaheen Payne 11               
     3) Christian Garcia 11             4) Justic Witowski 11             
  4 SADDLE BROOK  'A'                                     45.36   2 
     1) William Salcedo 12              2) Bryant Diaz 11                 
     3) David Plaza 12                  4) Raj Gulati 12                  
  5 HAWTHORNE  'A'                                        45.42   2 
     1) Rashawn Byfield 11              2) Brandon Parker 11              
     3) Alan Kozrosh 11                 4) Ali Awari 12                   
  6 BUTLER  'A'                                           45.55   1 
     1) Mike Ashbrook 11                2) Nick Guagliardi 11             
     3) Sean Mefford 11                 4) Matthew Unczowsky 11           
  7 CRESSKILL  'A'                                        46.51   1 
     1) Andrew Blanco 12                2) Nick Carroll 11                
     3) Nate Dvorozniak 12              4) John Connolly 10               
  8 EMERSON JRSR HS TRACK  'A'                            46.76   2 
     1) Jack Depalma 12                 2) Ian O'Hanlon 12                
     3) Gianni Carpenter 11             4) Jose Sanmartin 11              
  9 MOUNTAIN LAKES  'A'                                   47.13   1 
     1) Thomas Pappas 12                2) Malcolm Fisher 10              
     3) John Rosseland 11               4) Graham Falk 11                 
 10 WALDWICK  'A'                                         49.51   1 
     1) Armando Gonzalez 12             2) Eddie Kim 9                    
     3) Jeff Kim 10                     4) Jack Rosen 11                  
 -- PARK RIDGE  'A'                                          DQ   1 
     1) Kris Conroy 11                  2) Brandon Hall 11                
     3) Matthew Laquidara 12            4) Danny Sherlock 11              
 
Boys 4x400 Meter Relay North 1 Gr 1
===================================================================
  Sect Group: * 3:25.50  2010        , Hasbrouck Heighs                        
    School                                               Finals  H#
===================================================================
  1 PARK RIDGE  'A'                                     3:30.01   2 
     1) Kurt Nixdorf 11                 2) Brandon Hall 11                
     3) Patrick Smith 12                4) Caleb Yu 11                    
  2 HASBROUCK HEIGHTS  'A'                              3:30.89   2 
     1) Clarence Reyes 11               2) Dillon Fisher 12               
     3) Matt Sproviero 12               4) Oscar Granados 10              
  3 SADDLE BROOK  'A'                                   3:32.86   2 
     1) Raj Gulati 12                   2) Brian Brooks 12                
     3) David Plaza 12                  4) William Salcedo 12             
  4 HOPATCONG  'A'                                      3:33.72   2 
     1) Pablo Lorenzo 12                2) Tobi Olugbenga 12              
     3) Natan Savage 10                 4) Peter Zabita 11                
  5 BOONTON  'A'                                        3:36.33   2 
     1) Usman Chaudhry 12               2) Mark Stanic 10                 
     3) Craig Hughs 12                  4) Josh Smith 12                  
  6 CRESSKILL  'A'                                      3:38.15   1 
     1) Jordan Asseo 11                 2) Andrew Blanco 12               
     3) Nick Carroll 11                 4) Nate Dvorozniak 12             
  7 NEW MILFORD  'A'                                    3:39.32   1 
     1) Christia Correa 10              2) Andrew McElroy 12              
     3) Austin Suarez 11                4) Justic Witowski 11             
  8 HAWTHORNE  'A'                                      3:39.73   1 
     1) Brandon Parker 11               2) Ali Awari 12                   
     3) Alan Kozrosh 11                 4) Raul Arias 10                  
  9 WALLKILL VALLEY  'A'                                3:41.98   1 
     1) Danny Bolio 11                  2) Justin Vanduyne 12             
     3) Matt Latanzio 11                4) David Pluviose 12              
 10 EMERSON JRSR HS TRACK  'A'                          3:43.14   2 
     1) Gianni Carpenter 11             2) Jake Cooper 9                  
     3) Shafic Itani 11                 4) Jose Sanmartin 11              
 11 WALDWICK  'A'                                       3:43.82   1 
     1) Andrew Fucarino 12              2) Dan Scherb 11                  
     3) Ryan Semus 12                   4) Tyler Semus 10                 
 12 MOUNTAIN LAKES  'A'                                 3:44.42   1 
     1) Jack Palazzi 12                 2) John Rosseland 11              
     3) Mark Cappuccitti 11             4) Thomas Pappas 12               
 
Boys 4x800 Meter Relay North I Gr 1
================================================================
  Sect Group: * 8:22.13  5/23/2014   Emerson, Emerson                          
                         R Maggiulli, S Itani, A Sarrow, L O'Keefe         
    School                                               Finals 
================================================================
  1 EMERSON JRSR HS TRACK  'A'                          8:28.96  
     1) Andrew Sarrow 11                2) Shafic Itani 11                
     3) Peter Cariddi 11                4) Jake Cooper 9                  
  2 SADDLE BROOK  'A'                                   8:34.17  
     1) Kelan Yalong 11                 2) Rahul Gulati 12                
     3) Nitish Mogilisetty 12           4) Connor McGillick 12            
  3 MOUNTAIN LAKES  'A'                                 8:34.87  
     1) Ben DeVenezia 12                2) Mark Cappuccitti 11            
     3) Thomas Pappas 12                4) Tim Jansen 10                  
  4 WALDWICK  'A'                                       8:34.96  
     1) Andrew Fucarino 12              2) Sami Mourad 12                 
     3) Dan Scherb 11                   4) Ryan Semus 12                  
  5 HASBROUCK HEIGHTS  'A'                              8:35.07  
     1) Youssef Abubaker 11             2) Jason DiGiacinto 11            
     3) Abdallah Hammad 11              4) Matt Sproviero 12              
  6 CRESSKILL  'A'                                      8:35.72  
     1) Shinnosuki Tamaki 12            2) Jordan Asseo 11                
     3) Nate Dvorozniak 12              4) Stefano Sengos 12              
  7 NEW MILFORD  'A'                                    8:37.04  
     1) Jay Guevara 10                  2) Spencer Lee 11                 
     3) Frank Lenge 12                  4) Liam McAveney 10               
  8 PARK RIDGE  'A'                                     8:41.89  
     1) Scott Desmond 12                2) Jim Keenan 11                  
     3) Zach Lucanie 12                 4) Eli Marcopoulos 12             
  9 VERONA  'A'                                         9:37.84  
     1) Christopher Feury 12            2) Dino Calandra 11               
     3) Mark Walsh 9                    4) Brad Smith 12                  
 
Boys High Jump North 1 Gr 1
================================================================
  Sect Group: *  7-00  5/23/2014   David Njoku, Cedar Grove                    
    Name                    Year School                  Finals 
================================================================
  1 Bryant Yoshida            11 NEW MILFORD            6-02.00  
  2 Ryan Symons               11 VERONA                J6-02.00  
  3 Tobi Olugbenga            12 HOPATCONG             J6-02.00  
  4 Christian Garcia          11 NEW MILFORD            5-10.00  
  5 Leeroy Casimir            10 HASBROUCK HEIGHT       5-08.00  
  5 Brad Worthington          11 WALLKILL VALLEY        5-08.00  
  7 Noah Marshall             12 MOUNTAIN LAKES        J5-08.00  
  8 Niko Malegiannakis        10 HASBROUCK HEIGHT      J5-08.00  
  9 Geno Williams             12 HASBROUCK HEIGHT      J5-08.00  
 10 Michael Rowland           12 MOUNTAIN LAKES         5-06.00  
 10 Alec Maccaro              12 PARK RIDGE             5-06.00  
 10 Pat Ahearn                12 CRESSKILL              5-06.00  
 13 Quinn Sweeney             11 BOONTON                5-04.00  
 13 Tim Reilly                11 MIDLAND PARK           5-04.00  
 13 Justin Stoll              11 POMPTON LAKES          5-04.00  
 13 Mark Whaley               11 WOOD RIDGE             5-04.00  
 13 Tyree Lee                 12 MIDLAND PARK           5-04.00  
 -- Danny Allison             11 MOUNTAIN LAKES              NH  
 -- Dylan Friars              12 MIDLAND PARK                NH  
 -- Daniel Cruz                9 SADDLE BROOK                NH  
 -- Kacper Wrobel             11 SADDLE BROOK                NH  
 -- Matt Clarke               11 NEW MILFORD                 NH  
 -- Alex Garcia               11 POMPTON LAKES               NH  
 -- John Connolly             10 CRESSKILL                   NH  
 -- Thomas Garzino            10 CRESSKILL                   NH  
 -- Peter Marlo               11 VERONA                      NH  
 -- Chris Davanzo             12 BOONTON                     NH  
 
Boys Pole Vault North 1 Gr 1
================================================================
  Sect Group: * 14-06  2011        Christopher Steele, Pompton Lakes           
    Name                    Year School                  Finals 
================================================================
  1 Andrew Accardi            12 POMPTON LAKES         13-06.00  
  2 Enea Peci                 12 EMERSON               13-00.00  
  3 Brian Garland             12 HOPATCONG             12-00.00  
  4 Brian Moran               11 HASBROUCK HEIGHT      11-06.00  
  5 Corrado Fazio             JR CEDAR GROVE           11-00.00  
  6 Nick Chermack             11 BOONTON              J11-00.00  
  7 Dan Shim                  11 CRESSKILL            J11-00.00  
  8 Anthony Stefanelli        12 HASBROUCK HEIGHT      10-06.00  
  8 Joshua Harris             12 WALLINGTON            10-06.00  
