NORTH II GROUP IV BOY'S

 
 
 HY-TEK's Meet Manager 1/31/2015 07:42 PM
                   8th  NJSIAA/The Star-Ledger/M-F Athletic                    
                  Indoor Track & Field Sect North II Gr 1 & 4                  
               The Bennett Center - Toms River, NJ  - 1/31/2015                
                                    Results                                    
 
Boys 55 Meter Dash North 2 Gr 4
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Westley Edobi             12 UNION                     6.70q  5 
  2 Andre Yates               12 EDISON                    6.75q  4 
  3 Roldy Lucien              12 UNION                     6.76q  4 
  4 Will Vogt                 12 RIDGE                     6.79q  5 
  5 Jason Cisson              11 PLAINFIELD                6.79q  2 
  6 Charles Chambliss         12 PLAINFIELD                6.87q  3 
  7 Eric Bethea               12 PISCATAWAY                6.89q  1 
  8 Miguerson Joseph          10 ELIZABETH                 6.90q  3 
  9 Joshua Dorvil             12 FRANKLIN                  6.90   5 
 10 Sid Douglas               11 WESTFIELD                 6.90   3 
 11 Nick Mayo                 11 FRANKLIN                  6.93   2 
 12 Tymir Hinton              12 LINDEN                    6.96   5 
 13 Tyler Howard              11 FRANKLIN                  6.97   3 
 14 Kyle Phipps               12 LINDEN                    6.98   1 
 15 Davon Williams            12 ELIZABETH                 6.99   1 
 16 William Hendershot         9 BRIDGEWATER-RARI          7.02   2 
 17 Gausnary Decius           12 UNION                     7.03   3 
 18 Josh Capistrano           12 WESTFIELD                 7.07   5 
 19 Ciardi Franklin           11 PISCATAWAY                7.08   5 
 20 Rasheik Harvard           JR JOHN P. STEVENS           7.09   1 
 21 Felzon John Dema Ala      11 EDISON                    7.10   2 
 22 Marcel Ugwu               11 BAYONNE                   7.12   2 
 23 Joshua Hopkins            12 EDISON                    7.18   1 
 24 Daniel Gigon              11 WESTFIELD                 7.19   1 
 25 Kwasi Graham              12 COLUMBIA                  7.20   2 
 26 Rodney Thedoud            11 LINDEN                    7.25   1 
 27 Dean Uduh                 12 COLUMBIA                  7.25   4 
 28 Jake Belot                10 WATCHUNG HILLS            7.26   3 
 29 Kevin Nadal               11 WATCHUNG HILLS            7.27   5 
 30 Isaiah Colon               9 PISCATAWAY                7.30   4 
 31 Kyron Paige               11 ELIZABETH                 7.31   4 
 32 Brandon Fuentes           JR BAYONNE                   7.38   2 
 33 Edmundo Meyer             12 COLUMBIA                  7.38   4 
 34 Austin Cantone            11 WATCHUNG HILLS            7.45   4 
 35 Jordan Perrone            10 BRIDGEWATER-RARI          7.54   4 
 36 Ryan Gogerty               9 RIDGE                     7.62   3 
 37 Jayson Alvarez            JR BRIDGEWATER-RARI          7.75   5 
 
Boys 55 Meter Dash North 2 Gr 4
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Westley Edobi             12 UNION                     6.62  
  2 Roldy Lucien              12 UNION                     6.68  
  3 Jason Cisson              11 PLAINFIELD                6.70  
  4 Andre Yates               12 EDISON                    6.74  
  5 Will Vogt                 12 RIDGE                     6.79  
  6 Eric Bethea               12 PISCATAWAY                6.80  
  7 Charles Chambliss         12 PLAINFIELD                6.89  
  8 Miguerson Joseph          10 ELIZABETH                 7.07  
Preliminaries
  9 Joshua Dorvil             12 FRANKLIN                        
 10 Sid Douglas               11 WESTFIELD                       
 11 Nick Mayo                 11 FRANKLIN                        
 12 Tymir Hinton              12 LINDEN                          
 13 Tyler Howard              11 FRANKLIN                        
 14 Kyle Phipps               12 LINDEN                          
 15 Davon Williams            12 ELIZABETH                       
 16 William Hendershot         9 BRIDGEWATER-RARI                
 17 Gausnary Decius           12 UNION                           
 18 Josh Capistrano           12 WESTFIELD                       
 19 Ciardi Franklin           11 PISCATAWAY                      
 20 Rasheik Harvard           JR JOHN P. STEVENS                 
 21 Felzon John Dema Ala      11 EDISON                          
 22 Marcel Ugwu               11 BAYONNE                         
 23 Joshua Hopkins            12 EDISON                          
 24 Daniel Gigon              11 WESTFIELD                       
 25 Kwasi Graham              12 COLUMBIA                        
 26 Rodney Thedoud            11 LINDEN                          
 27 Dean Uduh                 12 COLUMBIA                        
 28 Jake Belot                10 WATCHUNG HILLS                  
 29 Kevin Nadal               11 WATCHUNG HILLS                  
 30 Isaiah Colon               9 PISCATAWAY                      
 31 Kyron Paige               11 ELIZABETH                       
 32 Brandon Fuentes           JR BAYONNE                         
 33 Edmundo Meyer             12 COLUMBIA                        
 34 Austin Cantone            11 WATCHUNG HILLS                  
 35 Jordan Perrone            10 BRIDGEWATER-RARI                
 36 Ryan Gogerty               9 RIDGE                           
 37 Jayson Alvarez            JR BRIDGEWATER-RARI                
 
Boys 400 Meter Dash North 2 Gr 4
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Nathaniel Gravesande      12 FRANKLIN                 51.45   5 
  2 Brett Reckling            12 COLUMBIA                 51.53   5 
  3 Nile Uzzell               12 FRANKLIN                 51.61   5 
  4 Danny Phillips            12 RIDGE                    51.88   5 
  5 Sid Douglas               11 WESTFIELD                52.27   5 
  6 Ali Merdan                11 BRIDGEWATER-RARI         52.58   5 
  7 Anthony Okolo             11 UNION                    53.08   3 
  8 Adrian Anderson           11 PISCATAWAY               53.09   4 
  9 Donte Rolley-Williams     11 COLUMBIA                 53.51   4 
 10 Samuel Afere              12 UNION                    53.52   2 
 11 Aaron John                JR JOHN P. STEVENS          53.55   3 
 12 Islam Elgarhi             12 BAYONNE                  53.58   4 
 13 Sachin Simpson            12 PLAINFIELD               53.73   3 
 14 Jaquan Mial               10 ELIZABETH                53.83   3 
 15 Clarence Smith            12 EDISON                   53.89   4 
 16 Nate Bush                 12 PISCATAWAY               54.06   3 
 17 Sam Cho                   11 RIDGE                    54.18   5 
 18 Josh Capistrano           12 WESTFIELD                54.40   4 
 19 Pierre Paraison           12 COLUMBIA                 54.91   4 
 20 Tyrese Cromartie          12 ELIZABETH                55.04   2 
 21 Klyvert St Fleur          JR PISCATAWAY               55.35   2 
 22 Selassie Coife            12 PLAINFIELD               55.60   1 
 23 Jeffrey Alvarez           10 BRIDGEWATER-RARI         55.61   2 
 24 Christian Kong            10 BRIDGEWATER-RARI         55.70   1 
 25 Brian Wright              12 NORTH HUNTERDON          56.27   2 
 26 Daniel Gigon              11 WESTFIELD                56.51   2 
 27 Justin Hernandez          11 EDISON                   56.68   3 
 28 Tony Zheng                11 RIDGE                    56.79   3 
 29 Memesito Marcellus        12 UNION                    56.92   2 
 30 Sushanth Vupala           SO JOHN P. STEVENS          56.96   2 
 31 Colin Makombe             11 NORTH HUNTERDON          56.99   1 
 32 Antonio Mojica            11 ELIZABETH                57.96   1 
 33 Rodney Thedoud            11 LINDEN                   59.88   1 
 34 Mayur Patel               SO JOHN P. STEVENS        1:00.59   1 
 35 Rafiq Santiago            11 LINDEN                 1:02.55   1 
 36 Dan Gardner               11 WATCHUNG HILLS         1:06.49   1 
 
Boys 800 Meter Run North 2 Gr 4
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jared Loadholt            12 COLUMBIA               1:59.78   3 
  2 Alex Schraer              12 RIDGE                  2:00.38   3 
  3 Bryan Cabral              12 LINDEN                 2:01.03   3 
  4 Aaron John                JR JOHN P. STEVENS        2:02.66   3 
  5 Will Phinney              10 RIDGE                  2:03.29   3 
  6 Michael Finer             12 NORTH HUNTERDON        2:03.60   3 
  7 Brett Reckling            12 COLUMBIA               2:03.64   3 
  8 Troy Green                11 RIDGE                  2:04.62   3 
  9 Anthony Okolo             11 UNION                  2:05.34   3 
 10 Donte Rolley-Williams     11 COLUMBIA               2:05.57   3 
 11 Kareem Osseni             10 ELIZABETH              2:06.96   2 
 12 Dodley Thermitus          10 ELIZABETH              2:07.80   2 
 13 Christian Mills           12 EDISON                 2:07.84   2 
 14 Sean Kelly                12 BRIDGEWATER-RARI       2:08.61   3 
 15 Coston O'Brien            10 WESTFIELD              2:08.65   2 
 16 Islam Elgarhi             12 BAYONNE                2:08.72   3 
 17 Andrew Harting-Smith      12 WESTFIELD              2:08.84   2 
 18 John Crearer               9 PISCATAWAY             2:09.68   2 
 19 David Gray                11 FRANKLIN               2:10.65   2 
 20 Nick Gristina             11 NORTH HUNTERDON        2:10.91   2 
 21 Kevin McDonough           12 UNION                  2:11.16   2 
 22 Rayquan Davis             12 DICKINSON              2:12.71   2 
 23 Tyquan Bryant             11 ELIZABETH              2:12.81   2 
 24 Ediberto Castro            9 PISCATAWAY             2:14.47   1 
 25 Emmanuel Ajayi            SR JOHN P. STEVENS        2:15.60   2 
 26 Noe Najarro               11 PLAINFIELD             2:15.68   2 
 27 Sammy Hussein             10 BAYONNE                2:15.89   2 
 28 Anthony Frazer            11 FRANKLIN               2:16.75   1 
 29 Xavier Page               12 PLAINFIELD             2:16.96   1 
 30 Daniel Piepoli            11 PISCATAWAY             2:17.70   1 
 31 Gabriel Givelber          SO WESTFIELD              2:17.94   2 
 32 Akash Shrivastava         SO JOHN P. STEVENS        2:18.72   1 
 33 Jeffrey Jean Pierre       09 UNION                  2:19.29   1 
 34 Andrew Jablonski          11 NORTH HUNTERDON        2:20.39   1 
 35 Braeden Aldrich            9 BRIDGEWATER-RARI       2:27.69   1 
 36 Chris Flores              11 LINDEN                 2:27.98   1 
 37 Justin Cassidy             9 BRIDGEWATER-RARI       2:28.79   1 
 38 Christopher Smith          9 EDISON                 2:28.81   1 
 39 Tom Novembre              11 EDISON                 2:28.93   1 
 40 Rohit Chitale             10 WATCHUNG HILLS         2:45.85   1 
 41 Jose Rebimbas              9 WATCHUNG HILLS         3:03.79   1 
 
Boys 1600 Meter Run North 2 Gr 4
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Andrew McGowan            12 RIDGE                  4:31.03   2 
  2 Jared Loadholt            12 COLUMBIA               4:31.07   2 
  3 Samuel Layding            12 NORTH HUNTERDON        4:32.00   2 
  4 Bryan Cabral              12 LINDEN                 4:33.23   2 
  5 William Chandler          12 WESTFIELD              4:33.55   2 
  6 William Hill              10 FRANKLIN               4:34.22   2 
  7 Michael Finer             12 NORTH HUNTERDON        4:37.94   2 
  8 Mike Russell              12 ELIZABETH              4:38.42   2 
  9 Jared Pangallozzi         10 COLUMBIA               4:40.59   2 
 10 Eric Bender               12 BRIDGEWATER-RARI       4:42.91   2 
 11 Troy Green                11 RIDGE                  4:43.27   2 
 12 Ray Sellaro                9 NORTH HUNTERDON        4:43.74   2 
 13 Jacob Triarsi             10 WESTFIELD              4:45.67   2 
 14 Patrick Castro            11 ELIZABETH              4:46.01   2 
 15 Kevin McDonough           12 UNION                  4:48.32   1 
 16 Brad O'Keefe              JR RIDGE                  4:51.19   2 
 17 Juan-Felipe Puerto        10 ELIZABETH              4:53.20   1 
 18 Brian Johnson             SR WESTFIELD              4:53.30   1 
 19 Dylan Cabral              12 WATCHUNG HILLS         4:53.99   1 
 20 Luis Santos               12 COLUMBIA               4:54.12   1 
 21 Matt Junio                SR JOHN P. STEVENS        4:59.59   1 
 22 Sean Bartley              10 UNION                  4:59.99   1 
 23 Corey Tokarz              11 PISCATAWAY             5:00.62   1 
 24 Alexei Hazell             10 PISCATAWAY             5:02.16   1 
 25 Jonathan Mobisa            9 UNION                  5:04.17   2 
 26 Samir Patki                9 PISCATAWAY             5:07.00   1 
 27 Demetri Wojciechowski     SO JOHN P. STEVENS        5:08.08   1 
 28 Brian DeWar               12 BRIDGEWATER-RARI       5:10.34   1 
 29 Xavier Page               12 PLAINFIELD             5:10.69   1 
 30 Gouttham Chandrasekar     JR JOHN P. STEVENS        5:13.03   1 
 31 William Patterson         11 WATCHUNG HILLS         5:18.98   1 
 32 Miguel Diaz                9 PLAINFIELD             5:21.65   1 
 33 Erik Wohlfahrt            JR BRIDGEWATER-RARI       5:22.75   1 
 34 Shruth Vennapusala        11 EDISON                 5:26.70   1 
 
Boys 3200 Meter Run North 2 Gr 4
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Samuel Layding            12 NORTH HUNTERDON        9:34.97  
  2 Matt Russo                12 WESTFIELD              9:37.87  
  3 Andrew McGowan            12 RIDGE                  9:52.01  
  4 Andrew Daly               11 RIDGE                  9:59.80  
  5 Aaditya Mhatre            12 BRIDGEWATER-RARI      10:06.18  
  6 Ryan Siegel               11 WESTFIELD             10:08.62  
  7 Alex Campbell             11 WESTFIELD             10:14.00  
  8 John Pinto                11 RIDGE                 10:25.49  
  9 Jared Pangallozzi         10 COLUMBIA              10:30.47  
 10 Zoeb Mohammedshah         JR JOHN P. STEVENS       10:35.30  
 11 Aneesh Deshpande          JR JOHN P. STEVENS       10:36.62  
 12 David Ives                 9 COLUMBIA              10:37.10  
 13 Austin Frank              10 NORTH HUNTERDON       10:37.52  
 14 Steven Granados           11 ELIZABETH             10:41.04  
 15 Patrick Castro            11 ELIZABETH             10:44.85  
 16 Braden Haris              11 NORTH HUNTERDON       10:45.10  
 17 Gabe Benson               11 COLUMBIA              10:45.57  
 18 Tyler Russano              9 BRIDGEWATER-RARI      10:58.36  
 19 Jonathan Mobisa            9 UNION                 11:03.13  
 20 Jeffrey Kinghorn          10 FRANKLIN              11:09.60  
 21 Anthony Siguenza          12 ELIZABETH             11:10.03  
 22 David Guelph              12 BRIDGEWATER-RARI      11:18.41  
 23 Joseph Richter            11 FRANKLIN              11:47.36  
 
Boys 55 Meter Hurdles North 2 Gr 4
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Justice Stewart           12 UNION                     7.92q  1 
  2 Gausnary Decius           12 UNION                     8.04q  2 
  3 Donte Waldron             12 LINDEN                    8.07q  4 
  4 Elijah Afere              12 UNION                     8.08q  3 
  5 Anthony Mayo              11 FRANKLIN                  8.31q  2 
  6 Tymir Hinton              12 LINDEN                    8.42q  4 
  7 Rasheik Harvard           JR JOHN P. STEVENS           8.49q  1 
  8 Nigel Sydney              12 LINDEN                    8.49q  3 
  9 Jason Brovich             12 NORTH HUNTERDON           8.65   3 
 10 Christopher Prasek        12 WESTFIELD                 8.68   4 
 11 Jonathan Martin           11 BRIDGEWATER-RARI          8.70   3 
 12 Eric Moul                 11 NORTH HUNTERDON           8.71   3 
 13 Cory Pelzer               10 FRANKLIN                  8.73   1 
 14 Alexi Blake               11 PISCATAWAY                8.74   2 
 15 John Bligh                12 RIDGE                     8.94   3 
 16 Roodly Ovil               11 COLUMBIA                  9.00   1 
 17 Charles Cumberbatch       12 PLAINFIELD                9.01   1 
 18 Mulbah Dwanah             JR PISCATAWAY                9.07   2 
 19 Parth Patel               SO JOHN P. STEVENS           9.19   1 
 20 Joseph Jaeschke           12 EDISON                    9.58   1 
 21 Phillip Ozuzu             11 COLUMBIA                  9.60   4 
 22 Kraig Ruff                10 PISCATAWAY                9.74   3 
 23 Demetrios Speros          11 WATCHUNG HILLS            9.77   1 
 24 Lucas Dunatov             JR JOHN P. STEVENS           9.99   2 
 25 Hayden Coyne              11 NORTH HUNTERDON          10.01   3 
 26 Jeremiah St.Fleur         12 EDISON                   10.02   2 
 27 Nick Kemble               10 BRIDGEWATER-RARI         10.03   4 
 28 William Stern             11 WESTFIELD                10.23   2 
 29 Ramsey Othman             10 BRIDGEWATER-RARI         10.29   4 
 30 Kevin Morales             10 EDISON                   10.36   4 
 31 Witchi Dieujuste          11 COLUMBIA                 10.41   2 
 32 Mark Fico                 11 WESTFIELD                10.43   4 
 
Boys 55 Meter Hurdles North 2 Gr 4
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Donte Waldron             12 LINDEN                    7.88  
  2 Gausnary Decius           12 UNION                     7.88  
  3 Elijah Afere              12 UNION                     8.08  
  4 Anthony Mayo              11 FRANKLIN                  8.20  
  5 Tymir Hinton              12 LINDEN                    8.22  
  6 Rasheik Harvard           JR JOHN P. STEVENS           8.39  
  7 Nigel Sydney              12 LINDEN                    8.40  
 -- Justice Stewart           12 UNION                       FS  
Preliminaries
  9 Jason Brovich             12 NORTH HUNTERDON                 
 10 Christopher Prasek        12 WESTFIELD                       
 11 Jonathan Martin           11 BRIDGEWATER-RARI                
 12 Eric Moul                 11 NORTH HUNTERDON                 
 13 Cory Pelzer               10 FRANKLIN                        
 14 Alexi Blake               11 PISCATAWAY                      
 15 John Bligh                12 RIDGE                           
 16 Roodly Ovil               11 COLUMBIA                        
 17 Charles Cumberbatch       12 PLAINFIELD                      
 18 Mulbah Dwanah             JR PISCATAWAY                      
 19 Parth Patel               SO JOHN P. STEVENS                 
 20 Joseph Jaeschke           12 EDISON                          
 21 Phillip Ozuzu             11 COLUMBIA                        
 22 Kraig Ruff                10 PISCATAWAY                      
 23 Demetrios Speros          11 WATCHUNG HILLS                  
 24 Lucas Dunatov             JR JOHN P. STEVENS                 
 25 Hayden Coyne              11 NORTH HUNTERDON                 
 26 Jeremiah St.Fleur         12 EDISON                          
 27 Nick Kemble               10 BRIDGEWATER-RARI                
 28 William Stern             11 WESTFIELD                       
 29 Ramsey Othman             10 BRIDGEWATER-RARI                
 30 Kevin Morales             10 EDISON                          
 31 Witchi Dieujuste          11 COLUMBIA                        
 32 Mark Fico                 11 WESTFIELD                       
 
Boys 4x400 Meter Relay North 2 Gr 4
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 COLUMBIA                                            3:31.98   2 
     1) Jared Loadholt 12               2) Edmundo Meyer 12               
     3) Pierre Paraison 12              4) Brett Reckling 12              
  2 ELIZABETH                                           3:32.36   2 
     1) Davon Williams 12               2) Dodley Thermitus 10            
     3) Jaquan Mial 10                  4) Tyrese Cromartie 12            
  3 PISCATAWAY                                          3:32.65   2 
     1) George Eley 12                  2) Adrian Anderson 11             
     3) Nate Bush 12                    4) Brent Bowers 10                
  4 RIDGE                                               3:35.17   2 
     1) Sam Cho 11                      2) Troy Green 11                  
     3) Andrew McGowan 12               4) Tony Zheng 11                  
  5 LINDEN                                              3:35.19   2 
     1) Tymir Hinton 12                 2) Bryan Cabral 12                
     3) Nigel Sydney 12                 4) Donte Waldron 12               
  6 FRANKLIN                                            3:35.80   2 
     1) Devonte Brown 12                2) Ari Fowlkes 11                 
     3) Nathaniel Gravesande 12         4) William Hill 10                
  7 BRIDGEWATER-RARITAN                                 3:36.13   1 
     1) Jeffrey Alvarez 10              2) William Hendershot 9           
     3) Jonathan Martin 11              4) Ali Merdan 11                  
  8 WESTFIELD                                           3:36.45   1 
     1) Josh Capistrano 12              2) William Chandler 12            
     3) Christopher Prasek 12           4) Andrew Harting-Smith 12        
  9 PLAINFIELD                                          3:37.14   1 
     1) Selassie Coife 12               2) Sachin Simpson 12              
     3) Charles Chambliss 12            4) Jason Cisson 11                
 10 UNION                                               3:40.33   2 
     1) Elijah Afere 12                 2) Samuel Afere 12                
     3) Kris Edobi 9                    4) Westley Edobi 12               
 11 EDISON                                              4:08.05   1 
     1) Sidharth Vemuri JR              2) Dominion Ezechibueze 10        
     3) Kyle Smith JR                   4) Joe Jaeschke SR                
 
Boys High Jump North 2 Gr 4
================================================================
     North 1: @  6-06  2008        Marcos McKenzie, Eastside-Paterson          
     North 1: @  6-06  2010        Tommy DeVita, Ridgewood                     
  Sect Group: $  6-06  2008        Marcos McKenzie, Eastside-Paterson          
  Sect Group: $  6-06  2008        Adam Bergo, Westfield                       
  Sect Group: $  6-06  2009        Terry Anderson, Columbia                    
  Sect Group: $  6-06  2010        Tommy DeVita, Ridgewood                     
Best of Sect: &  6-10  2010        Mark Jones, Summit                          
    Name                    Year School                  Finals 
================================================================
  1 Donte Waldron             12 LINDEN                 6-04.00  
  2 Ryan Henney               11 PISCATAWAY             5-10.00  
  3 Justice Stewart           12 UNION                 J5-10.00  
  3 John Bligh                12 RIDGE                 J5-10.00  
  5 Ernest King               12 BAYONNE               J5-10.00  
  6 Donny Kelton              10 FRANKLIN               5-08.00  
  7 Elijah Afere              12 UNION                  5-06.00  
 -- Michael Ferraro           10 WESTFIELD                   NH  
 -- Nicholas Greenspan        11 WESTFIELD                   NH  
 -- Justin Bardy              10 WATCHUNG HILLS              NH  
 -- Alexander Yang            11 WATCHUNG HILLS              NH  
 -- Dean Uduh                 12 COLUMBIA                    NH  
 -- Jaquan Mial               10 ELIZABETH                   NH  
 -- Roodly Ovil               11 COLUMBIA                    NH  
 -- Alexi Blake               11 PISCATAWAY                  NH  
 -- Devonte Brown             12 FRANKLIN                    NH  
 
Boys Pole Vault North 2 Gr 4
================================================================
     North 1: @ 13-00  2010        John Wisener, Ridgewood                     
  Sect Group: $ 14-06  2009        Chris Wyckoff, Toms River East              
  Sect Group: $ 14-06  2010        Jordan Subai, Toms River North              
Best of Sect: & 15-00  2010        Justin Amezquita, Governor Livingston       
    Name                    Year School                  Finals 
================================================================
  1 Will Phinney              10 RIDGE                 11-06.00  
  2 Michael Stokes            11 WESTFIELD             10-06.00  
  3 Alex Trujillo             11 RIDGE                 10-00.00  
  4 Ryan Bowman               11 WESTFIELD            J10-00.00  
  4 Nick Kemble               10 BRIDGEWATER-RARI     J10-00.00  
 -- Ryan Gogerty               9 RIDGE                       NH  
 
Boys Shot Put North 2 Gr 4
================================================================
     North 1: @    51-02  2008        Darien Collie, J.F. Kennedy-Paterson     
  Sect Group: $    56-04  2009        Jorge Merino, Old Bridge                 
Best of Sect: & 67-06.50  2010        Nicolas Vena, Morristown                 
    Name                    Year School                  Finals 
================================================================
  1 Takudzwa Taruvinga        12 LINDEN                46-11.25  
  2 Nana Kissi                11 FRANKLIN              45-11.50  
  3 Joe Brady                 11 RIDGE                 44-10.00  
  4 Tristan Rumble            11 PISCATAWAY            44-04.25  
  5 Bonavidez Georges         11 UNION                 43-02.50  
  6 Nicolas Messner            9 FRANKLIN              42-06.50  
  7 Sam Khasnavis             10 RIDGE                 40-03.25  
  8 Anthony Macias            12 ELIZABETH             39-10.75  
  9 Affiz Din-Gabisi          11 FRANKLIN              39-05.50  
 10 Kassem Darwiche           12 DICKINSON             39-04.25  
 11 Jack Bartley              12 BRIDGEWATER-RARI      38-08.00  
 12 Kevin Kawakami            12 RIDGE                 38-05.00  
 13 Wakeem Brooks             10 ELIZABETH             37-05.50  
 14 Samuel Ceus               12 UNION                 37-00.25  
 15 Matt Whalen               11 BRIDGEWATER-RARI      36-09.50  
 16 James Roper               11 DICKINSON             36-08.00  
 17 Joseph Valles             12 WESTFIELD             36-06.50  
 18 Ahmad Hanson              10 PISCATAWAY            35-06.25  
 19 Ryan Daly                 SR JOHN P. STEVENS       34-11.50  
 20 Jackson Preston           11 WESTFIELD             33-10.25  
 21 Demetrios Speros          11 WATCHUNG HILLS        33-05.25  
 22 Najee Jackson Farrar      11 LINDEN                32-09.00  
 23 Stephen Susan             SR JOHN P. STEVENS       32-05.75  
 24 Dominion Ezechibueze      10 EDISON                31-04.00  
 25 Derek Pasquale            SO BRIDGEWATER-RARI      30-09.50  
 26 Sherwin Yu                10 EDISON                30-05.00  
 27 Joseph Cacha              10 ELIZABETH             30-02.50  
 28 Marc Vincent Sanglay      12 LINDEN                29-05.75  
 29 Will Curiale              11 WATCHUNG HILLS        29-04.00  
 
                   
 
                 Men - Gr 4 - Team Rankings - 10 Events Scored
===============================================================================
    1) Ridge                       67        2) LINDEN                     44   
    3) UNION                       39        4) Columbia                   36   
    5) Franklin                    32        6) Westfield                  24   
    7) Piscataway                  19        8) North Hunterdon            17   
    9) Elizabeth                    8       10) Plainfield                  6   
   10) Bridgewater-Raritan          6       12) John P. Stevens             5   
   13) Edison                       4       14) Bayonne                     2  
                                                                        


SECTIONAL RESULTS